Ranking
Most Played Steam Games — Available Observations
Games with the most concurrent players on Steam in the available observations. Collection dates vary; these are not live figures. Page 11 of 20.
Listed games with a non-negative player observation. A revenue estimate or minimum review count is not required; collection dates vary. Ranking rules .
Ranks 501–550 · Page 11 of 20
| # | Game | Observed players | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 501 | | 3 | 88%Positive (2.5K) | Mar 14, 2006 |
| 502 | | 3 | 82%Positive (598) | Sep 19, 2008 |
| 503 | | 3 | 79%Positive (1.1K) | Oct 29, 2010 |
| 504 | | 3 | 84%Positive (77) | Oct 16, 2007 |
| 505 | | 3 | 84%Positive (77) | Jun 5, 2008 |
| 506 | | 3 | 84%Positive (56) | Jan 28, 2009 |
| 507 | | 3 | 88%Positive (1.2K) | Mar 26, 2009 |
| 508 | | 3 | 65%Mixed (231) | Nov 5, 2007 |
| 509 | | 3 | 71%Positive (727) | Aug 7, 2008 |
| 510 | | 3 | 58%Mixed (2.5K) | Aug 27, 2009 |
| 511 | | 3 | 73%Positive (510) | Jan 29, 2008 |
| 512 | | 3 | 93%Positive (80) | May 12, 2008 |
| 513 | | 3 | 86%Positive (1.1K) | Jul 28, 2008 |
| 514 | | 3 | 86%Positive (2.9K) | Aug 5, 2009 |
| 515 | | 3 | 52%Mixed (1.2K) | Aug 6, 2009 |
| 516 | | 3 | 94%Positive (1.3K) | Mar 15, 2010 |
| 517 | | 3 | 94%Positive (2.9K) | Jan 23, 2009 |
| 518 | | 3 | 88%Positive (1.5K) | Dec 15, 2008 |
| 519 | | 3 | 78%Positive (369) | Jul 8, 2009 |
| 520 | | 3 | 66%Mixed (1K) | Sep 16, 2009 |
| 521 | | 3 | 90%Positive (666) | Jun 18, 2009 |
| 522 | | 3 | 86%Positive (517) | Jun 18, 2009 |
| 523 | | 3 | 92%Positive (378) | Jun 18, 2009 |
| 524 | | 3 | 78%Positive (190) | Jun 18, 2009 |
| 525 | | 3 | 64%Mixed (840) | May 27, 2009 |
| 526 | | 3 | 71%Positive (669) | Sep 17, 2009 |
| 527 | | 3 | 87%Positive (60) | Aug 24, 2009 |
| 528 | | 3 | 90%Positive (77) | Feb 15, 2010 |
| 529 | | 3 | 46%Mixed (307) | Jan 27, 2010 |
| 530 | | 3 | 80%Positive (467) | Aug 19, 2009 |
| 531 | | 3 | 71%Positive (830) | Jun 24, 2010 |
| 532 | | 3 | 78%Positive (325) | Jul 25, 2011 |
| 533 | | 3 | 70%Positive (159) | Jul 25, 2011 |
| 534 | | 3 | 62%Mixed (1.2K) | Sep 28, 2010 |
| 535 | | 3 | 51%Mixed (2.3K) | Aug 27, 2010 |
| 536 | | 3 | 81%Positive (323) | — |
| 537 | | 3 | 86%Positive (109) | Apr 21, 2010 |
| 538 | | 3 | 78%Positive (98) | Dec 14, 2007 |
| 539 | | 3 | 86%Positive (3.9K) | Feb 28, 2011 |
| 540 | | 3 | 79%Positive (175) | Jan 20, 2011 |
| 541 | | 3 | 94%Positive (1.1K) | Jun 15, 2011 |
| 542 | | 3 | 31%Negative (494) | Jun 24, 2011 |
| 543 | | 3 | 93%Positive (392) | Dec 1, 2001 |
| 544 | | 2 | 80%Positive (1.1K) | Dec 1, 2005 |
| 545 | | 2 | 75%Positive (381) | Oct 8, 2010 |
| 546 | | 2 | 81%Positive (129) | Aug 30, 2006 |
| 547 | | 2 | 94%Positive (213) | Aug 30, 2006 |
| 548 | | 2 | 81%Positive (91) | Dec 13, 2007 |
| 549 | | 2 | 53%Mixed (165) | Oct 25, 2006 |
| 550 | | 2 | 84%Positive (1.2K) | Jan 12, 2007 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)