Ranking
Most Played Steam Games Released in 2010
Steam games released in 2010 with the most concurrent players in the available observations.
Listed games with a non-negative player observation. A revenue estimate or minimum review count is not required; collection dates vary. Ranking rules .
Ranks 1–50 · Page 1 of 5
| # | Game | Observed players | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | 21K | 96%Positive (252.3K) | Oct 19, 2010 |
| 2 | | 16.4K | 96%Positive (208.2K) | Sep 21, 2010 |
| 3 | | 4.9K | 74%Positive (38.2K) | Dec 15, 2010 |
| 4 | | 2.3K | 98%Positive (41.6K) | May 25, 2010 |
| 5 | | 2.2K | 98%Positive (169.8K) | Mar 31, 2010 |
| 6 | | 1.1K | 92%Positive (26.7K) | Feb 25, 2010 |
| 7 | | 698 | 91%Positive (42K) | Nov 9, 2010 |
| 8 | | 690 | 96%Positive (81.8K) | Mar 26, 2010 |
| 9 | | 627 | 86%Positive (30.1K) | Oct 26, 2010 |
| 10 | | 530 | 92%Positive (19.8K) | Aug 30, 2010 |
| 11 | | 488 | 96%Positive (7.8K) | Dec 7, 2010 |
| 12 | | 463 | 82%Positive (9.5K) | Jul 20, 2010 |
| 13 | | 292 | 89%Positive (58.6K) | Mar 9, 2010 |
| 14 | | 270 | 92%Positive (23.3K) | Jul 12, 2010 |
| 15 | | 259 | 88%Positive (12.7K) | Mar 1, 2010 |
| 16 | | 247 | 94%Positive (36.7K) | Nov 30, 2010 |
| 17 | | 174 | 78%Positive (8.5K) | Sep 27, 2010 |
| 18 | | 148 | 92%Positive (22.2K) | Jun 29, 2010 |
| 19 | | 145 | 89%Positive (2.9K) | Sep 2, 2010 |
| 20 | | 136 | 91%Positive (51.2K) | Mar 23, 2010 |
| 21 | | 129 | 87%Positive (9.3K) | Jun 25, 2010 |
| 22 | | 124 | 91%Positive (20.9K) | Feb 16, 2010 |
| 23 | | 79 | 94%Positive (18.6K) | May 21, 2010 |
| 24 | | 69 | 92%Positive (1.5K) | Sep 17, 2010 |
| 25 | | 62 | 83%Positive (4K) | Jul 28, 2010 |
| 26 | | 57 | 95%Positive (35.1K) | Sep 8, 2010 |
| 27 | | 56 | 76%Positive (10.6K) | Oct 12, 2010 |
| 28 | | 52 | 82%Positive (975) | Nov 18, 2010 |
| 29 | | 47 | 88%Positive (3.9K) | Nov 26, 2010 |
| 30 | | 43 | 89%Positive (14.8K) | Feb 9, 2010 |
| 31 | | 42 | 87%Positive (5K) | Aug 26, 2010 |
| 32 | | 38 | 88%Positive (702) | Jun 4, 2010 |
| 33 | | 31 | 95%Positive (2.9K) | Jul 7, 2010 |
| 34 | | 29 | 89%Positive (630) | Oct 12, 2010 |
| 35 | | 28 | 83%Positive (1.9K) | Feb 18, 2010 |
| 36 | | 28 | 72%Positive (4.8K) | Apr 27, 2010 |
| 37 | | 26 | 95%Positive (21.5K) | Jul 19, 2010 |
| 38 | | 26 | 84%Positive (386) | Feb 23, 2010 |
| 39 | | 24 | 89%Positive (12.7K) | Sep 23, 2010 |
| 40 | | 23 | 63%Mixed (7.7K) | Oct 26, 2010 |
| 41 | | 21 | 87%Positive (3.4K) | Mar 3, 2010 |
| 42 | | 21 | 58%Mixed (8.5K) | Jun 24, 2010 |
| 43 | | 20 | 91%Positive (4.7K) | Sep 28, 2010 |
| 44 | | 20 | 56%Mixed (745) | Sep 17, 2010 |
| 45 | | 19 | 80%Positive (395) | Aug 27, 2010 |
| 46 | | 17 | 90%Positive (4K) | Oct 25, 2010 |
| 47 | | 16 | 95%Positive (214) | Feb 15, 2010 |
| 48 | | 16 | 89%Positive (65) | Feb 20, 2010 |
| 49 | | 16 | 17%Negative (4.8K) | Mar 16, 2010 |
| 50 | | 16 | 79%Positive (1K) | Oct 12, 2010 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)