Charts
Steam Game Rankings
Every ranking on the site, each showing its current top five. Open one for the full list, or pick a release year.
Top Revenue
View full ranking →| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $1.6B | 93%Positive (1.1M) | Feb 24, 2022 |
| 2 | | $1.6B | 97%Positive (1.2M) | Aug 19, 2024 |
| 3 | | $1.3B | 97%Positive (825.9K) | Aug 3, 2023 |
| 4 | | $1.2B | 92%Positive (847.6K) | Dec 5, 2019 |
| 5 | | $1.1B | 86%Positive (918.7K) | Dec 9, 2020 |
Most Owned
View full ranking →| # | Game | Est. owners (upper) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | 85.3M | 97%Positive (1.2M) | Nov 29, 2006 |
| 2 | | 76.8M | 97%Positive (1.5M) | May 16, 2011 |
| 3 | | 69M | 87%Positive (1.3M) | Feb 8, 2018 |
| 4 | | 61M | 97%Positive (1.2M) | Aug 19, 2024 |
| 5 | | 58.7M | 77%Positive (1.1M) | Feb 8, 2024 |
Most Played
View full ranking →| # | Game | Observed players | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | 1.5M | 86%Positive (9.4M) | Aug 21, 2012 |
| 2 | | 810K | 81%Positive (2.7M) | Jul 9, 2013 |
| 3 | | 123.4K | 97%Positive (1.5M) | May 16, 2011 |
| 4 | | 50.8K | 91%Positive (1.2M) | Oct 10, 2007 |
| 5 | | 27.9K | 98%Positive (1M) | Nov 16, 2009 |
Top Reviewed
View full ranking →| # | Game | Adjusted reviews | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | 98.79% | 99%Positive (39.6K) | Aug 16, 2023 |
| 2 | | 98.72% | 99%Positive (21.3K) | Jul 30, 2019 |
| 3 | | 98.68% | 99%Positive (454.2K) | Apr 18, 2011 |
| 4 | | 98.66% | 99%Positive (12.1K) | May 7, 2024 |
| 5 | | 98.55% | 99%Positive (95.5K) | Jun 4, 2025 |
New Releases
View full ranking →| # | Game | Release Date | Positive reviews (raw) | Est. net (USD) |
|---|---|---|---|---|
| 1 | | Sep 8, 2026 | (0) | — |
| 2 | | Jun 30, 2026 | (0) | — |
| 3 | | Mar 31, 2026 | (0) | — |
| 4 | | Mar 10, 2026 | (0) | — |
| 5 | | Mar 2, 2026 | (0) | — |