Ranking
Top Steam Games Released in 2017 by Lifetime Revenue
The highest-earning Steam games released in 2017, ranked by estimated lifetime net revenue in USD. Page 9 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 401–450 · Page 9 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 401 | | $279.2K | 73%Positive (804) | Aug 9, 2017 |
| 402 | | $278.7K | 84%Positive (624) | Dec 22, 2017 |
| 403 | | $277.8K | 94%Positive (1.9K) | Aug 17, 2017 |
| 404 | | $276.5K | 69%Mixed (664) | May 31, 2017 |
| 405 | | $275K | 95%Positive (3.1K) | Dec 18, 2017 |
| 406 | | $274.3K | 92%Positive (510) | Dec 8, 2017 |
| 407 | | $273.5K | 93%Positive (848) | Oct 31, 2017 |
| 408 | | $273.5K | 76%Positive (514) | Nov 15, 2017 |
| 409 | | $271.9K | 83%Positive (473) | Sep 14, 2017 |
| 410 | | $271.6K | 80%Positive (626) | Dec 18, 2017 |
| 411 | | $269K | 62%Mixed (1.2K) | Feb 16, 2017 |
| 412 | | $268K | 74%Positive (840) | Apr 18, 2017 |
| 413 | | $268K | 83%Positive (705) | Dec 5, 2017 |
| 414 | | $267.4K | 77%Positive (641) | Jan 11, 2017 |
| 415 | | $266.3K | 85%Positive (417) | Dec 12, 2017 |
| 416 | | $265.3K | 82%Positive (1.2K) | Nov 2, 2017 |
| 417 | | $264.7K | 90%Positive (5.6K) | Jan 12, 2017 |
| 418 | | $262.6K | 49%Mixed (2.5K) | Oct 11, 2017 |
| 419 | | $258.6K | 79%Positive (827) | Aug 9, 2017 |
| 420 | | $258.2K | 86%Positive (906) | Mar 30, 2017 |
| 421 | | $258.1K | 90%Positive (4K) | Oct 6, 2017 |
| 422 | | $256.1K | 84%Positive (3K) | Aug 25, 2017 |
| 423 | | $254.8K | 91%Positive (423) | Jun 6, 2017 |
| 424 | | $253.5K | 25%Negative (61) | Sep 12, 2017 |
| 425 | | $252.7K | 70%Positive (1.7K) | May 16, 2017 |
| 426 | | $251.6K | 94%Positive (780) | Dec 12, 2017 |
| 427 | | $249.9K | 71%Positive (599) | Oct 18, 2017 |
| 428 | | $249.9K | 92%Positive (1.5K) | Apr 10, 2017 |
| 429 | | $249.1K | 89%Positive (532) | Oct 20, 2017 |
| 430 | | $249.1K | 82%Positive (291) | Nov 9, 2017 |
| 431 | | $248.3K | 91%Positive (1.1K) | Jan 24, 2017 |
| 432 | | $245.3K | 48%Mixed (589) | May 18, 2017 |
| 433 | | $244.5K | 93%Positive (689) | Sep 21, 2017 |
| 434 | | $244.4K | 78%Positive (1.1K) | Aug 9, 2017 |
| 435 | | $244.1K | 57%Mixed (299) | Dec 7, 2017 |
| 436 | | $243.8K | 88%Positive (881) | Sep 7, 2017 |
| 437 | | $243.7K | 82%Positive (509) | Dec 15, 2017 |
| 438 | | $243.7K | 94%Positive (1.6K) | Sep 1, 2017 |
| 439 | | $241K | 79%Positive (1.2K) | Jun 13, 2017 |
| 440 | | $240.7K | 80%Positive (577) | May 18, 2017 |
| 441 | | $239.6K | 87%Positive (751) | Mar 28, 2017 |
| 442 | | $238.9K | 79%Positive (1.2K) | Mar 23, 2017 |
| 443 | | $238.4K | 97%Positive (1.1K) | Jan 30, 2017 |
| 444 | | $238.2K | 92%Positive (3.3K) | May 3, 2017 |
| 445 | | $236.3K | 85%Positive (514) | Apr 11, 2017 |
| 446 | | $232.9K | 72%Positive (703) | Sep 5, 2017 |
| 447 | | $231.7K | 81%Positive (1.1K) | Nov 8, 2017 |
| 448 | | $230.2K | 72%Positive (1.1K) | Oct 6, 2017 |
| 449 | | $230K | 88%Positive (1.5K) | Apr 7, 2017 |
| 450 | | $229.3K | 85%Positive (1.3K) | Oct 3, 2017 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)