Skip to main content
GameRevenueData

Ranking

Top Steam Games Released in 2016 by Lifetime Revenue

The highest-earning Steam games released in 2016, ranked by estimated lifetime net revenue in USD.

Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .

Ranks 1–50 · Page 1 of 20

# Game Est. lifetime net (USD) Positive reviews (raw) Release
1 DARK SOULS™ III $536.2M 94%Positive (429.7K) Apr 11, 2016
2 No Man's Sky $475.4M 85%Positive (399.5K) Aug 12, 2016
3 Dead by Daylight $425.5M 79%Positive (880.7K) Jun 14, 2016
4 Stardew Valley $350.8M 98%Positive (979.3K) Feb 26, 2016
5 Hearts of Iron IV $304.4M 90%Positive (357.1K) Jun 6, 2016
6 Sid Meier’s Civilization® VI $291M 86%Positive (369.6K) Oct 20, 2016
7 The Elder Scrolls V: Skyrim Special Edition $272.6M 92%Positive (359.9K) Oct 27, 2016
8 Don't Starve Together $152.7M 95%Positive (526K) Apr 21, 2016
9 Stellaris $126.7M 87%Positive (190.4K) May 9, 2016
10 Human Fall Flat $117.1M 95%Positive (222.1K) Jul 22, 2016
11 Watch_Dogs® 2 $106.6M 83%Positive (90.1K) Nov 28, 2016
12 DOOM $103.1M 96%Positive (215.8K) May 12, 2016
13 Darkest Dungeon® $91.8M 92%Positive (157.4K) Jan 19, 2016
14 Killing Floor 2 $90.4M 88%Positive (128K) Nov 18, 2016
15 Rise of the Tomb Raider™ $82.4M 94%Positive (148.7K) Feb 9, 2016
16 XCOM® 2 $81.8M 84%Positive (106.6K) Feb 4, 2016
17 Planet Coaster $77.3M 91%Positive (71.1K) Nov 17, 2016
18 Tom Clancy’s The Division™ $66.2M 71%Positive (94.8K) Mar 7, 2016
19 American Truck Simulator $61.4M 97%Positive (187K) Feb 2, 2016
20 Grim Dawn $60.9M 94%Positive (104K) Feb 25, 2016
21 Total War: WARHAMMER $55.1M 78%Positive (52.2K) May 24, 2016
22 Scrap Mechanic $51.9M 92%Positive (116.6K) Jan 19, 2016
23 Firewatch $49.2M 91%Positive (96.5K) Feb 9, 2016
24 INSIDE $41.8M 97%Positive (72.9K) Jul 7, 2016
25 NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 $37.9M 91%Positive (89.9K) Feb 4, 2016
26 Starbound $36.3M 90%Positive (122.8K) Jul 22, 2016
27 Dishonored 2 $34.4M 90%Positive (64.9K) Nov 11, 2016
28 Ori and the Blind Forest: Definitive Edition $31.6M 95%Positive (69.7K) Apr 27, 2016
29 Call of Duty®: Infinite Warfare $30.9M 61%Mixed (29.3K) Nov 3, 2016
30 Enter the Gungeon $29.9M 95%Positive (88K) Apr 5, 2016
31 Plague Inc: Evolved $26.9M 94%Positive (59.1K) Feb 18, 2016
32 Quantum Break $26.6M 86%Positive (29.7K) Sep 29, 2016
33 Far Cry® Primal $25.3M 86%Positive (37.6K) Feb 29, 2016
34 Dragon's Dogma: Dark Arisen $25.1M 88%Positive (48K) Jan 15, 2016
35 Shadow Tactics: Blades of the Shogun $24M 96%Positive (38K) Dec 6, 2016
36 SUPERHOT $22.4M 91%Positive (39.8K) Feb 25, 2016
37 Deus Ex: Mankind Divided $21.7M 76%Positive (41.6K) Aug 23, 2016
38 Steep™ $21.6M 83%Positive (32.3K) Dec 2, 2016
39 BioShock™ Remastered $21.5M 83%Positive (62.1K) Sep 15, 2016
40 DRAGON BALL XENOVERSE 2 $20.1M 90%Positive (55.4K) Oct 27, 2016
41 The Witness $19.8M 85%Positive (20.2K) Jan 26, 2016
42 Shadow Warrior 2 $18.6M 87%Positive (27.8K) Oct 13, 2016
43 STEINS;GATE $18.5M 97%Positive (25K) Sep 8, 2016
44 Ultimate Chicken Horse $17.7M 96%Positive (51.6K) Mar 4, 2016
45 Danganronpa: Trigger Happy Havoc $16.8M 96%Positive (34.1K) Feb 18, 2016
46 Titan Quest Anniversary Edition $16.6M 90%Positive (37.2K) Aug 31, 2016
47 City Car Driving $16.4M 82%Positive (33.6K) Nov 3, 2016
48 Street Fighter V $16.2M 68%Mixed (44K) Feb 15, 2016
49 OneShot $15.2M 98%Positive (60.8K) Dec 8, 2016
50 FINAL FANTASY X/X-2 HD Remaster $14.6M 89%Positive (22.1K) May 12, 2016

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)