Ranking
Top Steam Games by Revenue
The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 17 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 801–850 · Page 17 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 801 | | $11.8M | 90%Positive (27.3K) | Mar 5, 2020 |
| 802 | | $11.8M | 62%Mixed (24.1K) | Mar 26, 2020 |
| 803 | | $11.8M | 76%Positive (10.8K) | Oct 17, 2024 |
| 804 | | $11.8M | 84%Positive (15.5K) | Aug 1, 2025 |
| 805 | | $11.8M | 82%Positive (26.9K) | May 31, 2016 |
| 806 | | $11.7M | 81%Positive (17.3K) | May 30, 2024 |
| 807 | | $11.7M | 93%Positive (24.1K) | Jun 14, 2020 |
| 808 | | $11.7M | 93%Positive (36K) | Mar 4, 2021 |
| 809 | | $11.7M | 91%Positive (17.3K) | Aug 24, 2023 |
| 810 | | $11.6M | 95%Positive (25.7K) | Aug 4, 2022 |
| 811 | | $11.6M | 77%Positive (17K) | Oct 14, 2022 |
| 812 | | $11.6M | 98%Positive (149.5K) | May 5, 2009 |
| 813 | | $11.6M | 89%Positive (21.6K) | May 24, 2022 |
| 814 | | $11.5M | 98%Positive (10.4K) | Nov 23, 2015 |
| 815 | | $11.5M | 85%Positive (26.9K) | Aug 1, 2012 |
| 816 | | $11.5M | 98%Positive (8.2K) | Sep 19, 2025 |
| 817 | | $11.5M | 86%Positive (10.5K) | Feb 18, 2021 |
| 818 | | $11.5M | 85%Positive (19.3K) | Jun 6, 2019 |
| 819 | | $11.4M | 92%Positive (13.8K) | Sep 23, 2024 |
| 820 | | $11.4M | 85%Positive (26.1K) | Jun 18, 2020 |
| 821 | | $11.4M | 94%Positive (21K) | Dec 1, 2020 |
| 822 | | $11.3M | 93%Positive (17.1K) | Jun 21, 2023 |
| 823 | | $11.3M | 95%Positive (35.7K) | Sep 26, 2024 |
| 824 | | $11.3M | 91%Positive (17K) | Mar 16, 2022 |
| 825 | | $11.3M | 90%Positive (32.8K) | Dec 7, 2015 |
| 826 | | $11.2M | 81%Positive (13.2K) | Sep 20, 2022 |
| 827 | | $11.2M | 78%Positive (15.6K) | Mar 7, 2017 |
| 828 | | $11.2M | 97%Positive (38.9K) | Jun 4, 2015 |
| 829 | | $11.2M | 91%Positive (37.1K) | Mar 4, 2009 |
| 830 | | $11.1M | 66%Mixed (6.5K) | Mar 20, 2025 |
| 831 | | $11.1M | 88%Positive (32.7K) | Nov 3, 2014 |
| 832 | | $11.1M | 67%Mixed (19.3K) | Jan 30, 2026 |
| 833 | | $11.1M | 98%Positive (13K) | Aug 15, 2024 |
| 834 | | $11.1M | 60%Mixed (8.6K) | Dec 11, 2017 |
| 835 | | $11M | 54%Mixed (15.2K) | Jul 27, 2017 |
| 836 | | $11M | 88%Positive (25.3K) | Mar 22, 2011 |
| 837 | | $11M | 77%Positive (25.2K) | Jun 18, 2020 |
| 838 | | $11M | 96%Positive (16.6K) | Sep 15, 2022 |
| 839 | | $11M | 93%Positive (11.3K) | Dec 4, 2020 |
| 840 | | $11M | 93%Positive (20.7K) | Mar 13, 2018 |
| 841 | | $11M | 98%Positive (24.8K) | May 31, 2018 |
| 842 | | $10.9M | 94%Positive (16.5K) | Dec 19, 2008 |
| 843 | | $10.9M | 97%Positive (110.3K) | Jun 23, 2023 |
| 844 | | $10.9M | 97%Positive (24.7K) | Dec 10, 2018 |
| 845 | | $10.9M | 85%Positive (32.1K) | Oct 13, 2014 |
| 846 | | $10.9M | 86%Positive (14.7K) | Oct 1, 2021 |
| 847 | | $10.8M | 94%Positive (31.6K) | Aug 21, 2007 |
| 848 | | $10.8M | 72%Positive (17.7K) | Sep 22, 2014 |
| 849 | | $10.8M | 90%Positive (12.6K) | Oct 17, 2019 |
| 850 | | $10.8M | 92%Positive (29.1K) | May 28, 2014 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)