Ranking
Top Steam Games by Revenue
The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 18 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 851–900 · Page 18 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 851 | | $10.8M | 90%Positive (54.4K) | Oct 2, 2024 |
| 852 | | $10.7M | 89%Positive (22.4K) | Sep 3, 2019 |
| 853 | | $10.7M | 67%Mixed (17.6K) | Feb 20, 2024 |
| 854 | | $10.7M | 98%Positive (19.5K) | Jun 16, 2022 |
| 855 | | $10.7M | 48%Mixed (17.9K) | Oct 22, 2024 |
| 856 | | $10.7M | 98%Positive (69.5K) | Oct 11, 2024 |
| 857 | | $10.7M | 76%Positive (15.5K) | Jul 24, 2012 |
| 858 | | $10.7M | 91%Positive (12.1K) | May 30, 2023 |
| 859 | | $10.7M | 73%Positive (16.7K) | Jan 17, 2019 |
| 860 | | $10.7M | 60%Mixed (22.9K) | Oct 23, 2014 |
| 861 | | $10.6M | 92%Positive (24.1K) | Aug 16, 2021 |
| 862 | | $10.6M | 86%Positive (12.5K) | Apr 6, 2023 |
| 863 | | $10.6M | 92%Positive (30.9K) | Apr 11, 2017 |
| 864 | | $10.6M | 92%Positive (20.6K) | Feb 9, 2012 |
| 865 | | $10.6M | 96%Positive (35.2K) | Nov 15, 2006 |
| 866 | | $10.5M | 92%Positive (30.8K) | Jan 19, 2015 |
| 867 | | $10.5M | 91%Positive (34.2K) | Jun 5, 2020 |
| 868 | | $10.5M | 96%Positive (23.9K) | Sep 23, 2020 |
| 869 | | $10.5M | 74%Positive (11.8K) | Aug 25, 2016 |
| 870 | | $10.4M | 82%Positive (9.7K) | Feb 15, 2023 |
| 871 | | $10.4M | 91%Positive (24.4K) | Aug 10, 2018 |
| 872 | | $10.4M | 90%Positive (9.5K) | Feb 1, 2018 |
| 873 | | $10.4M | 93%Positive (18.9K) | Apr 30, 2020 |
| 874 | | $10.4M | 70%Positive (10.7K) | Nov 12, 2025 |
| 875 | | $10.4M | 81%Positive (23.9K) | Apr 9, 2008 |
| 876 | | $10.4M | 86%Positive (9.5K) | Jun 13, 2024 |
| 877 | | $10.3M | 97%Positive (23.1K) | Sep 23, 2024 |
| 878 | | $10.3M | 98%Positive (14.2K) | Feb 15, 2024 |
| 879 | | $10.3M | 86%Positive (33.8K) | Jan 27, 2011 |
| 880 | | $10.3M | 94%Positive (11.7K) | Apr 25, 2017 |
| 881 | | $10.3M | 90%Positive (21.6K) | Apr 19, 2025 |
| 882 | | $10.3M | 88%Positive (13.5K) | Feb 18, 2009 |
| 883 | | $10.3M | 96%Positive (11.8K) | Nov 8, 2023 |
| 884 | | $10.3M | 36%Negative (11K) | Sep 12, 2024 |
| 885 | | $10.2M | 78%Positive (30.3K) | Feb 24, 2015 |
| 886 | | $10.2M | 62%Mixed (10.9K) | Nov 2, 2023 |
| 887 | | $10.2M | 82%Positive (16.7K) | Jul 12, 2018 |
| 888 | | $10.2M | 86%Positive (23.4K) | Nov 24, 2020 |
| 889 | | $10.2M | 93%Positive (27K) | Aug 2, 2016 |
| 890 | | $10.2M | 85%Positive (23.4K) | Sep 25, 2023 |
| 891 | | $10.1M | 72%Positive (18.9K) | Oct 21, 2021 |
| 892 | | $10.1M | 77%Positive (20K) | Sep 5, 2014 |
| 893 | | $10.1M | 95%Positive (20.8K) | Aug 13, 2018 |
| 894 | | $10.1M | 89%Positive (27.1K) | Feb 15, 2016 |
| 895 | | $10M | 80%Positive (9.2K) | Oct 19, 2015 |
| 896 | | $10M | 94%Positive (13.5K) | Jan 29, 2026 |
| 897 | | $10M | 92%Positive (11.8K) | May 23, 2019 |
| 898 | | $10M | 92%Positive (30K) | Nov 9, 2016 |
| 899 | | $9.9M | 86%Positive (26.1K) | Dec 18, 2014 |
| 900 | | $9.9M | 92%Positive (29.1K) | Oct 25, 2013 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)