Skip to main content
GameRevenueData

Ranking

Top Steam Games by Revenue

The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 8 of 20.

Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .

Ranks 351–400 · Page 8 of 20

# Game Est. lifetime net (USD) Positive reviews (raw) Release
351 Dishonored 2 $34.4M 90%Positive (64.9K) Nov 11, 2016
352 Middle-earth™: Shadow of Mordor™ $34.4M 93%Positive (94.6K) Sep 30, 2014
353 SOMA $34M 96%Positive (49.9K) Sep 21, 2015
354 Sleeping Dogs: Definitive Edition $34M 94%Positive (74.9K) Oct 8, 2014
355 Metro: Last Light Redux $33.8M 91%Positive (74.5K) Aug 25, 2014
356 Batman: Arkham City - Game of the Year Edition $33.7M 96%Positive (74.2K) Sep 7, 2012
357 ONE PIECE: PIRATE WARRIORS 4 $33.6M 92%Positive (21.1K) Sep 14, 2023
358 My Time at Portia $33.6M 92%Positive (44K) Jan 15, 2019
359 Wolfenstein II: The New Colossus $33.4M 81%Positive (47.7K) Oct 26, 2017
360 Call of Duty®: Ghosts $33.3M 65%Mixed (31.6K) Mar 25, 2014
361 My Summer Car $33.2M 95%Positive (110.8K) Jan 8, 2025
362 Nioh: Complete Edition $32.8M 79%Positive (37.5K) Nov 7, 2017
363 FINAL FANTASY XVI $32.7M 79%Positive (29.1K) Sep 17, 2024
364 Horizon Forbidden West™ Complete Edition $32.7M 89%Positive (27.6K) Mar 21, 2024
365 Age of Empires II (Retired) $32.5M 96%Positive (102.3K) Apr 9, 2013
366 Call of Duty®: Black Ops $32.4M 91%Positive (42K) Nov 9, 2010
367 SPORE™ $32.4M 93%Positive (70K) Dec 19, 2008
368 Lords of the Fallen $32.4M 67%Mixed (49.2K) Oct 13, 2023
369 DREDGE $32.4M 96%Positive (51.9K) Mar 30, 2023
370 Gotham Knights $32.2M 67%Mixed (24.4K) Oct 21, 2022
371 Persona 4 Golden $32.2M 97%Positive (83.4K) Jun 13, 2020
372 FINAL FANTASY VII REBIRTH $32.2M 77%Positive (28.7K) Jan 23, 2025
373 Rising Storm 2: Vietnam $32.1M 87%Positive (58.4K) May 30, 2017
374 REMATCH $32.1M 68%Mixed (45.8K) Jun 19, 2025
375 Pizza Tower $31.9M 98%Positive (70.3K) Jan 26, 2023
376 Resident Evil 4 (2005) $31.7M 94%Positive (89.8K) Feb 27, 2014
377 Ori and the Blind Forest: Definitive Edition $31.6M 95%Positive (69.7K) Apr 27, 2016
378 Mafia III: Definitive Edition $31.6M 57%Mixed (61.6K) May 19, 2020
379 Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition $31.5M 90%Positive (45.4K) May 16, 2022
380 Sniper Elite 5 $31.5M 84%Positive (28K) May 25, 2022
381 DEATHLOOP $31.4M 76%Positive (30K) Sep 13, 2021
382 House Flipper $31.4M 94%Positive (101.5K) May 17, 2018
383 The Witcher 2: Assassins of Kings Enhanced Edition $31.3M 90%Positive (88.7K) Apr 16, 2012
384 Digimon Story Time Stranger $31.1M 90%Positive (19.8K) Oct 2, 2025
385 Killing Floor $31M 95%Positive (68.3K) May 14, 2009
386 Call of Duty®: Infinite Warfare $30.9M 61%Mixed (29.3K) Nov 3, 2016
387 Red Dead Online $30.7M 83%Positive (68.5K) Dec 1, 2020
388 Party Animals $30.5M 80%Positive (75.7K) Sep 20, 2023
389 Mafia II (Classic) $30.4M 94%Positive (57.5K) Mar 22, 2011
390 Far Cry® New Dawn $30.4M 75%Positive (33.9K) Feb 15, 2019
391 Divinity: Original Sin - Enhanced Edition $30.4M 89%Positive (31.3K) Oct 27, 2015
392 X4: Foundations $30.3M 80%Positive (27.6K) Nov 30, 2018
393 Escape the Backrooms $30M 91%Positive (132K) Oct 23, 2025
394 Enter the Gungeon $29.9M 95%Positive (88K) Apr 5, 2016
395 Borderlands: The Pre-Sequel $29.9M 79%Positive (42.8K) Oct 13, 2014
396 RoboCop: Rogue City $29.8M 87%Positive (33.2K) Nov 2, 2023
397 The Scroll Of Taiwu $29.8M 70%Positive (61.9K) Sep 20, 2018
398 Call of Duty®: Modern Warfare® 3 (2011) $29.8M 89%Positive (39K) Nov 8, 2011
399 Mafia: The Old Country $29.7M 73%Positive (26.4K) Aug 7, 2025
400 Ravenfield $29.6M 97%Positive (77.3K) May 18, 2017

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)