Ranking
Top Steam Games by Revenue
The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 19 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 901–950 · Page 19 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 901 | | $9.9M | 96%Positive (22.6K) | Jul 12, 2019 |
| 902 | | $9.9M | 81%Positive (18.1K) | Apr 23, 2024 |
| 903 | | $9.9M | 97%Positive (16.1K) | Jun 16, 2020 |
| 904 | | $9.9M | 75%Positive (9.8K) | Feb 28, 2019 |
| 905 | | $9.9M | 93%Positive (45.8K) | Oct 17, 2023 |
| 906 | | $9.9M | 96%Positive (22.9K) | Jun 15, 2021 |
| 907 | | $9.8M | 82%Positive (15K) | Jul 28, 2021 |
| 908 | | $9.8M | 94%Positive (26.3K) | Nov 12, 2007 |
| 909 | | $9.7M | 96%Positive (26.9K) | Jun 25, 2014 |
| 910 | | $9.7M | 91%Positive (21.1K) | Sep 4, 2024 |
| 911 | | $9.7M | 95%Positive (18K) | Jun 15, 2021 |
| 912 | | $9.7M | 70%Positive (14.6K) | May 2, 2018 |
| 913 | | $9.7M | 71%Positive (28.6K) | Sep 15, 2016 |
| 914 | | $9.6M | 83%Positive (15.4K) | Sep 22, 2022 |
| 915 | | $9.6M | 98%Positive (22.3K) | Jun 18, 2020 |
| 916 | | $9.6M | 95%Positive (21.9K) | Jun 6, 2013 |
| 917 | | $9.6M | 86%Positive (26.8K) | May 8, 2020 |
| 918 | | $9.6M | 88%Positive (10.6K) | Apr 24, 2025 |
| 919 | | $9.5M | 95%Positive (10.7K) | Jan 30, 2025 |
| 920 | | $9.5M | 92%Positive (22.2K) | Jun 29, 2010 |
| 921 | | $9.5M | 80%Positive (17.9K) | May 15, 2023 |
| 922 | | $9.5M | 94%Positive (27.3K) | Aug 29, 2017 |
| 923 | | $9.5M | 82%Positive (7.3K) | Jan 19, 2023 |
| 924 | | $9.5M | 72%Positive (12.5K) | Nov 6, 2024 |
| 925 | | $9.5M | 86%Positive (14.6K) | Jul 23, 2021 |
| 926 | | $9.4M | 95%Positive (19.6K) | Feb 21, 2017 |
| 927 | | $9.4M | 93%Positive (30.7K) | Jan 12, 2023 |
| 928 | | $9.4M | 69%Mixed (8.9K) | Oct 29, 2024 |
| 929 | | $9.4M | 93%Positive (14.3K) | Nov 15, 2022 |
| 930 | | $9.4M | 95%Positive (17.2K) | Jan 22, 2025 |
| 931 | | $9.4M | 93%Positive (21.4K) | Sep 29, 2020 |
| 932 | | $9.4M | 87%Positive (8.7K) | May 21, 2024 |
| 933 | | $9.3M | 60%Mixed (13.4K) | Jan 25, 2022 |
| 934 | | $9.3M | 87%Positive (13.1K) | Nov 10, 2016 |
| 935 | | $9.3M | 82%Positive (16K) | Sep 1, 2015 |
| 936 | | $9.3M | 82%Positive (12.2K) | Oct 8, 2020 |
| 937 | | $9.3M | 81%Positive (22.9K) | Aug 25, 2023 |
| 938 | | $9.3M | 82%Positive (21.4K) | May 29, 2018 |
| 939 | | $9.3M | 95%Positive (51.9K) | Feb 18, 2020 |
| 940 | | $9.3M | 94%Positive (8.9K) | Sep 14, 2022 |
| 941 | | $9.3M | 86%Positive (15.3K) | Jul 15, 2022 |
| 942 | | $9.3M | 97%Positive (23K) | Apr 5, 2016 |
| 943 | | $9.2M | 85%Positive (14.5K) | May 26, 2021 |
| 944 | | $9.2M | 94%Positive (16.7K) | Mar 12, 2015 |
| 945 | | $9.2M | 93%Positive (26.5K) | Oct 16, 2025 |
| 946 | | $9.2M | 80%Positive (14.2K) | Jun 10, 2016 |
| 947 | | $9.2M | 90%Positive (17.3K) | Sep 10, 2025 |
| 948 | | $9.2M | 97%Positive (16.8K) | Sep 29, 2021 |
| 949 | | $9.2M | 83%Positive (17K) | Sep 26, 2024 |
| 950 | | $9.2M | 95%Positive (11.1K) | Mar 4, 2025 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)