Ranking
New Steam Game Releases
Recently released tracked Steam games, including games without revenue estimates. Collection dates vary; these are not live figures. Page 17 of 20.
Tracked games released on or before the data-export date. Revenue estimates and reviews are not required; upcoming titles are excluded. Ranking rules .
Ranks 801–850 · Page 17 of 20
| # | Game | Release Date | Positive reviews (raw) | Est. net (USD) |
|---|---|---|---|---|
| 801 | | Feb 9, 2026 | 100%Positive (2) | — |
| 802 | | Feb 9, 2026 | 63%Mixed (8) | — |
| 803 | | Feb 9, 2026 | (0) | — |
| 804 | | Feb 9, 2026 | 50%Mixed (2) | — |
| 805 | | Feb 9, 2026 | 80%Positive (5) | — |
| 806 | | Feb 9, 2026 | 0%Negative (4) | — |
| 807 | | Feb 9, 2026 | 50%Mixed (4) | — |
| 808 | | Feb 9, 2026 | 100%Positive (3) | — |
| 809 | | Feb 9, 2026 | 78%Positive (9) | — |
| 810 | | Feb 9, 2026 | 25%Negative (4) | — |
| 811 | | Feb 9, 2026 | 100%Positive (6) | — |
| 812 | | Feb 9, 2026 | 100%Positive (5) | — |
| 813 | | Feb 9, 2026 | 100%Positive (2) | — |
| 814 | | Feb 9, 2026 | 92%Positive (12) | $406 |
| 815 | | Feb 9, 2026 | 100%Positive (2) | — |
| 816 | | Feb 9, 2026 | 100%Positive (1) | — |
| 817 | | Feb 9, 2026 | (0) | — |
| 818 | | Feb 9, 2026 | (0) | — |
| 819 | | Feb 9, 2026 | 100%Positive (1) | — |
| 820 | | Feb 9, 2026 | 100%Positive (3) | — |
| 821 | | Feb 9, 2026 | 92%Positive (50) | $1.6K |
| 822 | | Feb 9, 2026 | 100%Positive (2) | — |
| 823 | | Feb 9, 2026 | 100%Positive (5) | — |
| 824 | | Feb 8, 2026 | 98%Positive (1.2K) | $389K |
| 825 | | Feb 8, 2026 | (0) | — |
| 826 | | Feb 8, 2026 | 95%Positive (66) | $21.4K |
| 827 | | Feb 8, 2026 | 97%Positive (29) | $5.9K |
| 828 | | Feb 8, 2026 | 95%Positive (37) | — |
| 829 | | Feb 8, 2026 | 86%Positive (14) | $3.2K |
| 830 | | Feb 8, 2026 | 50%Mixed (2) | — |
| 831 | | Feb 8, 2026 | 100%Positive (2) | — |
| 832 | | Feb 8, 2026 | (0) | — |
| 833 | | Feb 8, 2026 | 100%Positive (4) | — |
| 834 | | Feb 8, 2026 | 88%Positive (8) | — |
| 835 | | Feb 8, 2026 | 100%Positive (1) | — |
| 836 | | Feb 8, 2026 | 100%Positive (11) | $1.5K |
| 837 | | Feb 8, 2026 | 78%Positive (109) | $44.3K |
| 838 | | Feb 8, 2026 | 85%Positive (88) | $4.3K |
| 839 | | Feb 8, 2026 | 100%Positive (1) | — |
| 840 | | Feb 8, 2026 | 80%Positive (5) | — |
| 841 | | Feb 8, 2026 | 75%Positive (4) | — |
| 842 | | Feb 8, 2026 | 100%Positive (2) | — |
| 843 | | Feb 8, 2026 | 0%Negative (2) | — |
| 844 | | Feb 8, 2026 | (0) | — |
| 845 | | Feb 8, 2026 | 100%Positive (2) | — |
| 846 | | Feb 8, 2026 | (0) | — |
| 847 | | Feb 8, 2026 | (0) | — |
| 848 | | Feb 8, 2026 | (0) | — |
| 849 | | Feb 8, 2026 | 100%Positive (1) | — |
| 850 | | Feb 8, 2026 | 100%Positive (3) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)