Ranking
New Steam Game Releases
Recently released tracked Steam games, including games without revenue estimates. Collection dates vary; these are not live figures. Page 20 of 20.
Tracked games released on or before the data-export date. Revenue estimates and reviews are not required; upcoming titles are excluded. Ranking rules .
Ranks 951–1000 · Page 20 of 20
| # | Game | Release Date | Positive reviews (raw) | Est. net (USD) |
|---|---|---|---|---|
| 951 | | Feb 6, 2026 | 50%Mixed (2) | — |
| 952 | | Feb 6, 2026 | (0) | — |
| 953 | | Feb 6, 2026 | 100%Positive (6) | — |
| 954 | | Feb 6, 2026 | 100%Positive (3) | — |
| 955 | | Feb 6, 2026 | 94%Positive (209) | $25.3K |
| 956 | | Feb 6, 2026 | 100%Positive (1) | — |
| 957 | | Feb 6, 2026 | 100%Positive (1) | — |
| 958 | | Feb 6, 2026 | 86%Positive (7) | — |
| 959 | | Feb 6, 2026 | 100%Positive (11) | — |
| 960 | | Feb 6, 2026 | 0%Negative (1) | — |
| 961 | | Feb 6, 2026 | 93%Positive (15) | $1.2K |
| 962 | | Feb 6, 2026 | 99%Positive (706) | $160.2K |
| 963 | | Feb 6, 2026 | 100%Positive (2) | — |
| 964 | | Feb 6, 2026 | 100%Positive (6) | — |
| 965 | | Feb 6, 2026 | 100%Positive (8) | — |
| 966 | | Feb 6, 2026 | 100%Positive (12) | — |
| 967 | | Feb 6, 2026 | 67%Mixed (3) | — |
| 968 | | Feb 6, 2026 | 100%Positive (1) | — |
| 969 | | Feb 6, 2026 | 100%Positive (11) | $370 |
| 970 | | Feb 6, 2026 | 100%Positive (1) | — |
| 971 | | Feb 6, 2026 | 100%Positive (3) | — |
| 972 | | Feb 6, 2026 | 50%Mixed (2) | — |
| 973 | | Feb 6, 2026 | 100%Positive (1) | — |
| 974 | | Feb 6, 2026 | 100%Positive (6) | — |
| 975 | | Feb 6, 2026 | 100%Positive (13) | $753 |
| 976 | | Feb 6, 2026 | 0%Negative (2) | — |
| 977 | | Feb 6, 2026 | 100%Positive (1) | — |
| 978 | | Feb 6, 2026 | (0) | — |
| 979 | | Feb 6, 2026 | (0) | — |
| 980 | | Feb 6, 2026 | (0) | — |
| 981 | | Feb 6, 2026 | 100%Positive (2) | — |
| 982 | | Feb 6, 2026 | 70%Positive (99) | — |
| 983 | | Feb 6, 2026 | 75%Positive (8) | — |
| 984 | | Feb 6, 2026 | 100%Positive (11) | — |
| 985 | | Feb 6, 2026 | 0%Negative (1) | — |
| 986 | | Feb 6, 2026 | 100%Positive (5) | — |
| 987 | | Feb 6, 2026 | 100%Positive (1) | — |
| 988 | | Feb 6, 2026 | 88%Positive (51) | — |
| 989 | | Feb 6, 2026 | 87%Positive (54) | — |
| 990 | | Feb 6, 2026 | 100%Positive (2) | — |
| 991 | | Feb 5, 2026 | 94%Positive (17) | $2K |
| 992 | | Feb 5, 2026 | 50%Mixed (6) | — |
| 993 | | Feb 5, 2026 | 65%Mixed (737) | $1M |
| 994 | | Feb 5, 2026 | 100%Positive (98) | $34.7K |
| 995 | | Feb 5, 2026 | 90%Positive (8K) | $6.8M |
| 996 | | Feb 5, 2026 | 100%Positive (1) | — |
| 997 | | Feb 5, 2026 | 89%Positive (1.9K) | $2.9M |
| 998 | | Feb 5, 2026 | 73%Positive (11) | $1.1K |
| 999 | | Feb 5, 2026 | 95%Positive (39) | $12.1K |
| 1000 | | Feb 5, 2026 | 82%Positive (6.5K) | $1.9M |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)