Ranking
New Steam Game Releases
Recently released tracked Steam games, including games without revenue estimates. Collection dates vary; these are not live figures. Page 8 of 20.
Tracked games released on or before the data-export date. Revenue estimates and reviews are not required; upcoming titles are excluded. Ranking rules .
Ranks 351–400 · Page 8 of 20
| # | Game | Release Date | Positive reviews (raw) | Est. net (USD) |
|---|---|---|---|---|
| 351 | | Feb 15, 2026 | 100%Positive (1) | — |
| 352 | | Feb 15, 2026 | 96%Positive (28) | $2.8K |
| 353 | | Feb 15, 2026 | 100%Positive (2) | — |
| 354 | | Feb 14, 2026 | 100%Positive (14) | $4.6K |
| 355 | | Feb 14, 2026 | 100%Positive (21) | — |
| 356 | | Feb 14, 2026 | 93%Positive (82) | — |
| 357 | | Feb 14, 2026 | 71%Positive (89) | $33.2K |
| 358 | | Feb 14, 2026 | 0%Negative (1) | — |
| 359 | | Feb 14, 2026 | 100%Positive (15) | $1.6K |
| 360 | | Feb 14, 2026 | 100%Positive (3) | — |
| 361 | | Feb 14, 2026 | 95%Positive (63) | $9.8K |
| 362 | | Feb 14, 2026 | 100%Positive (2) | — |
| 363 | | Feb 14, 2026 | 100%Positive (10) | $1.2K |
| 364 | | Feb 14, 2026 | 74%Positive (96) | — |
| 365 | | Feb 14, 2026 | (0) | — |
| 366 | | Feb 14, 2026 | 84%Positive (122) | — |
| 367 | | Feb 14, 2026 | 100%Positive (1) | — |
| 368 | | Feb 14, 2026 | 92%Positive (12) | $699 |
| 369 | | Feb 14, 2026 | 80%Positive (84) | $19.8K |
| 370 | | Feb 14, 2026 | 96%Positive (27) | $3.8K |
| 371 | | Feb 14, 2026 | 79%Positive (106) | $46.7K |
| 372 | | Feb 14, 2026 | 75%Positive (4) | — |
| 373 | | Feb 14, 2026 | (0) | — |
| 374 | | Feb 14, 2026 | 89%Positive (62) | $3.4K |
| 375 | | Feb 14, 2026 | 33%Negative (3) | — |
| 376 | | Feb 14, 2026 | 33%Negative (6) | — |
| 377 | | Feb 14, 2026 | (0) | — |
| 378 | | Feb 14, 2026 | 100%Positive (14) | $1.3K |
| 379 | | Feb 14, 2026 | 88%Positive (8) | — |
| 380 | | Feb 14, 2026 | 100%Positive (2) | — |
| 381 | | Feb 14, 2026 | 100%Positive (1) | — |
| 382 | | Feb 14, 2026 | (0) | — |
| 383 | | Feb 14, 2026 | (0) | — |
| 384 | | Feb 13, 2026 | 100%Positive (5) | — |
| 385 | | Feb 13, 2026 | (0) | — |
| 386 | | Feb 13, 2026 | 90%Positive (10) | $231 |
| 387 | | Feb 13, 2026 | 98%Positive (64) | $27.9K |
| 388 | | Feb 13, 2026 | 87%Positive (45) | $17.3K |
| 389 | | Feb 13, 2026 | 86%Positive (86) | $18.3K |
| 390 | | Feb 13, 2026 | 67%Mixed (1.5K) | $2M |
| 391 | | Feb 13, 2026 | 75%Positive (13.5K) | $14.8M |
| 392 | | Feb 13, 2026 | 51%Mixed (59) | $13.2K |
| 393 | | Feb 13, 2026 | 75%Positive (12) | $6.2K |
| 394 | | Feb 13, 2026 | 87%Positive (45) | $20.2K |
| 395 | | Feb 13, 2026 | 97%Positive (34) | $6.4K |
| 396 | | Feb 13, 2026 | 74%Positive (178) | $50.2K |
| 397 | | Feb 13, 2026 | 100%Positive (1) | — |
| 398 | | Feb 13, 2026 | 89%Positive (35) | $5.8K |
| 399 | | Feb 13, 2026 | 20%Negative (5) | — |
| 400 | | Feb 13, 2026 | 64%Mixed (212) | $38.4K |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)