Ranking
Top Steam Games Released in 2016 by Estimated Owners
Steam games released in 2016 ranked by the upper estimate of lifetime owners (paid sales and free-game ownership).
Listed games with an ownership estimate and at least 10 reviews. Upper lifetime ownership estimate, not verified purchases; free-game owners are included. A revenue estimate is not required. Ranking rules .
Ranks 1–50 · Page 1 of 20
| # | Game | Est. owners (upper) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | 49.4M | 98%Positive (979.3K) | Feb 26, 2016 |
| 2 | | 46.7M | 79%Positive (880.7K) | Jun 14, 2016 |
| 3 | | 27.1M | 95%Positive (526K) | Apr 21, 2016 |
| 4 | | 22.5M | 94%Positive (429.7K) | Apr 11, 2016 |
| 5 | | 20.8M | 85%Positive (399.5K) | Aug 12, 2016 |
| 6 | | 18.9M | 92%Positive (359.9K) | Oct 27, 2016 |
| 7 | | 13.6M | 86%Positive (369.6K) | Oct 20, 2016 |
| 8 | | 12.9M | 90%Positive (357.1K) | Jun 6, 2016 |
| 9 | | 12.6M | 95%Positive (222.1K) | Jul 22, 2016 |
| 10 | | 11.2M | 96%Positive (215.8K) | May 12, 2016 |
| 11 | | 7.9M | 92%Positive (157.4K) | Jan 19, 2016 |
| 12 | | 7.6M | 94%Positive (148.7K) | Feb 9, 2016 |
| 13 | | 6.9M | 87%Positive (190.4K) | May 9, 2016 |
| 14 | | 6.8M | 97%Positive (187K) | Feb 2, 2016 |
| 15 | | 6.7M | 88%Positive (128K) | Nov 18, 2016 |
| 16 | | 6.4M | 90%Positive (122.8K) | Jul 22, 2016 |
| 17 | | 6M | 92%Positive (116.6K) | Jan 19, 2016 |
| 18 | | 5.5M | 91%Positive (96.5K) | Feb 9, 2016 |
| 19 | | 5.3M | 94%Positive (104K) | Feb 25, 2016 |
| 20 | | 4.9M | 71%Positive (94.8K) | Mar 7, 2016 |
| 21 | | 4.7M | 83%Positive (90.1K) | Nov 28, 2016 |
| 22 | | 4.6M | 91%Positive (89.9K) | Feb 4, 2016 |
| 23 | | 4.5M | 95%Positive (88K) | Apr 5, 2016 |
| 24 | | 4M | 94%Positive (59.1K) | Feb 18, 2016 |
| 25 | | 3.9M | 84%Positive (106.6K) | Feb 4, 2016 |
| 26 | | 3.7M | 97%Positive (72.9K) | Jul 7, 2016 |
| 27 | | 3.7M | 91%Positive (71.1K) | Nov 17, 2016 |
| 28 | | 3.6M | 95%Positive (69.7K) | Apr 27, 2016 |
| 29 | | 3.5M | 98%Positive (60.8K) | Dec 8, 2016 |
| 30 | | 3.4M | 90%Positive (64.9K) | Nov 11, 2016 |
| 31 | | 3.2M | 83%Positive (62.1K) | Sep 15, 2016 |
| 32 | | 2.9M | 90%Positive (55.4K) | Oct 27, 2016 |
| 33 | | 2.7M | 96%Positive (51.6K) | Mar 4, 2016 |
| 34 | | 2.6M | 78%Positive (52.2K) | May 24, 2016 |
| 35 | | 2.4M | 88%Positive (48K) | Jan 15, 2016 |
| 36 | | 2.3M | 68%Mixed (44K) | Feb 15, 2016 |
| 37 | | 2.1M | 76%Positive (41.6K) | Aug 23, 2016 |
| 38 | | 2.1M | 97%Positive (37.8K) | Jun 21, 2016 |
| 39 | | 2.1M | 91%Positive (39.8K) | Feb 25, 2016 |
| 40 | | 1.9M | 96%Positive (34.1K) | Feb 18, 2016 |
| 41 | | 1.9M | 86%Positive (37.6K) | Feb 29, 2016 |
| 42 | | 1.9M | 94%Positive (37K) | Apr 19, 2016 |
| 43 | | 1.9M | 90%Positive (37.2K) | Aug 31, 2016 |
| 44 | | 1.8M | 95%Positive (35.6K) | Feb 1, 2016 |
| 45 | | 1.7M | 83%Positive (32.3K) | Dec 2, 2016 |
| 46 | | 1.7M | 92%Positive (30K) | Nov 9, 2016 |
| 47 | | 1.6M | 80%Positive (31.4K) | May 13, 2016 |
| 48 | | 1.6M | 96%Positive (29.1K) | Apr 18, 2016 |
| 49 | | 1.5M | 89%Positive (27.1K) | Feb 15, 2016 |
| 50 | | 1.5M | 86%Positive (29.7K) | Sep 29, 2016 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)