Ranking
Top Steam Games Released in 2018 by Estimated Owners
Steam games released in 2018 ranked by the upper estimate of lifetime owners (paid sales and free-game ownership).
Listed games with an ownership estimate and at least 10 reviews. Upper lifetime ownership estimate, not verified purchases; free-game owners are included. A revenue estimate is not required. Ranking rules .
Ranks 1–50 · Page 1 of 20
| # | Game | Est. owners (upper) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | 69M | 87%Positive (1.3M) | Feb 8, 2018 |
| 2 | | 53M | 92%Positive (722.8K) | Nov 16, 2018 |
| 3 | | 33.9M | 96%Positive (661.7K) | Apr 30, 2018 |
| 4 | | 26.3M | 89%Positive (502.8K) | Aug 8, 2018 |
| 5 | | 23.8M | 77%Positive (453.9K) | Dec 13, 2018 |
| 6 | | 19.5M | 97%Positive (340.6K) | Jan 23, 2018 |
| 7 | | 13.9M | 97%Positive (379.9K) | Dec 17, 2018 |
| 8 | | 9.5M | 81%Positive (182.4K) | Mar 26, 2018 |
| 9 | | 9.3M | 89%Positive (181.3K) | Oct 5, 2018 |
| 10 | | 9.1M | 97%Positive (177.5K) | Aug 6, 2018 |
| 11 | | 9.1M | 84%Positive (176K) | Feb 13, 2018 |
| 12 | | 8.4M | 98%Positive (234K) | Oct 17, 2018 |
| 13 | | 7.6M | 92%Positive (145K) | May 23, 2018 |
| 14 | | 7.5M | 85%Positive (144.8K) | Mar 8, 2018 |
| 15 | | 7M | 97%Positive (136.5K) | Jan 25, 2018 |
| 16 | | 6.8M | 85%Positive (130.8K) | Dec 12, 2018 |
| 17 | | 5.7M | 79%Positive (111.1K) | May 8, 2018 |
| 18 | | 5.4M | 96%Positive (109K) | Dec 6, 2018 |
| 19 | | 5.3M | 96%Positive (93K) | Dec 13, 2018 |
| 20 | | 5.1M | 78%Positive (98K) | Jun 28, 2018 |
| 21 | | 4.8M | 96%Positive (84.5K) | Apr 19, 2018 |
| 22 | | 4.8M | 93%Positive (131.8K) | Apr 24, 2018 |
| 23 | | 4.3M | 85%Positive (83.9K) | Sep 14, 2018 |
| 24 | | 4.2M | 91%Positive (79.6K) | Aug 7, 2018 |
| 25 | | 3.9M | 90%Positive (75.1K) | Jan 26, 2018 |
| 26 | | 3.7M | 85%Positive (67.8K) | Mar 7, 2018 |
| 27 | | 3.7M | 94%Positive (101.5K) | May 17, 2018 |
| 28 | | 3.6M | 70%Positive (61.9K) | Sep 20, 2018 |
| 29 | | 3M | 89%Positive (56.4K) | Sep 20, 2018 |
| 30 | | 2.9M | 83%Positive (56.3K) | Mar 6, 2018 |
| 31 | | 2.7M | 94%Positive (75.7K) | Nov 19, 2018 |
| 32 | | 2.6M | 86%Positive (46.5K) | Aug 15, 2018 |
| 33 | | 2.5M | 86%Positive (48.7K) | Dec 14, 2018 |
| 34 | | 2.4M | 88%Positive (42.9K) | Apr 19, 2018 |
| 35 | | 2.2M | 47%Mixed (42.8K) | Dec 22, 2018 |
| 36 | | 2M | 90%Positive (37.2K) | Dec 11, 2018 |
| 37 | | 2M | 88%Positive (39.7K) | Jun 14, 2018 |
| 38 | | 2M | 87%Positive (54.8K) | Jun 11, 2018 |
| 39 | | 2M | 88%Positive (38.4K) | Nov 9, 2018 |
| 40 | | 2M | 78%Positive (34.4K) | Sep 25, 2018 |
| 41 | | 1.9M | 93%Positive (38.8K) | Apr 3, 2018 |
| 42 | | 1.9M | 97%Positive (33.1K) | Oct 18, 2018 |
| 43 | | 1.9M | 94%Positive (51.4K) | Apr 9, 2018 |
| 44 | | 1.8M | 91%Positive (26.5K) | Sep 28, 2018 |
| 45 | | 1.8M | 90%Positive (48.9K) | Nov 21, 2018 |
| 46 | | 1.7M | 84%Positive (32.5K) | Apr 24, 2018 |
| 47 | | 1.6M | 66%Mixed (31.6K) | Dec 18, 2018 |
| 48 | | 1.5M | 94%Positive (22K) | Oct 11, 2018 |
| 49 | | 1.4M | 80%Positive (27.6K) | Nov 30, 2018 |
| 50 | | 1.3M | 95%Positive (25.2K) | May 17, 2018 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)