Ranking
Top Steam Games Released in 2015 by Estimated Owners
Steam games released in 2015 ranked by the upper estimate of lifetime owners (paid sales and free-game ownership). Page 20 of 20.
Listed games with an ownership estimate and at least 10 reviews. Upper lifetime ownership estimate, not verified purchases; free-game owners are included. A revenue estimate is not required. Ranking rules .
Ranks 951–1000 · Page 20 of 20
| # | Game | Est. owners (upper) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 951 | | 11.8K | 68%Mixed (176) | Dec 9, 2015 |
| 952 | | 11.8K | 70%Positive (203) | Oct 12, 2015 |
| 953 | | 11.8K | 95%Positive (203) | Oct 21, 2015 |
| 954 | | 11.7K | 82%Positive (147) | Sep 3, 2015 |
| 955 | | 11.7K | 83%Positive (179) | Jul 10, 2015 |
| 956 | | 11.7K | 76%Positive (285) | Mar 25, 2015 |
| 957 | | 11.7K | 82%Positive (200) | Nov 3, 2015 |
| 958 | | 11.6K | 34%Negative (197) | Sep 18, 2015 |
| 959 | | 11.6K | 69%Mixed (201) | Nov 24, 2015 |
| 960 | | 11.6K | 54%Mixed (190) | Mar 20, 2015 |
| 961 | | 11.6K | 55%Mixed (190) | Jun 9, 2015 |
| 962 | | 11.6K | 86%Positive (174) | Sep 3, 2015 |
| 963 | | 11.6K | 46%Mixed (169) | Mar 13, 2015 |
| 964 | | 11.6K | 77%Positive (196) | Jan 21, 2015 |
| 965 | | 11.6K | 71%Positive (195) | Feb 2, 2015 |
| 966 | | 11.5K | 71%Positive (174) | Sep 30, 2015 |
| 967 | | 11.5K | 54%Mixed (192) | Mar 6, 2015 |
| 968 | | 11.5K | 63%Mixed (281) | Jun 3, 2015 |
| 969 | | 11.5K | 67%Mixed (134) | Jun 25, 2015 |
| 970 | | 11.4K | 59%Mixed (200) | Jul 24, 2015 |
| 971 | | 11.4K | 86%Positive (189) | Oct 2, 2015 |
| 972 | | 11.4K | 97%Positive (136) | May 22, 2015 |
| 973 | | 11.4K | 27%Negative (142) | Jul 20, 2015 |
| 974 | | 11.4K | 58%Mixed (184) | Dec 23, 2015 |
| 975 | | 11.3K | 61%Mixed (168) | Jul 31, 2015 |
| 976 | | 11.3K | 79%Positive (186) | Oct 22, 2015 |
| 977 | | 11.3K | 88%Positive (277) | Dec 9, 2015 |
| 978 | | 11.2K | 57%Mixed (182) | Nov 16, 2015 |
| 979 | | 11.2K | 73%Positive (184) | Jun 1, 2015 |
| 980 | | 11.2K | 63%Mixed (167) | Aug 19, 2015 |
| 981 | | 11.2K | 64%Mixed (164) | Feb 26, 2015 |
| 982 | | 11.2K | 77%Positive (273) | Aug 4, 2015 |
| 983 | | 11.1K | 90%Positive (231) | Sep 17, 2015 |
| 984 | | 11.1K | 16%Negative (167) | Sep 11, 2015 |
| 985 | | 11.1K | 58%Mixed (182) | Oct 28, 2015 |
| 986 | | 11.1K | 50%Mixed (163) | Jul 16, 2015 |
| 987 | | 11K | 60%Mixed (168) | Aug 10, 2015 |
| 988 | | 11K | 32%Negative (163) | Feb 4, 2015 |
| 989 | | 10.9K | 82%Positive (216) | Feb 2, 2015 |
| 990 | | 10.9K | 77%Positive (178) | Feb 6, 2015 |
| 991 | | 10.9K | 58%Mixed (132) | Oct 7, 2015 |
| 992 | | 10.9K | 61%Mixed (163) | Feb 24, 2015 |
| 993 | | 10.8K | 88%Positive (179) | Dec 15, 2015 |
| 994 | | 10.8K | 73%Positive (262) | Apr 9, 2015 |
| 995 | | 10.8K | 52%Mixed (177) | Mar 13, 2015 |
| 996 | | 10.8K | 73%Positive (177) | May 28, 2015 |
| 997 | | 10.7K | 44%Mixed (175) | Apr 10, 2015 |
| 998 | | 10.7K | 65%Mixed (260) | May 28, 2015 |
| 999 | | 10.7K | 96%Positive (224) | May 14, 2015 |
| 1000 | | 10.7K | 76%Positive (160) | Sep 25, 2015 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)