Ranking
Top Steam Games Released in 2010 by Lifetime Revenue
The highest-earning Steam games released in 2010, ranked by estimated lifetime net revenue in USD. Page 2 of 5.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 51–100 · Page 2 of 5
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 51 | | $315.4K | 88%Positive (2.1K) | Jan 28, 2010 |
| 52 | | $310.6K | 95%Positive (963) | Oct 25, 2010 |
| 53 | | $308.1K | 74%Positive (1.9K) | Jun 3, 2010 |
| 54 | | $300.9K | 89%Positive (2.8K) | Jul 7, 2010 |
| 55 | | $292.4K | 88%Positive (2.7K) | Jan 15, 2010 |
| 56 | | $249.1K | 62%Mixed (1.2K) | Sep 28, 2010 |
| 57 | | $247K | 82%Positive (1.7K) | Feb 3, 2010 |
| 58 | | $241.9K | 74%Positive (1.1K) | Oct 26, 2010 |
| 59 | | $220.2K | 70%Positive (1K) | Sep 22, 2010 |
| 60 | | $209.3K | 75%Positive (1.1K) | Oct 28, 2010 |
| 61 | | $196.9K | 89%Positive (1.4K) | Aug 4, 2010 |
| 62 | | $190.5K | 81%Positive (878) | Nov 2, 2010 |
| 63 | | $183.8K | 90%Positive (1.3K) | Dec 3, 2010 |
| 64 | | $166.6K | 89%Positive (2.9K) | Sep 2, 2010 |
| 65 | | $148.4K | 90%Positive (493) | Jun 21, 2010 |
| 66 | | $142.9K | 70%Positive (1.3K) | Jul 16, 2010 |
| 67 | | $135.5K | 78%Positive (1K) | Dec 2, 2010 |
| 68 | | $131.3K | 89%Positive (630) | Oct 12, 2010 |
| 69 | | $128.8K | 56%Mixed (745) | Sep 17, 2010 |
| 70 | | $127.4K | 74%Positive (599) | Nov 17, 2010 |
| 71 | | $127.3K | 91%Positive (538) | Sep 24, 2010 |
| 72 | | $127.1K | 79%Positive (1K) | Oct 12, 2010 |
| 73 | | $125.4K | 81%Positive (1.3K) | Nov 30, 2010 |
| 74 | | $123.6K | 71%Positive (830) | Jun 24, 2010 |
| 75 | | $122.5K | 79%Positive (576) | Oct 8, 2010 |
| 76 | | $117.8K | 92%Positive (979) | Oct 29, 2010 |
| 77 | | $117.4K | 94%Positive (780) | Sep 6, 2010 |
| 78 | | $117.1K | 90%Positive (330) | Jan 13, 2010 |
| 79 | | $115.8K | 79%Positive (1.1K) | Oct 29, 2010 |
| 80 | | $115.8K | 77%Positive (1.1K) | Dec 20, 2010 |
| 81 | | $114.3K | 91%Positive (1.3K) | Jun 7, 2010 |
| 82 | | $108.3K | 52%Mixed (531) | Jul 16, 2010 |
| 83 | | $107.1K | 63%Mixed (735) | Jan 8, 2010 |
| 84 | | $99.7K | 71%Positive (669) | Feb 19, 2010 |
| 85 | | $96.7K | 87%Positive (303) | Nov 30, 2010 |
| 86 | | $94.8K | 62%Mixed (465) | Oct 15, 2010 |
| 87 | | $93.4K | 78%Positive (878) | Jan 12, 2010 |
| 88 | | $88.2K | 80%Positive (395) | Aug 27, 2010 |
| 89 | | $86.4K | 82%Positive (975) | Nov 18, 2010 |
| 90 | | $86.4K | 86%Positive (580) | Nov 16, 2010 |
| 91 | | $83.4K | 88%Positive (350) | Jun 7, 2010 |
| 92 | | $82K | 86%Positive (551) | Dec 10, 2010 |
| 93 | | $81.7K | 83%Positive (392) | Oct 12, 2010 |
| 94 | | $81.3K | 88%Positive (702) | Jun 4, 2010 |
| 95 | | $80.1K | 61%Mixed (269) | Apr 21, 2010 |
| 96 | | $75.8K | 73%Positive (499) | Oct 15, 2010 |
| 97 | | $75.3K | 80%Positive (722) | Mar 2, 2010 |
| 98 | | $74.3K | 69%Mixed (714) | Mar 17, 2010 |
| 99 | | $68.5K | 46%Mixed (307) | Jan 27, 2010 |
| 100 | | $64.3K | 69%Mixed (281) | Aug 3, 2010 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)