Ranking
Top Steam Games Released in 2010 by Lifetime Revenue
The highest-earning Steam games released in 2010, ranked by estimated lifetime net revenue in USD. Page 3 of 5.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 101–150 · Page 3 of 5
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 101 | | $61.9K | 47%Mixed (208) | Nov 5, 2010 |
| 102 | | $60.5K | 89%Positive (406) | May 28, 2010 |
| 103 | | $59.8K | 92%Positive (545) | Nov 18, 2010 |
| 104 | | $54.4K | 82%Positive (237) | Apr 29, 2010 |
| 105 | | $48.8K | 94%Positive (252) | Oct 25, 2010 |
| 106 | | $47.2K | 80%Positive (317) | Feb 3, 2010 |
| 107 | | $47.1K | 61%Mixed (419) | Sep 24, 2010 |
| 108 | | $46.4K | 94%Positive (1.3K) | Mar 15, 2010 |
| 109 | | $45.8K | 88%Positive (460) | Apr 20, 2010 |
| 110 | | $45.7K | 67%Mixed (1K) | Sep 14, 2010 |
| 111 | | $44.7K | 84%Positive (386) | Feb 23, 2010 |
| 112 | | $44.7K | 78%Positive (300) | Nov 5, 2010 |
| 113 | | $43.2K | 74%Positive (174) | May 11, 2010 |
| 114 | | $42.6K | 77%Positive (179) | Aug 3, 2010 |
| 115 | | $42.2K | 58%Mixed (580) | Jul 9, 2010 |
| 116 | | $41.4K | 71%Positive (389) | Apr 20, 2010 |
| 117 | | $40.5K | 90%Positive (168) | Apr 21, 2010 |
| 118 | | $40.4K | 83%Positive (339) | Sep 20, 2010 |
| 119 | | $40.2K | 86%Positive (139) | Apr 21, 2010 |
| 120 | | $39.2K | 72%Positive (263) | Jun 24, 2010 |
| 121 | | $39.2K | 70%Positive (263) | Aug 20, 2010 |
| 122 | | $38.9K | 42%Mixed (187) | Aug 12, 2010 |
| 123 | | $38.4K | 69%Mixed (181) | Nov 17, 2010 |
| 124 | | $37K | 60%Mixed (178) | Nov 5, 2010 |
| 125 | | $36.9K | 84%Positive (443) | Mar 2, 2010 |
| 126 | | $34.9K | 43%Mixed (335) | Jan 13, 2010 |
| 127 | | $34.8K | 64%Mixed (239) | Jul 16, 2010 |
| 128 | | $34.6K | 80%Positive (166) | Nov 23, 2010 |
| 129 | | $34.1K | 85%Positive (143) | Apr 21, 2010 |
| 130 | | $33.1K | 49%Mixed (199) | Jun 3, 2010 |
| 131 | | $32.5K | 97%Positive (216) | Feb 15, 2010 |
| 132 | | $32.5K | 86%Positive (109) | Apr 21, 2010 |
| 133 | | $32.2K | 95%Positive (214) | Feb 15, 2010 |
| 134 | | $31.9K | 26%Negative (236) | Jul 19, 2010 |
| 135 | | $29.1K | 76%Positive (274) | Apr 20, 2010 |
| 136 | | $28.4K | 75%Positive (381) | Oct 8, 2010 |
| 137 | | $28.3K | 82%Positive (190) | Nov 2, 2010 |
| 138 | | $27.5K | 41%Mixed (189) | Apr 19, 2010 |
| 139 | | $27.2K | 52%Mixed (187) | Jul 30, 2010 |
| 140 | | $26.3K | 83%Positive (126) | May 6, 2010 |
| 141 | | $26.1K | 41%Mixed (251) | May 12, 2010 |
| 142 | | $25.3K | 89%Positive (85) | Apr 21, 2010 |
| 143 | | $25.2K | 68%Mixed (110) | Jan 22, 2010 |
| 144 | | $25.1K | 40%Mixed (172) | Oct 8, 2010 |
| 145 | | $24.6K | 61%Mixed (215) | Oct 4, 2010 |
| 146 | | $23.2K | 90%Positive (77) | Feb 15, 2010 |
| 147 | | $22.7K | 86%Positive (305) | Aug 6, 2010 |
| 148 | | $22.6K | 30%Negative (310) | Jul 15, 2010 |
| 149 | | $21.4K | 35%Negative (147) | Jul 6, 2010 |
| 150 | | $21.2K | 49%Mixed (182) | Oct 15, 2010 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)