Ranking
Top Steam Games by Revenue
The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 5 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 201–250 · Page 5 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 201 | | $67.8M | 91%Positive (61.6K) | Feb 13, 2017 |
| 202 | | $67.7M | 53%Mixed (84.9K) | Oct 24, 2023 |
| 203 | | $67.2M | 94%Positive (83.3K) | Mar 13, 2023 |
| 204 | | $66.5M | 88%Positive (95.3K) | Jun 18, 2020 |
| 205 | | $66.2M | 71%Positive (94.8K) | Mar 7, 2016 |
| 206 | | $66.2M | 94%Positive (52.9K) | Feb 1, 2024 |
| 207 | | $65.5M | 64%Mixed (65.4K) | Oct 17, 2023 |
| 208 | | $65.3M | 87%Positive (85.8K) | Sep 2, 2013 |
| 209 | | $65.1M | 93%Positive (131.8K) | Apr 24, 2018 |
| 210 | | $64.3M | 86%Positive (96.4K) | Jan 24, 2024 |
| 211 | | $64.3M | 80%Positive (72.3K) | Apr 18, 2024 |
| 212 | | $64.1M | 97%Positive (136.5K) | Jan 25, 2018 |
| 213 | | $63.7M | 93%Positive (542.8K) | Dec 22, 2014 |
| 214 | | $63.2M | 86%Positive (68K) | Dec 16, 2021 |
| 215 | | $62.7M | 98%Positive (267.2K) | Nov 16, 2004 |
| 216 | | $62.6M | 88%Positive (36.2K) | May 14, 2025 |
| 217 | | $62.3M | 93%Positive (66.4K) | May 14, 2019 |
| 218 | | $62M | 81%Positive (44.5K) | Feb 20, 2023 |
| 219 | | $61.4M | 97%Positive (187K) | Feb 2, 2016 |
| 220 | | $61.3M | 96%Positive (87.2K) | Jan 9, 2014 |
| 221 | | $61.2M | 80%Positive (113K) | Apr 29, 2019 |
| 222 | | $60.9M | 94%Positive (104K) | Feb 25, 2016 |
| 223 | | $60.6M | 85%Positive (83.9K) | Sep 14, 2018 |
| 224 | | $60.3M | 97%Positive (257.6K) | Nov 1, 2000 |
| 225 | | $60.1M | 84%Positive (64.9K) | Dec 9, 2021 |
| 226 | | $59.4M | 99%Positive (95.5K) | Jun 4, 2025 |
| 227 | | $59.3M | 92%Positive (126.7K) | Aug 25, 2014 |
| 228 | | $59.2M | 69%Mixed (43.5K) | Oct 31, 2024 |
| 229 | | $59M | 95%Positive (114.7K) | Apr 27, 2017 |
| 230 | | $59M | 96%Positive (252.3K) | Oct 19, 2010 |
| 231 | | $58.5M | 86%Positive (90.3K) | Oct 28, 2021 |
| 232 | | $58.2M | 85%Positive (67.8K) | Mar 7, 2018 |
| 233 | | $58.1M | 84%Positive (125.6K) | Nov 30, 2015 |
| 234 | | $57.9M | 65%Mixed (42.7K) | Dec 1, 2022 |
| 235 | | $57.8M | 89%Positive (124.9K) | Dec 4, 2012 |
| 236 | | $57.6M | 91%Positive (116.3K) | Aug 1, 2017 |
| 237 | | $57.4M | 45%Mixed (47.4K) | Sep 25, 2025 |
| 238 | | $57.2M | 95%Positive (293.4K) | Jun 16, 2025 |
| 239 | | $57M | 96%Positive (97.6K) | Jun 18, 2020 |
| 240 | | $57M | 81%Positive (158.5K) | May 22, 2017 |
| 241 | | $56.8M | 88%Positive (53.7K) | Jan 31, 2019 |
| 242 | | $56.1M | 78%Positive (81K) | Nov 11, 2014 |
| 243 | | $55.8M | 74%Positive (40.2K) | Jan 23, 2023 |
| 244 | | $55.5M | 70%Positive (40.1K) | Dec 6, 2022 |
| 245 | | $55.4M | 90%Positive (39.9K) | Oct 10, 2024 |
| 246 | | $55.4M | 84%Positive (70.5K) | Jun 1, 2023 |
| 247 | | $55.1M | 78%Positive (52.2K) | May 24, 2016 |
| 248 | | $55M | 90%Positive (47.2K) | Apr 5, 2022 |
| 249 | | $55M | 77%Positive (34K) | Mar 19, 2025 |
| 250 | | $53.7M | 86%Positive (58.2K) | Aug 27, 2020 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)