Ranking
Top Steam Games by Revenue
The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 4 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 151–200 · Page 4 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 151 | | $91.7M | 90%Positive (128.3K) | Feb 14, 2020 |
| 152 | | $91.4M | 70%Positive (73K) | Jun 10, 2025 |
| 153 | | $91.3M | 57%Mixed (66K) | Jan 25, 2024 |
| 154 | | $91.1M | 88%Positive (72K) | May 19, 2020 |
| 155 | | $90.4M | 88%Positive (128K) | Nov 18, 2016 |
| 156 | | $90.4M | 60%Mixed (56.1K) | Dec 1, 2022 |
| 157 | | $89.8M | 83%Positive (190.8K) | Mar 24, 2020 |
| 158 | | $89.8M | 87%Positive (64.3K) | Sep 18, 2025 |
| 159 | | $89.7M | 91%Positive (62.8K) | May 14, 2021 |
| 160 | | $88.5M | 97%Positive (379.9K) | Dec 17, 2018 |
| 161 | | $88.2M | 96%Positive (158.9K) | Mar 7, 2019 |
| 162 | | $88M | 91%Positive (61.7K) | Jan 27, 2023 |
| 163 | | $87.9M | 90%Positive (92.4K) | Sep 27, 2022 |
| 164 | | $87.9M | 83%Positive (120K) | Jan 12, 2022 |
| 165 | | $87.5M | 88%Positive (93K) | Jun 11, 2020 |
| 166 | | $87M | 93%Positive (111.5K) | May 17, 2021 |
| 167 | | $86.3M | 96%Positive (114K) | Sep 25, 2025 |
| 168 | | $86.1M | 83%Positive (61K) | Sep 26, 2019 |
| 169 | | $85.6M | 96%Positive (122.5K) | Apr 21, 2022 |
| 170 | | $85.4M | 98%Positive (205.4K) | Jan 23, 2019 |
| 171 | | $84M | 98%Positive (184.4K) | Feb 20, 2024 |
| 172 | | $83.3M | 90%Positive (75.1K) | Jan 26, 2018 |
| 173 | | $83M | 96%Positive (208.2K) | Sep 21, 2010 |
| 174 | | $82.4M | 94%Positive (148.7K) | Feb 9, 2016 |
| 175 | | $81.8M | 84%Positive (106.6K) | Feb 4, 2016 |
| 176 | | $80.6M | 95%Positive (57.1K) | Oct 7, 2024 |
| 177 | | $80.5M | 98%Positive (169.8K) | Mar 31, 2010 |
| 178 | | $80M | 96%Positive (360.3K) | Feb 26, 2025 |
| 179 | | $79.5M | 90%Positive (101.7K) | May 13, 2021 |
| 180 | | $79.5M | 94%Positive (143.6K) | Mar 25, 2013 |
| 181 | | $78.1M | 77%Positive (66.5K) | Apr 22, 2025 |
| 182 | | $77.6M | 97%Positive (146.2K) | Jun 28, 2023 |
| 183 | | $77.3M | 91%Positive (71.1K) | Nov 17, 2016 |
| 184 | | $76.5M | 83%Positive (65.3K) | Jul 25, 2023 |
| 185 | | $76.1M | 87%Positive (104.4K) | Sep 24, 2020 |
| 186 | | $75.8M | 96%Positive (109K) | Dec 6, 2018 |
| 187 | | $74.6M | 89%Positive (193.4K) | Feb 16, 2017 |
| 188 | | $74.4M | 97%Positive (314.9K) | Sep 15, 2015 |
| 189 | | $73.7M | 88%Positive (76.1K) | — |
| 190 | | $73.6M | 98%Positive (305.6K) | Jul 23, 2019 |
| 191 | | $73.1M | 82%Positive (100.5K) | Apr 2, 2020 |
| 192 | | $72.6M | 97%Positive (142.3K) | Oct 19, 2021 |
| 193 | | $71.5M | 85%Positive (76.6K) | Jun 11, 2020 |
| 194 | | $71M | 89%Positive (152.1K) | Jun 23, 2015 |
| 195 | | $71M | 93%Positive (95.1K) | Mar 5, 2024 |
| 196 | | $70.7M | 98%Positive (149.9K) | Aug 1, 2017 |
| 197 | | $70.4M | 96%Positive (119.5K) | Aug 11, 2022 |
| 198 | | $68.8M | 79%Positive (70.2K) | Aug 17, 2020 |
| 199 | | $68.6M | 78%Positive (98K) | Jun 28, 2018 |
| 200 | | $68M | 95%Positive (132.4K) | Apr 27, 2015 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)