Ranking
Top Steam Games by Revenue
The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 2 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 51–100 · Page 2 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 51 | | $244.7M | 94%Positive (526.2K) | Feb 2, 2021 |
| 52 | | $242.7M | 84%Positive (144.2K) | Jun 4, 2020 |
| 53 | | $239.5M | 79%Positive (210.1K) | Feb 3, 2022 |
| 54 | | $236.1M | 96%Positive (200K) | Sep 14, 2017 |
| 55 | | $226.2M | 95%Positive (479.1K) | Jan 26, 2015 |
| 56 | | $220.7M | 96%Positive (227.4K) | Jun 18, 2020 |
| 57 | | $212.5M | 88%Positive (295.2K) | Feb 22, 2024 |
| 58 | | $207M | 90%Positive (290.4K) | Sep 12, 2013 |
| 59 | | $206.1M | 91%Positive (212.6K) | Mar 19, 2020 |
| 60 | | $201.5M | 81%Positive (420.4K) | Nov 9, 2015 |
| 61 | | $201.3M | 86%Positive (210K) | Jun 11, 2020 |
| 62 | | $200.7M | 89%Positive (394K) | Sep 4, 2025 |
| 63 | | $198.5M | 96%Positive (273K) | Jun 18, 2020 |
| 64 | | $192.9M | 94%Positive (433.7K) | Nov 8, 2013 |
| 65 | | $192.4M | 97%Positive (377.4K) | May 29, 2015 |
| 66 | | $191.7M | 97%Positive (528.1K) | Feb 24, 2017 |
| 67 | | $191.4M | 93%Positive (366K) | Jun 20, 2022 |
| 68 | | $189.6M | 95%Positive (251.5K) | Mar 25, 2021 |
| 69 | | $180.6M | 81%Positive (161.6K) | Mar 13, 2020 |
| 70 | | $180.4M | 98%Positive (298.4K) | Sep 17, 2020 |
| 71 | | $179.1M | 82%Positive (176.1K) | May 29, 2025 |
| 72 | | $178.1M | 86%Positive (124.1K) | Oct 26, 2017 |
| 73 | | $176.5M | 97%Positive (222.4K) | Mar 23, 2023 |
| 74 | | $172.8M | 96%Positive (174.2K) | Jan 14, 2022 |
| 75 | | $169.4M | 82%Positive (144.6K) | Jul 27, 2021 |
| 76 | | $168.7M | 80%Positive (129.2K) | Nov 20, 2024 |
| 77 | | $165.2M | 94%Positive (342.3K) | Aug 11, 2020 |
| 78 | | $161.2M | 91%Positive (136.2K) | Sep 1, 2020 |
| 79 | | $160.3M | 88%Positive (167.8K) | Nov 14, 2019 |
| 80 | | $160.2M | 89%Positive (671.2K) | Aug 13, 2013 |
| 81 | | $159.7M | 74%Positive (266.9K) | Aug 27, 2019 |
| 82 | | $157.7M | 83%Positive (94.3K) | Jun 1, 2017 |
| 83 | | $154.7M | 88%Positive (69.3K) | Oct 10, 2024 |
| 84 | | $154.5M | 96%Positive (127.6K) | Aug 12, 2022 |
| 85 | | $154.4M | 96%Positive (88.3K) | — |
| 86 | | $152.9M | 70%Positive (140K) | Feb 16, 2022 |
| 87 | | $152.7M | 95%Positive (526K) | Apr 21, 2016 |
| 88 | | $151.6M | 61%Mixed (112.3K) | Mar 21, 2024 |
| 89 | | $147.8M | 98%Positive (102.2K) | Mar 23, 2020 |
| 90 | | $143.6M | 93%Positive (283.9K) | Mar 10, 2015 |
| 91 | | $143.2M | 97%Positive (191K) | Jan 24, 2019 |
| 92 | | $141.1M | 87%Positive (148.1K) | Mar 17, 2017 |
| 93 | | $140.6M | 73%Positive (205.7K) | Dec 6, 2024 |
| 94 | | $140.5M | 96%Positive (123K) | Oct 20, 2022 |
| 95 | | $139M | 74%Positive (122K) | Jun 17, 2025 |
| 96 | | $137.6M | 97%Positive (114.3K) | Mar 6, 2025 |
| 97 | | $135.5M | 91%Positive (93.4K) | Nov 5, 2019 |
| 98 | | $134.8M | 89%Positive (113.3K) | Oct 9, 2017 |
| 99 | | $133.5M | 97%Positive (168.1K) | Jul 19, 2022 |
| 100 | | $133.5M | 93%Positive (121.2K) | Sep 28, 2017 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)