Ranking
New Steam Game Releases
Recently released tracked Steam games, including games without revenue estimates. Collection dates vary; these are not live figures. Page 13 of 20.
Tracked games released on or before the data-export date. Revenue estimates and reviews are not required; upcoming titles are excluded. Ranking rules .
Ranks 601–650 · Page 13 of 20
| # | Game | Release Date | Positive reviews (raw) | Est. net (USD) |
|---|---|---|---|---|
| 601 | | Feb 12, 2026 | (0) | — |
| 602 | | Feb 12, 2026 | 80%Positive (5) | — |
| 603 | | Feb 12, 2026 | 100%Positive (2) | — |
| 604 | | Feb 12, 2026 | 0%Negative (1) | — |
| 605 | | Feb 12, 2026 | (0) | — |
| 606 | | Feb 12, 2026 | 100%Positive (1) | — |
| 607 | | Feb 11, 2026 | 40%Mixed (25) | $1.9K |
| 608 | | Feb 11, 2026 | 69%Mixed (101) | — |
| 609 | | Feb 11, 2026 | 67%Mixed (3) | — |
| 610 | | Feb 11, 2026 | 84%Positive (25) | $4.6K |
| 611 | | Feb 11, 2026 | 88%Positive (111) | $24.7K |
| 612 | | Feb 11, 2026 | 96%Positive (48) | $16.5K |
| 613 | | Feb 11, 2026 | 82%Positive (28) | $7.6K |
| 614 | | Feb 11, 2026 | 89%Positive (2.9K) | $2.8M |
| 615 | | Feb 11, 2026 | 96%Positive (26) | $5.7K |
| 616 | | Feb 11, 2026 | 89%Positive (19) | $7.8K |
| 617 | | Feb 11, 2026 | 87%Positive (91) | $46.7K |
| 618 | | Feb 11, 2026 | 98%Positive (123) | $46K |
| 619 | | Feb 11, 2026 | 85%Positive (4.5K) | $5.1M |
| 620 | | Feb 11, 2026 | (0) | — |
| 621 | | Feb 11, 2026 | 100%Positive (16) | $2.3K |
| 622 | | Feb 11, 2026 | (0) | — |
| 623 | | Feb 11, 2026 | 100%Positive (2) | — |
| 624 | | Feb 11, 2026 | 100%Positive (5) | — |
| 625 | | Feb 11, 2026 | 83%Positive (6) | — |
| 626 | | Feb 11, 2026 | 100%Positive (1) | — |
| 627 | | Feb 11, 2026 | 100%Positive (11) | $245 |
| 628 | | Feb 11, 2026 | 100%Positive (12) | $1.6K |
| 629 | | Feb 11, 2026 | 87%Positive (292) | $114.2K |
| 630 | | Feb 11, 2026 | 61%Mixed (2K) | $2.9M |
| 631 | | Feb 11, 2026 | 97%Positive (39) | — |
| 632 | | Feb 11, 2026 | 50%Mixed (16) | $2.9K |
| 633 | | Feb 11, 2026 | 100%Positive (4) | — |
| 634 | | Feb 11, 2026 | 82%Positive (33) | $5.3K |
| 635 | | Feb 11, 2026 | 86%Positive (50) | $10.3K |
| 636 | | Feb 11, 2026 | 88%Positive (16) | $714 |
| 637 | | Feb 11, 2026 | 88%Positive (98) | $28.2K |
| 638 | | Feb 11, 2026 | 100%Positive (2) | — |
| 639 | | Feb 11, 2026 | 100%Positive (24) | $548 |
| 640 | | Feb 11, 2026 | (0) | — |
| 641 | | Feb 11, 2026 | 0%Negative (4) | — |
| 642 | | Feb 11, 2026 | 80%Positive (5) | — |
| 643 | | Feb 11, 2026 | 100%Positive (3) | — |
| 644 | | Feb 11, 2026 | 100%Positive (2) | — |
| 645 | | Feb 11, 2026 | 93%Positive (14) | — |
| 646 | | Feb 11, 2026 | (0) | — |
| 647 | | Feb 11, 2026 | 100%Positive (1) | — |
| 648 | | Feb 11, 2026 | 100%Positive (5) | — |
| 649 | | Feb 11, 2026 | 100%Positive (1) | — |
| 650 | | Feb 11, 2026 | (0) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)