Skip to main content
GameRevenueData

Ranking

Top Steam Games Released in 2017 by Lifetime Revenue

The highest-earning Steam games released in 2017, ranked by estimated lifetime net revenue in USD. Page 3 of 20.

Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .

Ranks 101–150 · Page 3 of 20

# Game Est. lifetime net (USD) Positive reviews (raw) Release
101 Overgrowth $3.8M 81%Positive (8.8K) Oct 16, 2017
102 SteamWorld Dig 2 $3.8M 95%Positive (8.7K) Sep 22, 2017
103 EVERSPACE™ $3.8M 78%Positive (11.3K) May 25, 2017
104 Ultimate General: Civil War $3.7M 89%Positive (8.4K) Jul 14, 2017
105 The Surge $3.7M 75%Positive (11.6K) May 15, 2017
106 Hand of Fate 2 $3.7M 84%Positive (5.8K) Nov 7, 2017
107 RiME $3.7M 90%Positive (5.1K) May 26, 2017
108 Finding Paradise (To the Moon 2) $3.6M 98%Positive (19.8K) Dec 14, 2017
109 Bomber Crew $3.6M 88%Positive (15.2K) Oct 19, 2017
110 Batman: The Enemy Within - The Telltale Series $3.6M 92%Positive (10.1K) Aug 8, 2017
111 Ken Follett's The Pillars of the Earth $3.6M 92%Positive (7.4K) Aug 15, 2017
112 Torment: Tides of Numenera $3.5M 71%Positive (4.3K) Feb 27, 2017
113 Hidden Folks $3.4M 97%Positive (9.4K) Feb 15, 2017
114 Detention $3.3M 96%Positive (11.6K) Jan 12, 2017
115 Dark and Light $3.3M 52%Mixed (11.8K) Jul 20, 2017
116 The LEGO® NINJAGO® Movie Video Game $3.3M 85%Positive (7.8K) Sep 22, 2017
117 Faeria $3.3M 84%Positive (7.2K) Mar 8, 2017
118 The House of Da Vinci $3.2M 87%Positive (6.9K) Nov 24, 2017
119 ULTIMATE MARVEL VS. CAPCOM 3 $3.2M 92%Positive (7.4K) Mar 6, 2017
120 Tannenberg $3.1M 86%Positive (9.7K) Nov 16, 2017
121 Fate/EXTELLA $3.1M 91%Positive (4.4K) Jul 25, 2017
122 NEKOPARA Vol. 3 $3.1M 97%Positive (11.9K) May 25, 2017
123 神舞幻想 Faith of Danschant $3M 60%Mixed (4.8K) Dec 21, 2017
124 Agents of Mayhem $3M 58%Mixed (4.8K) Aug 15, 2017
125 Cat Quest $3M 95%Positive (10.4K) Aug 8, 2017
126 Styx: Shards of Darkness $2.8M 83%Positive (6.7K) Mar 14, 2017
127 The Painscreek Killings $2.8M 91%Positive (6K) Sep 27, 2017
128 Vikings - Wolves of Midgard $2.8M 60%Mixed (4.5K) Mar 24, 2017
129 Cold Waters $2.8M 87%Positive (4.6K) Jun 5, 2017
130 SENRAN KAGURA ESTIVAL VERSUS $2.8M 94%Positive (5.4K) Mar 17, 2017
131 Dream Daddy: A Dad Dating Simulator $2.7M 92%Positive (6.2K) Jul 20, 2017
132 Halo Wars: Definitive Edition $2.7M 91%Positive (9.1K) Apr 20, 2017
133 AER Memories of Old $2.7M 86%Positive (7.6K) Oct 25, 2017
134 Dreamfall Chapters $2.6M 82%Positive (4.5K) Jul 21, 2017
135 West of Loathing $2.6M 98%Positive (10.1K) Aug 10, 2017
136 Steel Division: Normandy 44 $2.6M 75%Positive (6.3K) May 23, 2017
137 Starpoint Gemini Warlords $2.6M 73%Positive (3.6K) May 23, 2017
138 Expeditions: Viking $2.6M 83%Positive (4.1K) Apr 27, 2017
139 Vanquish $2.6M 89%Positive (7.6K) May 25, 2017
140 Heliborne Collection $2.5M 74%Positive (4K) Oct 12, 2017
141 Planescape: Torment: Enhanced Edition $2.5M 95%Positive (5.3K) Apr 11, 2017
142 NARUTO: Ultimate Ninja STORM $2.5M 77%Positive (6.9K) Aug 25, 2017
143 Late Shift $2.5M 86%Positive (9.1K) Apr 18, 2017
144 Figment $2.4M 87%Positive (5.6K) Sep 22, 2017
145 Sudden Strike 4 $2.4M 78%Positive (8.1K) Aug 11, 2017
146 Heat Signature $2.4M 94%Positive (7.3K) Sep 21, 2017
147 Hob $2.3M 88%Positive (5.5K) Sep 26, 2017
148 Crawl $2.3M 95%Positive (7.2K) Apr 11, 2017
149 Yooka-Laylee $2.3M 75%Positive (5.4K) Apr 11, 2017
150 Tacoma $2.2M 86%Positive (4.7K) Aug 1, 2017

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)