Ranking
Top Steam Games by Revenue
The highest-earning games on Steam ranked by estimated lifetime net revenue in USD. Based on available observations; collection dates vary. Page 12 of 20.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 551–600 · Page 12 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 551 | | $19.5M | 47%Mixed (12.8K) | Feb 16, 2023 |
| 552 | | $19.5M | 84%Positive (56.3K) | Jun 29, 2023 |
| 553 | | $19.4M | 54%Mixed (18.2K) | Nov 19, 2024 |
| 554 | | $19.4M | 90%Positive (21.6K) | Feb 26, 2015 |
| 555 | | $19.4M | 87%Positive (56K) | Sep 15, 2009 |
| 556 | | $19.3M | 97%Positive (78.2K) | Aug 8, 2013 |
| 557 | | $19.3M | 92%Positive (17.2K) | Oct 29, 2024 |
| 558 | | $19.2M | 90%Positive (42.8K) | Apr 18, 2019 |
| 559 | | $19.2M | 89%Positive (56.4K) | Sep 20, 2018 |
| 560 | | $19.1M | 89%Positive (25.5K) | Nov 14, 2023 |
| 561 | | $19.1M | 78%Positive (28.6K) | Jan 12, 2023 |
| 562 | | $19M | 43%Mixed (15.3K) | Nov 1, 2024 |
| 563 | | $19M | 85%Positive (21.8K) | Aug 27, 2020 |
| 564 | | $19M | 75%Positive (33.1K) | Feb 6, 2020 |
| 565 | | $18.9M | 87%Positive (17.5K) | Dec 14, 2023 |
| 566 | | $18.9M | 96%Positive (35.8K) | Sep 15, 2021 |
| 567 | | $18.8M | 76%Positive (39.9K) | Dec 5, 2024 |
| 568 | | $18.8M | 88%Positive (28.2K) | Nov 22, 2011 |
| 569 | | $18.8M | 92%Positive (13.1K) | May 21, 2025 |
| 570 | | $18.8M | 90%Positive (55.8K) | Feb 16, 2012 |
| 571 | | $18.7M | 85%Positive (26K) | Dec 8, 2017 |
| 572 | | $18.7M | 96%Positive (13.9K) | Aug 24, 2021 |
| 573 | | $18.7M | 90%Positive (11.2K) | Nov 13, 2025 |
| 574 | | $18.6M | 83%Positive (27.9K) | Oct 23, 2020 |
| 575 | | $18.6M | 74%Positive (35.8K) | May 19, 2020 |
| 576 | | $18.6M | 87%Positive (27.8K) | Oct 13, 2016 |
| 577 | | $18.5M | 66%Mixed (31.6K) | Dec 18, 2018 |
| 578 | | $18.5M | 97%Positive (25K) | Sep 8, 2016 |
| 579 | | $18.5M | 81%Positive (17.8K) | Jun 24, 2021 |
| 580 | | $18.4M | 89%Positive (53.1K) | Sep 25, 2019 |
| 581 | | $18.4M | 88%Positive (17.5K) | Feb 22, 2021 |
| 582 | | $18.4M | 89%Positive (47K) | Feb 25, 2019 |
| 583 | | $18.4M | 92%Positive (32.7K) | Sep 18, 2019 |
| 584 | | $18.4M | 76%Positive (20.7K) | Jun 4, 2020 |
| 585 | | $18.3M | 95%Positive (32.2K) | Mar 30, 2025 |
| 586 | | $18.2M | 91%Positive (16.5K) | Jul 26, 2023 |
| 587 | | $18.2M | 86%Positive (18.2K) | Mar 6, 2015 |
| 588 | | $18.1M | 77%Positive (13.6K) | Aug 10, 2018 |
| 589 | | $17.9M | 70%Positive (26.9K) | Jun 4, 2020 |
| 590 | | $17.9M | 72%Positive (41.5K) | Mar 26, 2019 |
| 591 | | $17.9M | 85%Positive (30.1K) | Jun 11, 2021 |
| 592 | | $17.8M | 92%Positive (26.5K) | Sep 26, 2013 |
| 593 | | $17.8M | 88%Positive (28.6K) | Mar 29, 2019 |
| 594 | | $17.7M | 96%Positive (51.6K) | Mar 4, 2016 |
| 595 | | $17.7M | 88%Positive (31.9K) | Aug 22, 2013 |
| 596 | | $17.6M | 95%Positive (52.6K) | Jan 21, 2022 |
| 597 | | $17.5M | 88%Positive (26.8K) | Mar 24, 2017 |
| 598 | | $17.5M | 80%Positive (26.2K) | Aug 23, 2021 |
| 599 | | $17.4M | 75%Positive (25K) | Sep 20, 2024 |
| 600 | | $17.4M | 78%Positive (30.8K) | May 8, 2017 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)