Ranking
Most Played Steam Games Released in 2010
Steam games released in 2010 with the most concurrent players in the available observations. Page 3 of 5.
Listed games with a non-negative player observation. A revenue estimate or minimum review count is not required; collection dates vary. Ranking rules .
Ranks 101–150 · Page 3 of 5
| # | Game | Observed players | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 101 | | 2 | 63%Mixed (416) | Feb 11, 2010 |
| 102 | | 2 | 95%Positive (7.4K) | Apr 15, 2010 |
| 103 | | 2 | 85%Positive (143) | Apr 21, 2010 |
| 104 | | 2 | 86%Positive (139) | Apr 21, 2010 |
| 105 | | 2 | 93%Positive (14) | Apr 21, 2010 |
| 106 | | 2 | 92%Positive (545) | Nov 18, 2010 |
| 107 | | 2 | 86%Positive (305) | Aug 6, 2010 |
| 108 | | 2 | 61%Mixed (215) | Oct 4, 2010 |
| 109 | | 2 | 83%Positive (339) | Sep 20, 2010 |
| 110 | | 1 | 77%Positive (135) | Oct 8, 2010 |
| 111 | | 1 | 70%Positive (1K) | Sep 22, 2010 |
| 112 | | 1 | 74%Positive (599) | Nov 17, 2010 |
| 113 | | 1 | 78%Positive (300) | Nov 5, 2010 |
| 114 | | 1 | 75%Positive (20) | May 6, 2010 |
| 115 | | 1 | 63%Mixed (8) | May 6, 2010 |
| 116 | | 1 | 85%Positive (13) | Feb 20, 2010 |
| 117 | | 1 | 88%Positive (2.1K) | Jan 28, 2010 |
| 118 | | 1 | 80%Positive (317) | Feb 3, 2010 |
| 119 | | 1 | 81%Positive (1.3K) | Nov 30, 2010 |
| 120 | | 1 | 61%Mixed (432) | Jun 14, 2010 |
| 121 | | 1 | 49%Mixed (123) | Jul 12, 2010 |
| 122 | | 1 | 71%Positive (7) | Jul 8, 2010 |
| 123 | | 1 | 94%Positive (252) | Oct 25, 2010 |
| 124 | | 1 | 86%Positive (21) | Apr 21, 2010 |
| 125 | | 1 | 61%Mixed (66) | Oct 6, 2010 |
| 126 | | 1 | 94%Positive (780) | Sep 6, 2010 |
| 127 | | 1 | 78%Positive (1K) | Dec 2, 2010 |
| 128 | | 1 | 82%Positive (190) | Nov 2, 2010 |
| 129 | | 1 | 66%Mixed (273) | Oct 29, 2010 |
| 130 | | 0 | 80%Positive (50) | Apr 21, 2010 |
| 131 | | 0 | 73%Positive (97) | Oct 6, 2010 |
| 132 | | 0 | 47%Mixed (32) | Sep 28, 2010 |
| 133 | | 0 | 64%Mixed (90) | Nov 10, 2010 |
| 134 | | 0 | 74%Positive (10.1K) | Apr 12, 2010 |
| 135 | | 0 | 87%Positive (303) | Nov 30, 2010 |
| 136 | | 0 | 78%Positive (878) | Jan 12, 2010 |
| 137 | | 0 | 50%Mixed (54) | Apr 21, 2010 |
| 138 | | 0 | 74%Positive (174) | May 11, 2010 |
| 139 | | 0 | 17%Negative (30) | May 7, 2010 |
| 140 | | 0 | 69%Mixed (29) | Apr 20, 2010 |
| 141 | | 0 | (0) | Jan 27, 2010 |
| 142 | | 0 | 80%Positive (166) | Nov 23, 2010 |
| 143 | | 0 | 37%Negative (52) | Sep 1, 2010 |
| 144 | | 0 | 59%Mixed (51) | Oct 1, 2010 |
| 145 | | 0 | 79%Positive (576) | Oct 8, 2010 |
| 146 | | 0 | 83%Positive (84) | Feb 22, 2010 |
| 147 | | 0 | 47%Mixed (197) | Apr 23, 2010 |
| 148 | | 0 | 89%Positive (406) | May 28, 2010 |
| 149 | | 0 | 67%Mixed (36) | May 28, 2010 |
| 150 | | 0 | 91%Positive (1.3K) | Jun 7, 2010 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)