Ranking
Most Played Steam Games Released in 2009
Steam games released in 2009 with the most concurrent players in the available observations. Page 3 of 6.
Listed games with a non-negative player observation. A revenue estimate or minimum review count is not required; collection dates vary. Ranking rules .
Ranks 101–150 · Page 3 of 6
| # | Game | Observed players | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 101 | | 7 | 72%Positive (294) | Aug 12, 2009 |
| 102 | | 6 | 85%Positive (403) | Jul 23, 2009 |
| 103 | | 6 | 90%Positive (1.5K) | Feb 13, 2009 |
| 104 | | 6 | 86%Positive (403) | Feb 10, 2009 |
| 105 | | 6 | 93%Positive (242) | Oct 10, 2009 |
| 106 | | 6 | 89%Positive (3K) | Sep 16, 2009 |
| 107 | | 6 | 89%Positive (47) | Nov 4, 2009 |
| 108 | | 6 | 95%Positive (58) | Aug 24, 2009 |
| 109 | | 6 | 83%Positive (1.6K) | Oct 21, 2009 |
| 110 | | 5 | 81%Positive (62) | Jul 27, 2009 |
| 111 | | 5 | 59%Mixed (757) | Aug 6, 2009 |
| 112 | | 5 | 90%Positive (7.7K) | Sep 15, 2009 |
| 113 | | 5 | 75%Positive (802) | Mar 20, 2009 |
| 114 | | 5 | 93%Positive (9.9K) | Apr 10, 2009 |
| 115 | | 5 | 87%Positive (2.7K) | Dec 10, 2009 |
| 116 | | 4 | 83%Positive (113) | Apr 15, 2009 |
| 117 | | 4 | 68%Mixed (1.9K) | May 20, 2009 |
| 118 | | 4 | 84%Positive (363) | Jul 7, 2009 |
| 119 | | 4 | 67%Mixed (461) | Jul 29, 2009 |
| 120 | | 4 | 67%Mixed (1.6K) | Dec 1, 2009 |
| 121 | | 4 | 84%Positive (363) | Mar 9, 2009 |
| 122 | | 4 | 89%Positive (780) | Jul 7, 2009 |
| 123 | | 4 | 63%Mixed (90) | Jul 13, 2009 |
| 124 | | 4 | 98%Positive (440) | Oct 21, 2009 |
| 125 | | 4 | 89%Positive (693) | Jul 8, 2009 |
| 126 | | 4 | 91%Positive (1.5K) | Dec 2, 2009 |
| 127 | | 4 | 57%Mixed (865) | Dec 2, 2009 |
| 128 | | 4 | 77%Positive (171) | Nov 11, 2009 |
| 129 | | 3 | 84%Positive (56) | Jan 28, 2009 |
| 130 | | 3 | 88%Positive (1.2K) | Mar 26, 2009 |
| 131 | | 3 | 58%Mixed (2.5K) | Aug 27, 2009 |
| 132 | | 3 | 86%Positive (2.9K) | Aug 5, 2009 |
| 133 | | 3 | 52%Mixed (1.2K) | Aug 6, 2009 |
| 134 | | 3 | 94%Positive (2.9K) | Jan 23, 2009 |
| 135 | | 3 | 78%Positive (369) | Jul 8, 2009 |
| 136 | | 3 | 66%Mixed (1K) | Sep 16, 2009 |
| 137 | | 3 | 90%Positive (666) | Jun 18, 2009 |
| 138 | | 3 | 86%Positive (517) | Jun 18, 2009 |
| 139 | | 3 | 92%Positive (378) | Jun 18, 2009 |
| 140 | | 3 | 78%Positive (190) | Jun 18, 2009 |
| 141 | | 3 | 64%Mixed (840) | May 27, 2009 |
| 142 | | 3 | 71%Positive (669) | Sep 17, 2009 |
| 143 | | 3 | 87%Positive (60) | Aug 24, 2009 |
| 144 | | 3 | 80%Positive (467) | Aug 19, 2009 |
| 145 | | 2 | 36%Negative (1.8K) | Feb 13, 2009 |
| 146 | | 2 | 79%Positive (159) | Jan 23, 2009 |
| 147 | | 2 | 87%Positive (70) | May 6, 2009 |
| 148 | | 2 | 85%Positive (1.1K) | Feb 6, 2009 |
| 149 | | 2 | 60%Mixed (1.1K) | Jul 28, 2009 |
| 150 | | 2 | 91%Positive (4K) | Mar 6, 2009 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)