Ranking
New Steam Game Releases
Recently released tracked Steam games, including games without revenue estimates. Collection dates vary; these are not live figures. Page 15 of 20.
Tracked games released on or before the data-export date. Revenue estimates and reviews are not required; upcoming titles are excluded. Ranking rules .
Ranks 701–750 · Page 15 of 20
| # | Game | Release Date | Positive reviews (raw) | Est. net (USD) |
|---|---|---|---|---|
| 701 | | Feb 10, 2026 | 67%Mixed (6) | — |
| 702 | | Feb 10, 2026 | 100%Positive (1) | — |
| 703 | | Feb 10, 2026 | (0) | — |
| 704 | | Feb 10, 2026 | 80%Positive (91) | — |
| 705 | | Feb 10, 2026 | 50%Mixed (14) | $2.1K |
| 706 | | Feb 10, 2026 | 67%Mixed (6) | — |
| 707 | | Feb 10, 2026 | 100%Positive (21) | $2.7K |
| 708 | | Feb 10, 2026 | 100%Positive (2) | — |
| 709 | | Feb 10, 2026 | 90%Positive (589) | $108.6K |
| 710 | | Feb 10, 2026 | 86%Positive (7) | — |
| 711 | | Feb 10, 2026 | 50%Mixed (2) | — |
| 712 | | Feb 10, 2026 | (0) | — |
| 713 | | Feb 10, 2026 | (0) | — |
| 714 | | Feb 10, 2026 | 0%Negative (1) | — |
| 715 | | Feb 10, 2026 | (0) | — |
| 716 | | Feb 10, 2026 | 63%Mixed (8) | — |
| 717 | | Feb 10, 2026 | 100%Positive (2) | — |
| 718 | | Feb 10, 2026 | (0) | — |
| 719 | | Feb 10, 2026 | 82%Positive (238) | $15.2K |
| 720 | | Feb 10, 2026 | 67%Mixed (3) | — |
| 721 | | Feb 10, 2026 | (0) | — |
| 722 | | Feb 10, 2026 | 100%Positive (1) | — |
| 723 | | Feb 10, 2026 | 50%Mixed (2) | — |
| 724 | | Feb 10, 2026 | 100%Positive (1) | — |
| 725 | | Feb 10, 2026 | (0) | — |
| 726 | | Feb 10, 2026 | 80%Positive (10) | $2.4K |
| 727 | | Feb 10, 2026 | 100%Positive (2) | — |
| 728 | | Feb 10, 2026 | (0) | — |
| 729 | | Feb 10, 2026 | (0) | — |
| 730 | | Feb 10, 2026 | 0%Negative (1) | — |
| 731 | | Feb 10, 2026 | (0) | — |
| 732 | | Feb 10, 2026 | 100%Positive (11) | — |
| 733 | | Feb 10, 2026 | 50%Mixed (4) | — |
| 734 | | Feb 10, 2026 | 100%Positive (1) | — |
| 735 | | Feb 10, 2026 | 100%Positive (6) | — |
| 736 | | Feb 10, 2026 | 100%Positive (1) | — |
| 737 | | Feb 10, 2026 | 100%Positive (3) | — |
| 738 | | Feb 10, 2026 | 100%Positive (6) | — |
| 739 | | Feb 10, 2026 | 100%Positive (1) | — |
| 740 | | Feb 10, 2026 | (0) | — |
| 741 | | Feb 10, 2026 | (0) | — |
| 742 | | Feb 10, 2026 | (0) | — |
| 743 | | Feb 10, 2026 | 98%Positive (40) | — |
| 744 | | Feb 10, 2026 | 100%Positive (1) | — |
| 745 | | Feb 9, 2026 | 92%Positive (133) | $35.1K |
| 746 | | Feb 9, 2026 | 84%Positive (220) | $65.6K |
| 747 | | Feb 9, 2026 | 100%Positive (1) | — |
| 748 | | Feb 9, 2026 | 89%Positive (36) | $12.7K |
| 749 | | Feb 9, 2026 | 100%Positive (3) | — |
| 750 | | Feb 9, 2026 | 97%Positive (101) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)