Ranking
New Steam Game Releases
Recently released tracked Steam games, including games without revenue estimates. Collection dates vary; these are not live figures. Page 3 of 20.
Tracked games released on or before the data-export date. Revenue estimates and reviews are not required; upcoming titles are excluded. Ranking rules .
Ranks 101–150 · Page 3 of 20
| # | Game | Release Date | Positive reviews (raw) | Est. net (USD) |
|---|---|---|---|---|
| 101 | | Feb 19, 2026 | 79%Positive (29) | $1.4K |
| 102 | | Feb 19, 2026 | 0%Negative (1) | — |
| 103 | | Feb 19, 2026 | 89%Positive (19) | $1.9K |
| 104 | | Feb 19, 2026 | 97%Positive (30) | $7.4K |
| 105 | | Feb 19, 2026 | (0) | — |
| 106 | | Feb 19, 2026 | (0) | — |
| 107 | | Feb 19, 2026 | (0) | — |
| 108 | | Feb 19, 2026 | 100%Positive (7) | — |
| 109 | | Feb 19, 2026 | (0) | — |
| 110 | | Feb 19, 2026 | (0) | — |
| 111 | | Feb 19, 2026 | 50%Mixed (2) | — |
| 112 | | Feb 19, 2026 | 100%Positive (3) | — |
| 113 | | Feb 19, 2026 | 33%Negative (3) | — |
| 114 | | Feb 18, 2026 | 83%Positive (6) | — |
| 115 | | Feb 18, 2026 | 85%Positive (26) | $7.5K |
| 116 | | Feb 18, 2026 | 75%Positive (2.2K) | $1.3M |
| 117 | | Feb 18, 2026 | 96%Positive (25) | $11.8K |
| 118 | | Feb 18, 2026 | 100%Positive (49) | $18.2K |
| 119 | | Feb 18, 2026 | 24%Negative (348) | $109.8K |
| 120 | | Feb 18, 2026 | 82%Positive (326) | $131.6K |
| 121 | | Feb 18, 2026 | 68%Mixed (148) | $131.4K |
| 122 | | Feb 18, 2026 | 92%Positive (25) | $5.3K |
| 123 | | Feb 18, 2026 | 93%Positive (369) | $103.5K |
| 124 | | Feb 18, 2026 | 96%Positive (25) | $9K |
| 125 | | Feb 18, 2026 | 94%Positive (16) | $5.6K |
| 126 | | Feb 18, 2026 | 100%Positive (1) | — |
| 127 | | Feb 18, 2026 | 100%Positive (55) | $8.7K |
| 128 | | Feb 18, 2026 | 0%Negative (1) | — |
| 129 | | Feb 18, 2026 | (0) | — |
| 130 | | Feb 18, 2026 | 50%Mixed (2) | — |
| 131 | | Feb 18, 2026 | 97%Positive (31) | $5.3K |
| 132 | | Feb 18, 2026 | 100%Positive (2) | — |
| 133 | | Feb 18, 2026 | 100%Positive (11) | $2K |
| 134 | | Feb 18, 2026 | 100%Positive (3) | — |
| 135 | | Feb 18, 2026 | 86%Positive (7) | — |
| 136 | | Feb 18, 2026 | 99%Positive (80) | $28.1K |
| 137 | | Feb 18, 2026 | 76%Positive (21) | $1.7K |
| 138 | | Feb 18, 2026 | 100%Positive (14) | $2K |
| 139 | | Feb 18, 2026 | 29%Negative (311) | — |
| 140 | | Feb 18, 2026 | 100%Positive (1) | — |
| 141 | | Feb 18, 2026 | 100%Positive (1) | — |
| 142 | | Feb 18, 2026 | 100%Positive (9) | — |
| 143 | | Feb 18, 2026 | (0) | — |
| 144 | | Feb 18, 2026 | 94%Positive (17) | $2.6K |
| 145 | | Feb 18, 2026 | 100%Positive (3) | — |
| 146 | | Feb 18, 2026 | 100%Positive (2) | — |
| 147 | | Feb 18, 2026 | 100%Positive (1) | — |
| 148 | | Feb 18, 2026 | 100%Positive (2) | — |
| 149 | | Feb 18, 2026 | 100%Positive (2) | — |
| 150 | | Feb 18, 2026 | (0) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)