Genre
Top Racing Games on Steam by Revenue
Est. catalog lifetime net (USD): $2.1B5,397 racing games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $2.1B. Page 9 of 20.
Coverage: 5,397 tracked titles; 2,149 with net estimates; 3,248 without. 876 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.
Recorded release dates: 1997-06-30–2026-03-10 (may include announced dates).
Largest title accounts for 18.2% of available estimated net revenue. Coverage gaps can change this share.
Showing 401–450 of the top 1000 displayed entries, from 5,397 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 401–450 · Page 9 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 401 | | $134.3K | 61%Mixed (314) | Sep 15, 2022 |
| 402 | | $134K | 67%Mixed (24) | Mar 21, 2022 |
| 403 | | $133.1K | 43%Mixed (242) | Mar 16, 2021 |
| 404 | | $132.9K | 52%Mixed (29) | Jun 18, 2022 |
| 405 | | $132.6K | 76%Positive (177) | Jun 9, 2022 |
| 406 | | $131.7K | 68%Mixed (31) | Jul 4, 2023 |
| 407 | | $131.7K | 65%Mixed (31) | Jun 26, 2024 |
| 408 | | $131.4K | 82%Positive (468) | Jun 16, 2016 |
| 409 | | $131.1K | 96%Positive (224) | Aug 15, 2024 |
| 410 | | $127.8K | 91%Positive (826) | Sep 22, 2016 |
| 411 | | $127.5K | 53%Mixed (30) | Oct 3, 2023 |
| 412 | | $127.5K | 57%Mixed (30) | Oct 18, 2023 |
| 413 | | $127.5K | 67%Mixed (30) | Nov 22, 2023 |
| 414 | | $127.5K | 63%Mixed (30) | May 27, 2024 |
| 415 | | $126.3K | 61%Mixed (337) | Dec 10, 2012 |
| 416 | | $126.3K | 62%Mixed (1K) | Oct 24, 2025 |
| 417 | | $126K | 76%Positive (29) | Mar 28, 2024 |
| 418 | | $125.4K | 81%Positive (1.3K) | Nov 30, 2010 |
| 419 | | $124.5K | 73%Positive (665) | Apr 16, 2015 |
| 420 | | $123.5K | 90%Positive (287) | Feb 19, 2020 |
| 421 | | $123.5K | 83%Positive (645) | Jun 8, 2012 |
| 422 | | $123.2K | 45%Mixed (29) | Feb 21, 2023 |
| 423 | | $123.2K | 69%Mixed (29) | Dec 8, 2023 |
| 424 | | $123.2K | 55%Mixed (29) | Jan 25, 2024 |
| 425 | | $123.2K | 77%Positive (108) | Jun 3, 2021 |
| 426 | | $122.8K | 83%Positive (335) | Sep 13, 2023 |
| 427 | | $121.6K | 75%Positive (28) | Jan 27, 2023 |
| 428 | | $121.6K | 71%Positive (28) | Mar 28, 2024 |
| 429 | | $121.6K | 71%Positive (28) | Jun 26, 2024 |
| 430 | | $119K | 92%Positive (692) | Jan 10, 2022 |
| 431 | | $119K | 54%Mixed (28) | Mar 22, 2023 |
| 432 | | $119K | 57%Mixed (28) | May 23, 2023 |
| 433 | | $117.5K | 77%Positive (278) | Jan 28, 2026 |
| 434 | | $117.4K | 80%Positive (730) | Jan 29, 2016 |
| 435 | | $117.3K | 74%Positive (27) | Dec 7, 2023 |
| 436 | | $116.3K | 50%Mixed (597) | Dec 9, 2021 |
| 437 | | $114.7K | 67%Mixed (27) | Dec 6, 2023 |
| 438 | | $114.7K | 67%Mixed (27) | May 9, 2024 |
| 439 | | $114.7K | 63%Mixed (27) | Jun 26, 2024 |
| 440 | | $114.7K | 67%Mixed (27) | Jun 26, 2024 |
| 441 | | $114.5K | 64%Mixed (275) | Jun 6, 2018 |
| 442 | | $113.7K | 54%Mixed (28) | Oct 27, 2022 |
| 443 | | $113.5K | 89%Positive (289) | Mar 2, 2020 |
| 444 | | $112.9K | 77%Positive (26) | Nov 13, 2023 |
| 445 | | $112.9K | 73%Positive (26) | Nov 22, 2023 |
| 446 | | $112.9K | 88%Positive (26) | May 22, 2024 |
| 447 | | $112.1K | 18%Negative (117) | Nov 28, 2024 |
| 448 | | $112.1K | 65%Mixed (299) | May 23, 2017 |
| 449 | | $112K | 70%Positive (294) | Jul 28, 2025 |
| 450 | | $111.5K | 87%Positive (524) | Apr 21, 2015 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.