Genre
Top Racing Games on Steam by Revenue
Est. catalog lifetime net (USD): $2.1B5,397 racing games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $2.1B. Page 10 of 20.
Coverage: 5,397 tracked titles; 2,149 with net estimates; 3,248 without. 876 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.
Recorded release dates: 1997-06-30–2026-03-10 (may include announced dates).
Largest title accounts for 18.2% of available estimated net revenue. Coverage gaps can change this share.
Showing 451–500 of the top 1000 displayed entries, from 5,397 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 451–500 · Page 10 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 451 | | $111.2K | 67%Mixed (594) | May 17, 2018 |
| 452 | | $111.2K | 65%Mixed (178) | Sep 15, 2021 |
| 453 | | $110.6K | 46%Mixed (222) | Sep 10, 2025 |
| 454 | | $110.5K | 69%Mixed (26) | Jul 18, 2024 |
| 455 | | $110.5K | 69%Mixed (26) | May 9, 2024 |
| 456 | | $109.8K | 87%Positive (506) | Mar 12, 2021 |
| 457 | | $108.5K | 70%Positive (218) | Jun 2, 2025 |
| 458 | | $108.3K | 61%Mixed (437) | Jun 24, 2013 |
| 459 | | $106.9K | 77%Positive (163) | May 2, 2019 |
| 460 | | $106.4K | 85%Positive (255) | Feb 22, 2024 |
| 461 | | $106.2K | 48%Mixed (25) | Apr 27, 2023 |
| 462 | | $106.2K | 52%Mixed (25) | Nov 13, 2023 |
| 463 | | $106.2K | 60%Mixed (25) | Nov 23, 2023 |
| 464 | | $106.2K | 56%Mixed (25) | Feb 23, 2024 |
| 465 | | $106.2K | 64%Mixed (25) | Mar 28, 2024 |
| 466 | | $106.2K | 68%Mixed (25) | May 22, 2024 |
| 467 | | $106.2K | 64%Mixed (25) | Jul 23, 2024 |
| 468 | | $106.2K | 64%Mixed (25) | Aug 19, 2024 |
| 469 | | $104.4K | 84%Positive (334) | Apr 24, 2018 |
| 470 | | $104.3K | 71%Positive (24) | Oct 4, 2023 |
| 471 | | $104.3K | 75%Positive (24) | Nov 8, 2023 |
| 472 | | $104.3K | 83%Positive (24) | Nov 7, 2023 |
| 473 | | $104.3K | 75%Positive (24) | Mar 28, 2024 |
| 474 | | $104.3K | 75%Positive (24) | Jul 23, 2024 |
| 475 | | $104.2K | 74%Positive (817) | Mar 14, 2014 |
| 476 | | $104.2K | 90%Positive (234) | Nov 2, 2018 |
| 477 | | $103.8K | 56%Mixed (567) | Jun 20, 2014 |
| 478 | | $103.4K | 74%Positive (276) | Jul 24, 2023 |
| 479 | | $103.4K | 86%Positive (102) | May 7, 2025 |
| 480 | | $103.4K | 69%Mixed (1.2K) | Dec 1, 2017 |
| 481 | | $102.6K | 52%Mixed (152) | Sep 14, 2023 |
| 482 | | $102K | 50%Mixed (24) | Jul 25, 2023 |
| 483 | | $102K | 54%Mixed (24) | Oct 15, 2023 |
| 484 | | $102K | 63%Mixed (24) | Jan 3, 2024 |
| 485 | | $102K | 63%Mixed (24) | Nov 25, 2024 |
| 486 | | $100.8K | 64%Mixed (22) | Jan 22, 2024 |
| 487 | | $99.9K | 74%Positive (23) | Oct 15, 2023 |
| 488 | | $99.9K | 74%Positive (23) | Dec 4, 2023 |
| 489 | | $99.9K | 74%Positive (23) | Dec 8, 2023 |
| 490 | | $99.8K | 88%Positive (533) | May 27, 2021 |
| 491 | | $99.3K | 82%Positive (238) | Jul 13, 2018 |
| 492 | | $98.8K | 67%Mixed (1.2K) | May 17, 2018 |
| 493 | | $97.8K | 87%Positive (15) | Jan 8, 2026 |
| 494 | | $97.7K | 61%Mixed (23) | Jun 22, 2023 |
| 495 | | $97.7K | 57%Mixed (23) | May 27, 2024 |
| 496 | | $97.6K | 73%Positive (510) | Jan 29, 2008 |
| 497 | | $97.3K | 74%Positive (168) | Jul 9, 2015 |
| 498 | | $95.8K | 95%Positive (516) | Feb 10, 2020 |
| 499 | | $95.6K | 82%Positive (22) | Oct 4, 2023 |
| 500 | | $95.6K | 77%Positive (22) | Feb 22, 2024 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.