Genre
Top Racing Games on Steam by Revenue
Est. catalog lifetime net (USD): $2.1B5,397 racing games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $2.1B. Page 8 of 20.
Coverage: 5,397 tracked titles; 2,149 with net estimates; 3,248 without. 876 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.
Recorded release dates: 1997-06-30–2026-03-10 (may include announced dates).
Largest title accounts for 18.2% of available estimated net revenue. Coverage gaps can change this share.
Showing 351–400 of the top 1000 displayed entries, from 5,397 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 351–400 · Page 8 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 351 | | $178.1K | 29%Negative (41) | May 14, 2018 |
| 352 | | $177.1K | 69%Mixed (758) | Jul 8, 2015 |
| 353 | | $176.9K | 90%Positive (514) | Aug 17, 2022 |
| 354 | | $172.7K | 87%Positive (615) | Feb 11, 2015 |
| 355 | | $170.8K | 91%Positive (1.1K) | Jan 8, 2022 |
| 356 | | $170.6K | 73%Positive (629) | Sep 19, 2025 |
| 357 | | $169.2K | 97%Positive (1K) | Dec 8, 2022 |
| 358 | | $165.7K | 36%Negative (39) | May 15, 2018 |
| 359 | | $165.3K | 61%Mixed (397) | Feb 8, 2018 |
| 360 | | $165K | 91%Positive (1.4K) | Jul 29, 2022 |
| 361 | | $164.9K | 36%Negative (396) | Nov 21, 2014 |
| 362 | | $161.6K | 68%Mixed (441) | Jul 22, 2024 |
| 363 | | $160.3K | 85%Positive (428) | Jun 13, 2014 |
| 364 | | $158.7K | 90%Positive (1.4K) | May 28, 2015 |
| 365 | | $157.2K | 59%Mixed (37) | May 22, 2024 |
| 366 | | $156.9K | 88%Positive (3.6K) | Jul 20, 2018 |
| 367 | | $156.8K | 66%Mixed (402) | Nov 28, 2024 |
| 368 | | $156.6K | 89%Positive (209) | Feb 5, 2025 |
| 369 | | $155.9K | 84%Positive (435) | Mar 23, 2021 |
| 370 | | $154K | 74%Positive (201) | Nov 24, 2006 |
| 371 | | $153K | 61%Mixed (36) | Dec 26, 2023 |
| 372 | | $152.1K | 73%Positive (293) | Jul 26, 2022 |
| 373 | | $151.1K | 83%Positive (348) | Mar 18, 2021 |
| 374 | | $150.8K | 86%Positive (621) | Feb 17, 2026 |
| 375 | | $148.7K | 43%Mixed (35) | Jul 5, 2023 |
| 376 | | $146.3K | 66%Mixed (703) | Mar 26, 2019 |
| 377 | | $146.1K | 9%Negative (34) | Oct 22, 2019 |
| 378 | | $146K | 74%Positive (572) | Sep 15, 2022 |
| 379 | | $145.2K | 89%Positive (522) | Nov 29, 2019 |
| 380 | | $145.2K | 74%Positive (455) | Mar 9, 2023 |
| 381 | | $144.5K | 56%Mixed (34) | Oct 18, 2023 |
| 382 | | $140.8K | 86%Positive (412) | Aug 27, 2020 |
| 383 | | $140.8K | 88%Positive (649) | Feb 5, 2018 |
| 384 | | $140.7K | 74%Positive (735) | Nov 19, 2020 |
| 385 | | $140.2K | 45%Mixed (33) | Jul 26, 2022 |
| 386 | | $140.2K | 45%Mixed (33) | Mar 23, 2023 |
| 387 | | $140.2K | 61%Mixed (33) | May 23, 2023 |
| 388 | | $139K | 75%Positive (32) | May 9, 2024 |
| 389 | | $137K | 67%Mixed (2.2K) | Jan 11, 2024 |
| 390 | | $136.9K | 79%Positive (240) | Aug 27, 2020 |
| 391 | | $136K | 50%Mixed (32) | Jun 22, 2023 |
| 392 | | $136K | 69%Mixed (32) | Jun 29, 2023 |
| 393 | | $136K | 66%Mixed (32) | Jan 23, 2024 |
| 394 | | $136K | 59%Mixed (32) | Jun 26, 2024 |
| 395 | | $136K | 66%Mixed (32) | Aug 19, 2024 |
| 396 | | $135.8K | 77%Positive (238) | Aug 11, 2022 |
| 397 | | $135.6K | 88%Positive (425) | Aug 5, 2016 |
| 398 | | $135.6K | 85%Positive (333) | Sep 19, 2025 |
| 399 | | $134.9K | 55%Mixed (368) | Jun 8, 2021 |
| 400 | | $134.7K | 90%Positive (1.2K) | Aug 15, 2020 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.