Skip to main content
GameRevenueData

Genre

Top Action Games on Steam by Revenue

66,680 action games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $49.8B. Page 12 of 20.

Coverage: 66,680 tracked titles; 24,168 with net estimates; 42,512 without. 9,507 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.

Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.

Recorded release dates: 1997-06-30–2026-12-01 (may include announced dates).

Largest title accounts for 3.3% of available estimated net revenue. Coverage gaps can change this share.

Showing 551–600 of the top 1000 displayed entries, from 66,680 tracked titles. Figures include only available estimates. Search the full catalog .

Rows 551–600 · Page 12 of 20

# Game Est. lifetime net (USD) Positive reviews (raw) Release
551 Project Wingman $11.4M 94%Positive (21K) Dec 1, 2020
552 Trepang2 $11.3M 93%Positive (17.1K) Jun 21, 2023
553 TUNIC $11.3M 91%Positive (17K) Mar 16, 2022
554 HELLDIVERS™ Dive Harder Edition $11.3M 90%Positive (32.8K) Dec 7, 2015
555 Duck Game $11.2M 97%Positive (38.9K) Jun 4, 2015
556 BLEACH Rebirth of Souls $11.1M 66%Mixed (6.5K) Mar 20, 2025
557 Depth $11.1M 88%Positive (32.7K) Nov 3, 2014
558 Half Sword $11.1M 67%Mixed (19.3K) Jan 30, 2026
559 Call of Duty®: Modern Warfare® Remastered (2017) $11M 54%Mixed (15.2K) Jul 27, 2017
560 Assassin’s Creed® Brotherhood $11M 88%Positive (25.3K) Mar 22, 2011
561 Need for Speed™ Most Wanted $11M 77%Positive (25.2K) Jun 18, 2020
562 Metal: Hellsinger $11M 96%Positive (16.6K) Sep 15, 2022
563 Devil May Cry HD Collection $11M 93%Positive (20.7K) Mar 13, 2018
564 Just Shapes & Beats $11M 98%Positive (24.8K) May 31, 2018
565 Mass Effect (2007) $10.9M 94%Positive (16.5K) Dec 19, 2008
566 Brotato $10.9M 97%Positive (110.3K) Jun 23, 2023
567 DUSK $10.9M 97%Positive (24.7K) Dec 10, 2018
568 The Evil Within $10.9M 85%Positive (32.1K) Oct 13, 2014
569 BioShock™ $10.8M 94%Positive (31.6K) Aug 21, 2007
570 Children of Morta $10.7M 89%Positive (22.4K) Sep 3, 2019
571 Nightingale $10.7M 67%Mixed (17.6K) Feb 20, 2024
572 Neon White $10.7M 98%Positive (19.5K) Jun 16, 2022
573 No More Room in Hell 2 $10.7M 48%Mixed (17.9K) Oct 22, 2024
574 Prototype 2 $10.7M 76%Positive (15.5K) Jul 24, 2012
575 System Shock $10.7M 91%Positive (12.1K) May 30, 2023
576 Notes of Soul $10.7M 73%Positive (16.7K) Jan 17, 2019
577 Road 96 🛣️ $10.6M 92%Positive (24.1K) Aug 16, 2021
578 EVERSPACE™ 2 $10.6M 86%Positive (12.5K) Apr 6, 2023
579 Bayonetta $10.6M 92%Positive (30.9K) Apr 11, 2017
580 The Darkness II $10.6M 92%Positive (20.6K) Feb 9, 2012
581 Resident Evil $10.5M 92%Positive (30.8K) Jan 19, 2015
582 Untitled Goose Game $10.5M 96%Positive (23.9K) Sep 23, 2020
583 Returnal™ $10.4M 82%Positive (9.7K) Feb 15, 2023
584 TerraTech $10.4M 91%Positive (24.4K) Aug 10, 2018
585 Streets of Rage 4 $10.4M 93%Positive (18.9K) Apr 30, 2020
586 Assassin's Creed™: Director's Cut Edition $10.4M 81%Positive (23.9K) Apr 9, 2008
587 KINGDOM HEARTS -HD 1.5+2.5 ReMIX- $10.4M 86%Positive (9.5K) Jun 13, 2024
588 BlazBlue Centralfiction $10.3M 94%Positive (11.7K) Apr 25, 2017
589 Tower Unite $10.3M 90%Positive (21.6K) Apr 19, 2025
590 Like a Dragon Gaiden: The Man Who Erased His Name $10.3M 96%Positive (11.8K) Nov 8, 2023
591 Resident Evil Revelations 2 $10.2M 78%Positive (30.3K) Feb 24, 2015
592 Demonologist $10.2M 85%Positive (23.4K) Sep 25, 2023
593 Sword and Fairy 7 $10.1M 72%Positive (18.9K) Oct 21, 2021
594 Dead Rising 3 Apocalypse Edition $10.1M 77%Positive (20K) Sep 5, 2014
595 Cairn $10M 94%Positive (13.5K) Jan 29, 2026
596 Deus Ex: Human Revolution - Director's Cut $9.9M 92%Positive (29.1K) Oct 25, 2013
597 Streets of Rogue $9.9M 96%Positive (22.6K) Jul 12, 2019
598 Bellwright $9.9M 81%Positive (18.1K) Apr 23, 2024
599 DEAD OR ALIVE 6 $9.9M 75%Positive (9.8K) Feb 28, 2019
600 Cruelty Squad $9.9M 96%Positive (22.9K) Jun 15, 2021

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)

Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.