Skip to main content
GameRevenueData

Genre

Top Action Games on Steam by Revenue

66,680 action games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $49.8B. Page 6 of 20.

Coverage: 66,680 tracked titles; 24,168 with net estimates; 42,512 without. 9,507 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.

Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.

Recorded release dates: 1997-06-30–2026-12-01 (may include announced dates).

Largest title accounts for 3.3% of available estimated net revenue. Coverage gaps can change this share.

Showing 251–300 of the top 1000 displayed entries, from 66,680 tracked titles. Figures include only available estimates. Search the full catalog .

Rows 251–300 · Page 6 of 20

# Game Est. lifetime net (USD) Positive reviews (raw) Release
251 Chivalry 2 $37.2M 80%Positive (53.1K) Jun 12, 2022
252 Batman: Arkham Asylum Game of the Year Edition $37.2M 96%Positive (81.8K) Mar 26, 2010
253 NieR Replicant™ ver.1.22474487139... $36.7M 88%Positive (27.2K) Apr 23, 2021
254 Starbound $36.3M 90%Positive (122.8K) Jul 22, 2016
255 SILENT HILL f $36.3M 81%Positive (24.4K) Sep 24, 2025
256 Half-Life $35.9M 97%Positive (158.1K) Nov 19, 1998
257 Saints Row IV: Re-Elected $34.8M 88%Positive (77.4K) Aug 19, 2013
258 Blasphemous $34.7M 90%Positive (61.1K) Sep 10, 2019
259 Ghostrunner $34.7M 91%Positive (65.4K) Oct 27, 2020
260 DARK SOULS™ II $34.6M 88%Positive (45.2K) Apr 25, 2014
261 Dishonored 2 $34.4M 90%Positive (64.9K) Nov 11, 2016
262 SOMA $34M 96%Positive (49.9K) Sep 21, 2015
263 Sleeping Dogs: Definitive Edition $34M 94%Positive (74.9K) Oct 8, 2014
264 Metro: Last Light Redux $33.8M 91%Positive (74.5K) Aug 25, 2014
265 Batman: Arkham City - Game of the Year Edition $33.7M 96%Positive (74.2K) Sep 7, 2012
266 ONE PIECE: PIRATE WARRIORS 4 $33.6M 92%Positive (21.1K) Sep 14, 2023
267 Wolfenstein II: The New Colossus $33.4M 81%Positive (47.7K) Oct 26, 2017
268 Call of Duty®: Ghosts $33.3M 65%Mixed (31.6K) Mar 25, 2014
269 Nioh: Complete Edition $32.8M 79%Positive (37.5K) Nov 7, 2017
270 FINAL FANTASY XVI $32.7M 79%Positive (29.1K) Sep 17, 2024
271 Horizon Forbidden West™ Complete Edition $32.7M 89%Positive (27.6K) Mar 21, 2024
272 Call of Duty®: Black Ops $32.4M 91%Positive (42K) Nov 9, 2010
273 SPORE™ $32.4M 93%Positive (70K) Dec 19, 2008
274 Lords of the Fallen $32.4M 67%Mixed (49.2K) Oct 13, 2023
275 Gotham Knights $32.2M 67%Mixed (24.4K) Oct 21, 2022
276 FINAL FANTASY VII REBIRTH $32.2M 77%Positive (28.7K) Jan 23, 2025
277 Rising Storm 2: Vietnam $32.1M 87%Positive (58.4K) May 30, 2017
278 REMATCH $32.1M 68%Mixed (45.8K) Jun 19, 2025
279 Pizza Tower $31.9M 98%Positive (70.3K) Jan 26, 2023
280 Resident Evil 4 (2005) $31.7M 94%Positive (89.8K) Feb 27, 2014
281 Ori and the Blind Forest: Definitive Edition $31.6M 95%Positive (69.7K) Apr 27, 2016
282 Mafia III: Definitive Edition $31.6M 57%Mixed (61.6K) May 19, 2020
283 Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition $31.5M 90%Positive (45.4K) May 16, 2022
284 Sniper Elite 5 $31.5M 84%Positive (28K) May 25, 2022
285 DEATHLOOP $31.4M 76%Positive (30K) Sep 13, 2021
286 Killing Floor $31M 95%Positive (68.3K) May 14, 2009
287 Call of Duty®: Infinite Warfare $30.9M 61%Mixed (29.3K) Nov 3, 2016
288 Red Dead Online $30.7M 83%Positive (68.5K) Dec 1, 2020
289 Party Animals $30.5M 80%Positive (75.7K) Sep 20, 2023
290 Mafia II (Classic) $30.4M 94%Positive (57.5K) Mar 22, 2011
291 Far Cry® New Dawn $30.4M 75%Positive (33.9K) Feb 15, 2019
292 X4: Foundations $30.3M 80%Positive (27.6K) Nov 30, 2018
293 Escape the Backrooms $30M 91%Positive (132K) Oct 23, 2025
294 Enter the Gungeon $29.9M 95%Positive (88K) Apr 5, 2016
295 Borderlands: The Pre-Sequel $29.9M 79%Positive (42.8K) Oct 13, 2014
296 RoboCop: Rogue City $29.8M 87%Positive (33.2K) Nov 2, 2023
297 Call of Duty®: Modern Warfare® 3 (2011) $29.8M 89%Positive (39K) Nov 8, 2011
298 Mafia: The Old Country $29.7M 73%Positive (26.4K) Aug 7, 2025
299 Ravenfield $29.6M 97%Positive (77.3K) May 18, 2017
300 Tainted Grail: The Fall of Avalon $29.5M 88%Positive (27.5K) May 23, 2025

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)

Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.