Ranking
Best Reviewed Steam Games of 2015
Steam games released in 2015 ranked by volume-weighted review score. Only games with 100+ reviews included. Page 10 of 20.
Listed games with at least 100 reviews and a valid positive-review share. A revenue estimate is not required. Ranking rules .
Ranks 451–500 · Page 10 of 20
| # | Game | Adjusted reviews | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 451 | | 81.97% | 87%Positive (210) | Aug 31, 2015 |
| 452 | | 81.94% | 84%Positive (491) | Mar 26, 2015 |
| 453 | | 81.93% | 84%Positive (435) | Aug 21, 2015 |
| 454 | | 81.92% | 90%Positive (125) | Jul 3, 2015 |
| 455 | | 81.92% | 90%Positive (125) | Sep 7, 2015 |
| 456 | | 81.90% | 84%Positive (406) | May 21, 2015 |
| 457 | | 81.89% | 83%Positive (803) | May 11, 2015 |
| 458 | | 81.88% | 82%Positive (1.7K) | Nov 12, 2015 |
| 459 | | 81.88% | 85%Positive (300) | Sep 2, 2015 |
| 460 | | 81.87% | 83%Positive (614) | Sep 1, 2015 |
| 461 | | 81.87% | 84%Positive (454) | Jun 4, 2015 |
| 462 | | 81.83% | 86%Positive (243) | Dec 24, 2015 |
| 463 | | 81.82% | 82%Positive (16K) | Sep 1, 2015 |
| 464 | | 81.82% | 85%Positive (248) | Jun 11, 2015 |
| 465 | | 81.81% | 84%Positive (429) | Oct 9, 2015 |
| 466 | | 81.81% | 85%Positive (253) | Dec 4, 2015 |
| 467 | | 81.79% | 89%Positive (126) | May 1, 2015 |
| 468 | | 81.78% | 82%Positive (5.2K) | Apr 24, 2015 |
| 469 | | 81.77% | 89%Positive (120) | Nov 18, 2015 |
| 470 | | 81.76% | 85%Positive (306) | Nov 6, 2015 |
| 471 | | 81.76% | 83%Positive (739) | Mar 4, 2015 |
| 472 | | 81.75% | 88%Positive (130) | Aug 26, 2015 |
| 473 | | 81.71% | 87%Positive (178) | May 19, 2015 |
| 474 | | 81.70% | 82%Positive (2.7K) | Aug 11, 2015 |
| 475 | | 81.69% | 82%Positive (2.2K) | Jan 29, 2015 |
| 476 | | 81.68% | 82%Positive (2.8K) | Oct 1, 2015 |
| 477 | | 81.68% | 83%Positive (630) | Mar 26, 2015 |
| 478 | | 81.67% | 82%Positive (1.1K) | Dec 8, 2015 |
| 479 | | 81.67% | 85%Positive (220) | Jan 30, 2015 |
| 480 | | 81.66% | 86%Positive (209) | May 22, 2015 |
| 481 | | 81.64% | 87%Positive (159) | May 5, 2015 |
| 482 | | 81.62% | 87%Positive (153) | Mar 24, 2015 |
| 483 | | 81.62% | 84%Positive (338) | Jan 20, 2015 |
| 484 | | 81.62% | 85%Positive (229) | Jul 10, 2015 |
| 485 | | 81.61% | 84%Positive (392) | Nov 25, 2015 |
| 486 | | 81.61% | 82%Positive (5.7K) | Aug 10, 2015 |
| 487 | | 81.61% | 84%Positive (370) | Mar 6, 2015 |
| 488 | | 81.61% | 82%Positive (1.2K) | Feb 3, 2015 |
| 489 | | 81.60% | 86%Positive (174) | Jul 17, 2015 |
| 490 | | 81.59% | 83%Positive (418) | Sep 22, 2015 |
| 491 | | 81.59% | 85%Positive (206) | Sep 16, 2015 |
| 492 | | 81.57% | 85%Positive (265) | Apr 24, 2015 |
| 493 | | 81.57% | 86%Positive (189) | Oct 2, 2015 |
| 494 | | 81.55% | 87%Positive (156) | Sep 28, 2015 |
| 495 | | 81.55% | 84%Positive (275) | Jan 8, 2015 |
| 496 | | 81.55% | 86%Positive (172) | Feb 4, 2015 |
| 497 | | 81.54% | 88%Positive (112) | Oct 13, 2015 |
| 498 | | 81.52% | 86%Positive (160) | Mar 17, 2015 |
| 499 | | 81.49% | 82%Positive (10.2K) | Dec 8, 2015 |
| 500 | | 81.49% | 89%Positive (105) | Sep 7, 2015 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)