Ranking
Best Reviewed Steam Games of 2014
Steam games released in 2014 ranked by volume-weighted review score. Only games with 100+ reviews included. Page 20 of 20.
Listed games with at least 100 reviews and a valid positive-review share. A revenue estimate is not required. Ranking rules .
Ranks 951–1000 · Page 20 of 20
| # | Game | Adjusted reviews | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 951 | | 70.54% | 54%Mixed (284) | Jul 18, 2014 |
| 952 | | 70.53% | 68%Mixed (2.2K) | Sep 3, 2014 |
| 953 | | 70.45% | 64%Mixed (688) | Nov 20, 2014 |
| 954 | | 70.45% | 63%Mixed (637) | May 30, 2014 |
| 955 | | 70.36% | 52%Mixed (259) | May 19, 2014 |
| 956 | | 70.25% | 63%Mixed (673) | Jul 31, 2014 |
| 957 | | 70.20% | 23%Negative (104) | Feb 17, 2014 |
| 958 | | 70.18% | 59%Mixed (449) | Nov 20, 2014 |
| 959 | | 70.16% | 55%Mixed (321) | Jun 12, 2014 |
| 960 | | 70.11% | 56%Mixed (353) | Mar 6, 2014 |
| 961 | | 70.05% | 66%Mixed (1.1K) | Jun 13, 2014 |
| 962 | | 70.03% | 60%Mixed (491) | Apr 17, 2014 |
| 963 | | 69.97% | 52%Mixed (286) | Aug 1, 2014 |
| 964 | | 69.94% | 66%Mixed (1.3K) | Dec 24, 2014 |
| 965 | | 69.93% | 49%Mixed (235) | Aug 22, 2014 |
| 966 | | 69.92% | 46%Mixed (208) | Aug 11, 2014 |
| 967 | | 69.88% | 61%Mixed (599) | May 21, 2014 |
| 968 | | 69.87% | 40%Mixed (167) | Nov 7, 2014 |
| 969 | | 69.86% | 45%Mixed (200) | Jul 17, 2014 |
| 970 | | 69.81% | 59%Mixed (477) | Feb 6, 2014 |
| 971 | | 69.79% | 40%Mixed (172) | May 29, 2014 |
| 972 | | 69.78% | 31%Negative (132) | Sep 16, 2014 |
| 973 | | 69.76% | 65%Mixed (1.1K) | Aug 1, 2014 |
| 974 | | 69.69% | 69%Mixed (4.3K) | Dec 8, 2014 |
| 975 | | 69.67% | 66%Mixed (1.6K) | Oct 20, 2014 |
| 976 | | 69.65% | 44%Mixed (205) | Jul 11, 2014 |
| 977 | | 69.63% | 68%Mixed (3.9K) | May 8, 2014 |
| 978 | | 69.60% | 52%Mixed (296) | May 22, 2014 |
| 979 | | 69.57% | 40%Mixed (177) | Sep 5, 2014 |
| 980 | | 69.57% | 57%Mixed (407) | Aug 15, 2014 |
| 981 | | 69.48% | 64%Mixed (958) | Mar 21, 2014 |
| 982 | | 69.40% | 67%Mixed (2.4K) | Apr 24, 2014 |
| 983 | | 69.39% | 59%Mixed (503) | Sep 2, 2014 |
| 984 | | 69.39% | 68%Mixed (3K) | Dec 4, 2014 |
| 985 | | 69.37% | 60%Mixed (574) | Dec 4, 2014 |
| 986 | | 69.34% | 61%Mixed (609) | Feb 19, 2014 |
| 987 | | 69.28% | 62%Mixed (786) | May 20, 2014 |
| 988 | | 69.27% | 65%Mixed (1.4K) | Aug 5, 2014 |
| 989 | | 69.26% | 60%Mixed (593) | Aug 15, 2014 |
| 990 | | 69.23% | 54%Mixed (345) | Nov 7, 2014 |
| 991 | | 69.23% | 43%Mixed (202) | Sep 9, 2014 |
| 992 | | 69.22% | 59%Mixed (520) | May 12, 2014 |
| 993 | | 69.16% | 37%Negative (168) | Mar 24, 2014 |
| 994 | | 68.88% | 32%Negative (149) | Nov 28, 2014 |
| 995 | | 68.86% | 29%Negative (139) | Apr 23, 2014 |
| 996 | | 68.83% | 62%Mixed (809) | Feb 5, 2014 |
| 997 | | 68.79% | 45%Mixed (237) | Jan 28, 2014 |
| 998 | | 68.77% | 50%Mixed (307) | Sep 3, 2014 |
| 999 | | 68.76% | 65%Mixed (1.7K) | Nov 21, 2014 |
| 1000 | | 68.73% | 59%Mixed (597) | Jul 31, 2014 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)