Ranking
Best Reviewed Steam Games of 2014
Steam games released in 2014 ranked by volume-weighted review score. Only games with 100+ reviews included. Page 19 of 20.
Listed games with at least 100 reviews and a valid positive-review share. A revenue estimate is not required. Ranking rules .
Ranks 901–950 · Page 19 of 20
| # | Game | Adjusted reviews | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 901 | | 72.70% | 39%Negative (108) | Jul 18, 2014 |
| 902 | | 72.67% | 43%Mixed (122) | Nov 5, 2014 |
| 903 | | 72.63% | 71%Positive (2K) | Oct 6, 2014 |
| 904 | | 72.62% | 42%Mixed (121) | Apr 23, 2014 |
| 905 | | 72.58% | 63%Mixed (368) | Apr 15, 2014 |
| 906 | | 72.58% | 72%Positive (17.7K) | Sep 22, 2014 |
| 907 | | 72.47% | 65%Mixed (528) | Jan 6, 2014 |
| 908 | | 72.35% | 62%Mixed (379) | Nov 21, 2014 |
| 909 | | 72.34% | 51%Mixed (176) | Jul 16, 2014 |
| 910 | | 72.31% | 58%Mixed (262) | Aug 29, 2014 |
| 911 | | 72.28% | 54%Mixed (207) | Mar 4, 2014 |
| 912 | | 72.25% | 61%Mixed (354) | May 28, 2014 |
| 913 | | 72.21% | 58%Mixed (270) | Nov 26, 2014 |
| 914 | | 72.20% | 45%Mixed (144) | Nov 21, 2014 |
| 915 | | 72.20% | 63%Mixed (439) | Apr 16, 2014 |
| 916 | | 72.20% | 60%Mixed (320) | May 21, 2014 |
| 917 | | 72.20% | 38%Negative (115) | Mar 26, 2014 |
| 918 | | 72.19% | 40%Mixed (122) | May 21, 2014 |
| 919 | | 72.16% | 36%Negative (107) | May 27, 2014 |
| 920 | | 72.13% | 43%Mixed (135) | Oct 2, 2014 |
| 921 | | 72.10% | 70%Positive (2.4K) | Mar 25, 2014 |
| 922 | | 72.08% | 52%Mixed (202) | Jun 18, 2014 |
| 923 | | 72.05% | 66%Mixed (620) | Oct 16, 2014 |
| 924 | | 71.96% | 66%Mixed (709) | May 22, 2014 |
| 925 | | 71.96% | 61%Mixed (363) | Jul 3, 2014 |
| 926 | | 71.92% | 35%Negative (109) | Aug 11, 2014 |
| 927 | | 71.92% | 43%Mixed (141) | Nov 24, 2014 |
| 928 | | 71.90% | 60%Mixed (340) | Apr 7, 2014 |
| 929 | | 71.88% | 34%Negative (108) | Mar 18, 2014 |
| 930 | | 71.81% | 66%Mixed (770) | Jan 20, 2014 |
| 931 | | 71.77% | 55%Mixed (251) | Jul 3, 2014 |
| 932 | | 71.75% | 58%Mixed (300) | Dec 11, 2014 |
| 933 | | 71.75% | 70%Positive (2.9K) | Jul 24, 2014 |
| 934 | | 71.68% | 65%Mixed (584) | Apr 2, 2014 |
| 935 | | 71.52% | 56%Mixed (269) | Mar 13, 2014 |
| 936 | | 71.41% | 68%Mixed (1.4K) | Oct 20, 2014 |
| 937 | | 71.27% | 70%Positive (2.8K) | Mar 3, 2014 |
| 938 | | 71.21% | 63%Mixed (563) | Dec 4, 2014 |
| 939 | | 71.21% | 40%Mixed (139) | Nov 21, 2014 |
| 940 | | 71.06% | 57%Mixed (312) | Jun 13, 2014 |
| 941 | | 71.05% | 61%Mixed (436) | Aug 1, 2014 |
| 942 | | 70.91% | 61%Mixed (442) | May 21, 2014 |
| 943 | | 70.89% | 61%Mixed (448) | May 15, 2014 |
| 944 | | 70.79% | 61%Mixed (479) | Sep 5, 2014 |
| 945 | | 70.75% | 59%Mixed (406) | Jun 6, 2014 |
| 946 | | 70.73% | 49%Mixed (214) | Mar 21, 2014 |
| 947 | | 70.64% | 70%Positive (4.1K) | Sep 26, 2014 |
| 948 | | 70.64% | 69%Mixed (2.6K) | Jun 13, 2014 |
| 949 | | 70.59% | 64%Mixed (707) | Feb 4, 2014 |
| 950 | | 70.58% | 54%Mixed (292) | Oct 31, 2014 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)