Ranking
Top Steam Games Released in 2009 by Lifetime Revenue
The highest-earning Steam games released in 2009, ranked by estimated lifetime net revenue in USD. Page 4 of 6.
Listed games with a net/gross estimate and at least 10 reviews. Lifetime Steam base-game estimates only. Ranking rules .
Ranks 151–200 · Page 4 of 6
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 151 | | $58.7K | 90%Positive (248) | Oct 10, 2009 |
| 152 | | $57.2K | 93%Positive (242) | Oct 10, 2009 |
| 153 | | $56.6K | 73%Positive (242) | Jul 17, 2009 |
| 154 | | $55.6K | 84%Positive (363) | Jul 7, 2009 |
| 155 | | $55K | 81%Positive (739) | Oct 14, 2009 |
| 156 | | $55K | 86%Positive (517) | Jun 18, 2009 |
| 157 | | $54.6K | 47%Mixed (131) | Nov 4, 2009 |
| 158 | | $52.3K | 72%Positive (246) | Jul 20, 2009 |
| 159 | | $52.2K | 85%Positive (223) | Oct 29, 2009 |
| 160 | | $52.1K | 38%Negative (358) | Aug 12, 2009 |
| 161 | | $51.8K | 78%Positive (369) | Jul 8, 2009 |
| 162 | | $50.1K | 91%Positive (212) | Jul 17, 2009 |
| 163 | | $48.7K | 82%Positive (208) | Jul 17, 2009 |
| 164 | | $48.5K | 73%Positive (326) | Apr 15, 2009 |
| 165 | | $48K | 91%Positive (203) | Jul 17, 2009 |
| 166 | | $48K | 67%Mixed (461) | Jul 29, 2009 |
| 167 | | $47.3K | 71%Positive (111) | Nov 4, 2009 |
| 168 | | $45.1K | 85%Positive (233) | Jul 20, 2009 |
| 169 | | $44.9K | 61%Mixed (616) | Mar 9, 2009 |
| 170 | | $44.4K | 55%Mixed (388) | Jul 30, 2009 |
| 171 | | $43.8K | 72%Positive (294) | Aug 12, 2009 |
| 172 | | $42.3K | 52%Mixed (339) | Nov 18, 2009 |
| 173 | | $42.3K | 56%Mixed (534) | May 29, 2009 |
| 174 | | $41.6K | 73%Positive (178) | Jul 17, 2009 |
| 175 | | $41.5K | 89%Positive (195) | Oct 10, 2009 |
| 176 | | $40.5K | 84%Positive (173) | Oct 10, 2009 |
| 177 | | $40.4K | 78%Positive (190) | Jun 18, 2009 |
| 178 | | $40.3K | 69%Mixed (173) | Sep 28, 2009 |
| 179 | | $39.9K | 79%Positive (336) | Dec 17, 2009 |
| 180 | | $39.6K | 93%Positive (263) | Mar 19, 2009 |
| 181 | | $38.5K | 84%Positive (113) | Nov 19, 2009 |
| 182 | | $38.4K | 63%Mixed (220) | May 26, 2009 |
| 183 | | $38.1K | 70%Positive (80) | Jul 17, 2009 |
| 184 | | $38.1K | 87%Positive (365) | Feb 11, 2009 |
| 185 | | $38K | 79%Positive (255) | Oct 30, 2009 |
| 186 | | $37.8K | 78%Positive (254) | Jul 9, 2009 |
| 187 | | $37.8K | 74%Positive (127) | Jul 13, 2009 |
| 188 | | $36.3K | 89%Positive (244) | Jun 18, 2009 |
| 189 | | $35.8K | 59%Mixed (246) | Dec 3, 2009 |
| 190 | | $35.8K | 87%Positive (60) | Aug 24, 2009 |
| 191 | | $35.1K | 72%Positive (236) | Sep 23, 2009 |
| 192 | | $34.5K | 95%Positive (146) | Aug 12, 2009 |
| 193 | | $32.3K | 58%Mixed (141) | Jul 29, 2009 |
| 194 | | $31.9K | 84%Positive (294) | Sep 17, 2009 |
| 195 | | $30K | 39%Negative (103) | Apr 29, 2009 |
| 196 | | $29.9K | 37%Negative (287) | Sep 16, 2009 |
| 197 | | $29.8K | 62%Mixed (143) | Oct 22, 2009 |
| 198 | | $29.3K | 53%Mixed (201) | Jul 31, 2009 |
| 199 | | $28.5K | 69%Mixed (196) | Jun 18, 2009 |
| 200 | | $27.1K | 74%Positive (182) | Apr 30, 2009 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)