Skip to main content
GameRevenueData

Genre

Top Casual Games on Steam by Revenue

65,714 casual games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $6.2B. Page 14 of 20.

Coverage: 65,714 tracked titles; 25,252 with net estimates; 40,462 without. 8,052 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.

Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.

Recorded release dates: 2003-11-01–2026-03-31 (may include announced dates).

Largest title accounts for 7.6% of available estimated net revenue. Coverage gaps can change this share.

Showing 651–700 of the top 1000 displayed entries, from 65,714 tracked titles. Figures include only available estimates. Search the full catalog .

Rows 651–700 · Page 14 of 20

# Game Est. lifetime net (USD) Positive reviews (raw) Release
651 Projekt: Passion - Season 1 $952.7K 93%Positive (3.4K) May 26, 2023
652 Sailwind $951.3K 90%Positive (2.1K) Oct 18, 2021
653 FortressCraft Evolved! $947K 72%Positive (3.1K) Nov 9, 2015
654 Cooking Simulator VR $945.5K 76%Positive (1.6K) Jul 29, 2021
655 Class of '09: The Flip Side $944.2K 56%Mixed (3.2K) Sep 23, 2024
656 60 Parsecs! $944.1K 89%Positive (4K) Sep 18, 2018
657 Happy Game $942.8K 90%Positive (3.4K) Oct 28, 2021
658 Alchemy Factory $939.4K 90%Positive (1.8K) Dec 11, 2025
659 Sizeable $937.7K 98%Positive (3.1K) Mar 19, 2021
660 Zuma Deluxe $935.6K 96%Positive (6.2K) Aug 30, 2006
661 Harold Halibut $935.5K 82%Positive (1.1K) Apr 16, 2024
662 Boomerang Fu $933K 97%Positive (2.8K) Aug 13, 2020
663 Hero of the Kingdom $929.7K 94%Positive (4.8K) Nov 14, 2013
664 KoboldKare $929.7K 91%Positive (2.2K) Dec 15, 2022
665 Pinstripe $928.8K 89%Positive (2.6K) Apr 24, 2017
666 Beat Hazard 2 $927K 86%Positive (2.2K) Oct 16, 2019
667 Feign $924.9K 92%Positive (6K) Nov 22, 2025
668 Embr $924K 87%Positive (2.1K) Sep 23, 2021
669 Baby Steps $923.6K 91%Positive (2K) Sep 23, 2025
670 Aloft $921.9K 84%Positive (3.4K) Jan 15, 2025
671 Monster Prom 4: Monster Con $920.7K 99%Positive (2K) Apr 24, 2025
672 Greedland $918.4K 84%Positive (3.1K) Sep 15, 2025
673 Wordle $918.3K 79%Positive (1.1K) Apr 12, 2021
674 Adorables $917.5K 76%Positive (1.1K) Mar 30, 2016
675 Just Go $916.8K 93%Positive (3.2K) Aug 9, 2022
676 Happiness Double Room $916.5K 91%Positive (2.9K) Sep 28, 2022
677 Coffee Talk Episode 2: Hibiscus & Butterfly $913.9K 97%Positive (2.6K) Apr 20, 2023
678 Take Me To The Dungeon!! $913.5K 94%Positive (3.8K) Jun 28, 2023
679 狼と香辛料VR/Spice&WolfVR $911.1K 93%Positive (1.2K) Jun 3, 2019
680 Smile For Me $910.9K 96%Positive (2.9K) May 31, 2019
681 VRC PRO $908.8K 87%Positive (930) Mar 24, 2015
682 The Fisherman - Fishing Planet $908.2K 63%Mixed (1.4K) Oct 17, 2019
683 Futa Fix Dick Dine and Dash $904.5K 86%Positive (2.6K) Dec 21, 2020
684 Truck Life $904.1K 56%Mixed (1.6K) Aug 6, 2020
685 Minami Lane $903.7K 98%Positive (6.3K) Feb 28, 2024
686 Guts and Glory $896.6K 80%Positive (2.8K) Jul 19, 2018
687 Synth Riders $893.7K 92%Positive (1.6K) Oct 31, 2019
688 The Test $891.1K 97%Positive (20.1K) Feb 24, 2020
689 TerraScape $888K 89%Positive (2.1K) Jul 17, 2024
690 Little Busters! English Edition $887.3K 98%Positive (1.1K) Nov 1, 2017
691 Beat Banger $886.5K 94%Positive (3.2K) Apr 24, 2023
692 APICO $886.2K 91%Positive (1.9K) May 20, 2022
693 Dead Bits $886K 59%Mixed (8.3K) Jun 7, 2014
694 Vanity Fair: The Pursuit $882.4K 88%Positive (4.4K) Feb 19, 2024
695 If Found... $881.3K 90%Positive (2.3K) May 19, 2020
696 Ballionaire $879.4K 87%Positive (2.5K) Dec 10, 2024
697 Brutal Orchestra $875.3K 98%Positive (2K) Dec 17, 2021
698 Equilinox $874.4K 93%Positive (3K) Nov 23, 2018
699 IMMORTALITY $872.4K 84%Positive (1.9K) Aug 30, 2022
700 The Citadel $870.5K 93%Positive (2.6K) Aug 5, 2020

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)

Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.