Genre
Top Action Games on Steam by Revenue
Est. catalog lifetime net (USD): $49.8B66,680 action games on Steam ranked by estimated net revenue, with release dates and review scores. Available estimated lifetime net (USD): $49.8B. Page 18 of 20.
Coverage: 66,680 tracked titles; 24,168 with net estimates; 42,512 without. 9,507 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Genres and tags overlap: a game can appear in multiple groups, so group totals must not be added together.
Recorded release dates: 1997-06-30–2026-12-01 (may include announced dates).
Largest title accounts for 3.3% of available estimated net revenue. Coverage gaps can change this share.
Showing 851–900 of the top 1000 displayed entries, from 66,680 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 851–900 · Page 18 of 20
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 851 | | $5.1M | 95%Positive (9.5K) | Sep 17, 2021 |
| 852 | | $5.1M | 78%Positive (4.5K) | Mar 27, 2025 |
| 853 | | $5.1M | 93%Positive (15.8K) | Nov 1, 2024 |
| 854 | | $5.1M | 82%Positive (4K) | Feb 21, 2017 |
| 855 | | $5.1M | 62%Mixed (7.1K) | May 15, 2024 |
| 856 | | $5.1M | 82%Positive (11.9K) | Dec 2, 2009 |
| 857 | | $5.1M | 84%Positive (18.1K) | Sep 26, 2024 |
| 858 | | $5.1M | 96%Positive (15.7K) | Jul 2, 2009 |
| 859 | | $5.1M | 73%Positive (10.1K) | Mar 20, 2023 |
| 860 | | $5M | 87%Positive (23.7K) | Aug 31, 2016 |
| 861 | | $5M | 89%Positive (11.8K) | Sep 26, 2017 |
| 862 | | $5M | 68%Mixed (9.3K) | Mar 25, 2025 |
| 863 | | $5M | 85%Positive (17.1K) | Oct 23, 2025 |
| 864 | | $5M | 70%Positive (11.8K) | Sep 10, 2013 |
| 865 | | $5M | 97%Positive (23.4K) | Nov 16, 2023 |
| 866 | | $5M | 82%Positive (9.5K) | May 25, 2017 |
| 867 | | $5M | 89%Positive (7.8K) | Feb 13, 2024 |
| 868 | | $5M | 92%Positive (23.3K) | Jul 12, 2010 |
| 869 | | $5M | 83%Positive (9.4K) | Aug 18, 2022 |
| 870 | | $5M | 96%Positive (19.3K) | Dec 5, 2015 |
| 871 | | $5M | 44%Mixed (15.4K) | Jul 25, 2019 |
| 872 | | $5M | 93%Positive (29.8K) | Nov 8, 2013 |
| 873 | | $5M | 81%Positive (10K) | Aug 27, 2013 |
| 874 | | $5M | 76%Positive (11.7K) | Dec 15, 2009 |
| 875 | | $5M | 97%Positive (14.6K) | Feb 25, 2019 |
| 876 | | $5M | 57%Mixed (8K) | Aug 24, 2023 |
| 877 | | $5M | 78%Positive (4.7K) | Aug 29, 2016 |
| 878 | | $5M | 61%Mixed (3.7K) | Feb 1, 2024 |
| 879 | | $4.9M | 89%Positive (27.3K) | Nov 19, 2012 |
| 880 | | $4.9M | 81%Positive (11.6K) | Jul 5, 2016 |
| 881 | | $4.9M | 95%Positive (6.5K) | Sep 28, 2021 |
| 882 | | $4.9M | 91%Positive (5.2K) | Nov 12, 2024 |
| 883 | | $4.9M | 66%Mixed (12K) | Nov 17, 2015 |
| 884 | | $4.9M | 89%Positive (14.8K) | Feb 9, 2010 |
| 885 | | $4.9M | 89%Positive (9.8K) | Oct 24, 2024 |
| 886 | | $4.9M | 91%Positive (11.3K) | Sep 15, 2020 |
| 887 | | $4.9M | 90%Positive (21.2K) | Sep 26, 2025 |
| 888 | | $4.8M | 97%Positive (27.5K) | Aug 3, 2007 |
| 889 | | $4.8M | 91%Positive (11.2K) | Nov 16, 2021 |
| 890 | | $4.8M | 94%Positive (9K) | Oct 15, 2024 |
| 891 | | $4.8M | 83%Positive (11.3K) | Oct 7, 2014 |
| 892 | | $4.8M | 96%Positive (3.5K) | Sep 19, 2025 |
| 893 | | $4.8M | 96%Positive (12.1K) | Jan 28, 2016 |
| 894 | | $4.8M | 59%Mixed (4.7K) | Nov 16, 2023 |
| 895 | | $4.8M | 88%Positive (9K) | Oct 10, 2019 |
| 896 | | $4.7M | 97%Positive (8.7K) | Apr 28, 2022 |
| 897 | | $4.7M | 93%Positive (12K) | Aug 26, 2021 |
| 898 | | $4.7M | 73%Positive (12.9K) | May 31, 2019 |
| 899 | | $4.7M | 90%Positive (33K) | Mar 25, 2020 |
| 900 | | $4.7M | 68%Mixed (10.7K) | Oct 30, 2025 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.