Developer
Sokpop Collective Games: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $7MRevenue estimates for the 112 Steam games developed by Sokpop Collective, ranked by estimated net revenue. Available estimated lifetime net (USD): $7M. Page 2 of 3.
Coverage: 112 tracked titles; 107 with net estimates; 5 without. 13 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Developer. These are lifetime estimates for games credited to Sokpop Collective; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2016-12-15–2026-01-02 (may include announced dates).
Largest title accounts for 84.7% of available estimated net revenue. Coverage gaps can change this share.
Showing 51–100 of the top 112 displayed entries, from 112 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 51–100 · Page 2 of 3
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 51 | Ginseng Hero | $2.7K | 74%Positive (43) | Apr 16, 2020 |
| 52 | Hamster All-Stars | $2.7K | 88%Positive (32) | Mar 19, 2021 |
| 53 | Bachelairs | $2.7K | 85%Positive (27) | Feb 19, 2025 |
| 54 | Blue Drifter | $2.7K | 83%Positive (42) | Jan 27, 2020 |
| 55 | Lairchitect | $2.7K | 61%Mixed (61) | Jul 8, 2020 |
| 56 | Brain School | $2.6K | 100%Positive (25) | Dec 18, 2025 |
| 57 | Moeras | $2.5K | 36%Negative (36) | Jan 17, 2020 |
| 58 | Yardlings | $2.3K | 85%Positive (52) | May 4, 2020 |
| 59 | vissekom | $2.2K | 92%Positive (25) | Mar 8, 2021 |
| 60 | Sproots | $2.2K | 50%Mixed (32) | Jan 17, 2020 |
| 61 | Toverblade | $2.1K | 94%Positive (17) | May 6, 2021 |
| 62 | Grey Scout | $2.1K | 90%Positive (30) | Oct 22, 2020 |
| 63 | King of the Sandcastle | $2.1K | 56%Mixed (25) | Jan 17, 2020 |
| 64 | WILD-9 | $1.9K | 90%Positive (30) | Mar 8, 2021 |
| 65 | Sokbots | $1.9K | 33%Negative (30) | Jan 17, 2020 |
| 66 | clickbox | $1.9K | 59%Mixed (22) | Apr 10, 2020 |
| 67 | Bloks | $1.9K | 59%Mixed (22) | Jan 7, 2021 |
| 68 | Penguin Park 3D | $1.9K | 97%Positive (36) | Jan 17, 2020 |
| 69 | Bombini | $1.8K | 82%Positive (28) | Jan 17, 2020 |
| 70 | Pipo Park | $1.8K | 70%Positive (20) | Nov 28, 2020 |
| 71 | Goblet Cave | $1.7K | 70%Positive (27) | Jan 27, 2020 |
| 72 | spider ponds | $1.7K | 32%Negative (25) | Jan 17, 2020 |
| 73 | skidlocked | $1.7K | 85%Positive (33) | Jan 17, 2020 |
| 74 | Ballspell | $1.6K | 87%Positive (15) | Oct 4, 2022 |
| 75 | Good Goods Incorporated | $1.6K | 30%Negative (37) | Jan 17, 2020 |
| 76 | Dungeonball | $1.5K | 93%Positive (14) | Dec 13, 2021 |
| 77 | dead run | $1.5K | 42%Mixed (24) | Jul 10, 2020 |
| 78 | Sokker | $1.5K | 92%Positive (25) | Oct 24, 2025 |
| 79 | jut | $1.4K | 62%Mixed (29) | Jan 17, 2020 |
| 80 | New Colony | $1.4K | 38%Negative (21) | Jan 17, 2020 |
| 81 | disc party | $1.4K | 84%Positive (25) | May 12, 2020 |
| 82 | Hoco Poco | $1.3K | 76%Positive (21) | Jan 17, 2020 |
| 83 | Post Cards | $1.3K | 81%Positive (26) | Mar 4, 2021 |
| 84 | Hoppa | $1.3K | 47%Mixed (19) | Jan 17, 2020 |
| 85 | Rock Paper Sock | $1.3K | 22%Negative (18) | Sep 16, 2020 |
| 86 | Tomscape | $1.3K | 15%Negative (20) | Jan 17, 2020 |
| 87 | labyrinth | $1.3K | 78%Positive (18) | Jan 30, 2020 |
| 88 | kamer | $1.2K | 64%Mixed (25) | Jan 17, 2020 |
| 89 | Uniseas | $1.2K | 39%Negative (28) | Feb 23, 2020 |
| 90 | Botanik | $1.2K | 21%Negative (14) | Jan 17, 2020 |
| 91 | The Hour of the Rat | $1.1K | 50%Mixed (18) | Jan 17, 2020 |
| 92 | Dr. Umgebung's School of Life | $1K | 50%Mixed (24) | Jan 17, 2020 |
| 93 | Wamu Wamu 2 | $1K | 75%Positive (16) | Jan 17, 2020 |
| 94 | Doler | $956 | 80%Positive (15) | Jan 17, 2020 |
| 95 | Pilfer | $922 | 100%Positive (13) | Jan 17, 2020 |
| 96 | visser | $898 | 61%Mixed (18) | Jan 17, 2020 |
| 97 | clutchball | $861 | 80%Positive (15) | Jan 17, 2020 |
| 98 | Zoo Packs | $856 | 43%Mixed (14) | Jan 17, 2020 |
| 99 | huts | $848 | 35%Negative (17) | Jan 17, 2020 |
| 100 | Bandapes | $763 | 58%Mixed (12) | Jan 17, 2020 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.