Developer
Sokpop Collective Games: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $7MRevenue estimates for the 112 Steam games developed by Sokpop Collective, ranked by estimated net revenue. Available estimated lifetime net (USD): $7M.
Catalog Est. Lifetime Net (USD)
$7M
Estimates for 107 of 112 tracked games
Tracked games
112
Top Earner
Stacklands
$5.9M
Coverage: 112 tracked titles; 107 with net estimates; 5 without. 13 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Developer. These are lifetime estimates for games credited to Sokpop Collective; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2016-12-15–2026-01-02 (may include announced dates).
Largest title accounts for 84.7% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–50 of the top 112 displayed entries, from 112 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–50 · Page 1 of 3
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $5.9M | 96%Positive (28.8K) | Apr 8, 2022 |
| 2 | | $308.7K | 98%Positive (1.1K) | Oct 4, 2024 |
| 3 | | $141.3K | 87%Positive (1.9K) | Nov 30, 2018 |
| 4 | clickyland | $44.7K | 85%Positive (601) | Jun 3, 2024 |
| 5 | Brume | $36K | 82%Positive (154) | Oct 30, 2019 |
| 6 | | $33.1K | 84%Positive (741) | Aug 14, 2020 |
| 7 | | $32.3K | 93%Positive (273) | Jun 20, 2022 |
| 8 | | $27.6K | 92%Positive (146) | Nov 25, 2022 |
| 9 | | $26.7K | 87%Positive (410) | Jan 17, 2020 |
| 10 | | $26.5K | 100%Positive (220) | Aug 2, 2023 |
| 11 | | $22K | 72%Positive (247) | Jan 17, 2020 |
| 12 | Tuin | $20.8K | 78%Positive (144) | Aug 26, 2022 |
| 13 | Luckitown | $19.3K | 84%Positive (259) | Jan 19, 2022 |
| 14 | | $16.7K | 61%Mixed (85) | Jan 2, 2026 |
| 15 | Heliopedia | $15.8K | 88%Positive (212) | Oct 12, 2021 |
| 16 | Soko Loco Deluxe | $14.6K | 81%Positive (98) | Nov 13, 2019 |
| 17 | | $14.4K | 95%Positive (223) | Jul 6, 2020 |
| 18 | Hellblusser | $12.1K | 88%Positive (114) | Aug 10, 2021 |
| 19 | | $11.3K | 88%Positive (178) | Apr 9, 2020 |
| 20 | Featherfall | $11.2K | 81%Positive (176) | Jan 17, 2020 |
| 21 | Guardener | $10.5K | 85%Positive (141) | Jun 21, 2022 |
| 22 | | $9.6K | 95%Positive (135) | Jan 9, 2021 |
| 23 | Bamboo EP | $7.3K | 83%Positive (72) | Dec 15, 2016 |
| 24 | Hideko | $7.3K | 98%Positive (88) | Dec 20, 2024 |
| 25 | King Pins | $6.7K | 86%Positive (107) | Oct 30, 2020 |
| 26 | Sunset Kingdom | $6.6K | 70%Positive (148) | Jan 17, 2020 |
| 27 | Beastrun | $6.4K | 61%Mixed (46) | Jun 28, 2021 |
| 28 | dino game | $6.2K | 90%Positive (87) | Jan 17, 2020 |
| 29 | Kochu's Dream | $5.3K | 88%Positive (50) | Jun 10, 2021 |
| 30 | TEMPLE of RUBBO | $5.2K | 84%Positive (49) | Mar 10, 2022 |
| 31 | Fishy 3D | $5.1K | 95%Positive (79) | Oct 21, 2020 |
| 32 | bobo robot | $5K | 89%Positive (79) | Jan 17, 2020 |
| 33 | capy hoky | $5K | 88%Positive (57) | Jan 17, 2020 |
| 34 | sok-worlds | $5K | 81%Positive (98) | Mar 11, 2020 |
| 35 | Flipper Volcano | $4.6K | 60%Mixed (72) | Sep 15, 2020 |
| 36 | Pupper park | $4.2K | 86%Positive (49) | Jan 17, 2020 |
| 37 | Apocalich | $4.2K | 65%Mixed (40) | Oct 7, 2021 |
| 38 | Pear Quest | $3.9K | 77%Positive (56) | Jan 17, 2020 |
| 39 | Aran's Bike Trip | $3.9K | 91%Positive (33) | Aug 6, 2021 |
| 40 | Tile Tale | $3.7K | 76%Positive (50) | Jun 18, 2022 |
| 41 | sok-stories | $3.7K | 90%Positive (41) | Jan 17, 2020 |
| 42 | deer hunter II | $3.7K | 79%Positive (58) | Jan 17, 2020 |
| 43 | kraken's curse | $3.4K | 84%Positive (49) | Jan 17, 2020 |
| 44 | Llama Villa | $3.2K | 84%Positive (63) | Jan 17, 2020 |
| 45 | Popo's Tower | $3.1K | 65%Mixed (49) | Jun 10, 2020 |
| 46 | Sokfest | $3K | 88%Positive (26) | Mar 1, 2023 |
| 47 | Klym | $3K | 57%Mixed (47) | Jan 17, 2020 |
| 48 | n-body | $2.8K | 90%Positive (31) | Jan 12, 2021 |
| 49 | Di-Da-Dobble | $2.8K | 87%Positive (31) | Feb 16, 2022 |
| 50 | Kart kids | $2.8K | 61%Mixed (33) | Jan 17, 2020 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.