Ranking
Best Reviewed Steam Games of 2013
Steam games released in 2013 ranked by volume-weighted review score. Only games with 100+ reviews included. Page 8 of 9.
Listed games with at least 100 reviews and a valid positive-review share. A revenue estimate is not required. Ranking rules .
Ranks 351–400 · Page 8 of 9
| # | Game | Adjusted reviews | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 351 | | 69.97% | 58%Mixed (429) | Nov 19, 2013 |
| 352 | | 69.96% | 61%Mixed (532) | Apr 16, 2013 |
| 353 | | 69.95% | 48%Mixed (232) | Mar 20, 2013 |
| 354 | | 69.93% | 62%Mixed (634) | Sep 20, 2013 |
| 355 | | 69.91% | 68%Mixed (2.8K) | Apr 19, 2013 |
| 356 | | 69.37% | 62%Mixed (685) | Nov 1, 2013 |
| 357 | | 69.28% | 46%Mixed (226) | Feb 18, 2013 |
| 358 | | 69.16% | 67%Mixed (2.4K) | Jan 31, 2013 |
| 359 | | 69.15% | 68%Mixed (3.5K) | Sep 24, 2013 |
| 360 | | 69.12% | 67%Mixed (2.8K) | Apr 1, 2013 |
| 361 | | 69.10% | 40%Mixed (186) | Dec 3, 2013 |
| 362 | | 69.07% | 63%Mixed (900) | Sep 27, 2013 |
| 363 | | 69.07% | 64%Mixed (1K) | Nov 13, 2013 |
| 364 | | 69.04% | 40%Mixed (188) | Oct 24, 2013 |
| 365 | | 68.90% | 59%Mixed (545) | Oct 1, 2013 |
| 366 | | 68.85% | 62%Mixed (842) | Dec 13, 2013 |
| 367 | | 68.59% | 16%Negative (108) | Nov 18, 2013 |
| 368 | | 68.49% | 59%Mixed (617) | Oct 28, 2013 |
| 369 | | 68.36% | 53%Mixed (385) | Oct 7, 2013 |
| 370 | | 68.31% | 52%Mixed (352) | Apr 5, 2013 |
| 371 | | 68.20% | 66%Mixed (2.5K) | Jul 31, 2013 |
| 372 | | 68.19% | 58%Mixed (597) | Sep 4, 2013 |
| 373 | | 68.07% | 47%Mixed (283) | Feb 6, 2013 |
| 374 | | 67.96% | 55%Mixed (452) | Jul 29, 2013 |
| 375 | | 67.89% | 45%Mixed (263) | Oct 17, 2013 |
| 376 | | 67.80% | 58%Mixed (649) | Sep 20, 2013 |
| 377 | | 67.74% | 56%Mixed (523) | Sep 12, 2013 |
| 378 | | 67.47% | 60%Mixed (868) | May 24, 2013 |
| 379 | | 67.36% | 66%Mixed (4.7K) | Oct 29, 2013 |
| 380 | | 67.28% | 66%Mixed (5.2K) | Nov 25, 2013 |
| 381 | | 66.80% | 42%Mixed (265) | Oct 18, 2013 |
| 382 | | 66.67% | 32%Negative (193) | Dec 3, 2013 |
| 383 | | 66.63% | 46%Mixed (327) | May 23, 2013 |
| 384 | | 66.57% | 36%Negative (221) | Nov 22, 2013 |
| 385 | | 65.86% | 52%Mixed (528) | Dec 6, 2013 |
| 386 | | 65.76% | 51%Mixed (490) | Nov 14, 2013 |
| 387 | | 65.14% | 61%Mixed (1.6K) | Apr 12, 2013 |
| 388 | | 64.73% | 63%Mixed (3.8K) | Aug 26, 2013 |
| 389 | | 64.08% | 54%Mixed (764) | Jun 7, 2013 |
| 390 | | 63.95% | 43%Mixed (385) | Mar 13, 2013 |
| 391 | | 63.71% | 46%Mixed (448) | Feb 14, 2013 |
| 392 | | 63.46% | 58%Mixed (1.6K) | Feb 6, 2013 |
| 393 | | 63.06% | 42%Mixed (396) | Nov 13, 2013 |
| 394 | | 62.31% | 30%Negative (272) | Sep 13, 2013 |
| 395 | | 61.55% | 47%Mixed (621) | Nov 27, 2013 |
| 396 | | 61.53% | 58%Mixed (2.5K) | Apr 2, 2013 |
| 397 | | 61.16% | 33%Negative (329) | Oct 2, 2013 |
| 398 | | 61.12% | 53%Mixed (1.1K) | Oct 1, 2013 |
| 399 | | 61.03% | 58%Mixed (3.2K) | May 1, 2013 |
| 400 | | 60.60% | 54%Mixed (1.4K) | Jul 3, 2013 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)