Publisher
Games Published by Toplitz Productions: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $51.3MRevenue estimates for the 29 Steam games published by Toplitz Productions, ranked by estimated net revenue. Available estimated lifetime net (USD): $51.3M.
Catalog Est. Lifetime Net (USD)
$51.3M
Estimates for 24 of 29 tracked games
Tracked games
29
Top Earner
Medieval Dynasty
$39.6M
Coverage: 29 tracked titles; 24 with net estimates; 5 without. 18 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to Toplitz Productions; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2010-01-27–2026-01-30 (may include announced dates).
Largest title accounts for 77.1% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–29 of the top 29 displayed entries, from 29 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–29 · Page 1 of 1
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $39.6M | 91%Positive (49.5K) | Sep 23, 2021 |
| 2 | | $5M | 75%Positive (7.2K) | Nov 7, 2024 |
| 3 | | $2M | 75%Positive (4.2K) | Nov 21, 2019 |
| 4 | | $1.3M | 37%Negative (2.1K) | Aug 22, 2024 |
| 5 | | $822.8K | 71%Positive (2.8K) | Feb 25, 2021 |
| 6 | | $568.5K | 75%Positive (1.2K) | Jan 30, 2026 |
| 7 | | $509.7K | 66%Mixed (1.2K) | Nov 17, 2022 |
| 8 | | $356.4K | 69%Mixed (644) | May 22, 2025 |
| 9 | | $208.4K | 37%Negative (538) | Oct 17, 2025 |
| 10 | | $162.3K | 83%Positive (374) | Sep 8, 2022 |
| 11 | | $148K | 86%Positive (994) | Aug 14, 2015 |
| 12 | | $144.5K | 82%Positive (693) | Dec 20, 2022 |
| 13 | | $143.2K | 52%Mixed (288) | May 23, 2024 |
| 14 | | $69.8K | 61%Mixed (479) | Sep 5, 2014 |
| 15 | | $68.5K | 46%Mixed (307) | Jan 27, 2010 |
| 16 | | $62.3K | 51%Mixed (89) | Nov 29, 2018 |
| 17 | | $54.7K | 76%Positive (145) | Aug 7, 2025 |
| 18 | | $47.7K | 64%Mixed (106) | Nov 14, 2019 |
| 19 | Aztecs: The Last Sun | $28.2K | 77%Positive (93) | Sep 23, 2025 |
| 20 | City Patrol: Police | $25K | 46%Mixed (48) | Nov 29, 2018 |
| 21 | Traffic Giant | $24K | 76%Positive (161) | Jun 15, 2018 |
| 22 | Animal Doctor | $21.2K | 42%Mixed (38) | Mar 25, 2021 |
| 23 | Industry Giant | $21.1K | 76%Positive (74) | Oct 2, 2018 |
| 24 | Hotel Giant | $3.4K | 70%Positive (23) | Jul 4, 2019 |
| 25 | Trucker's Dynasty - Cuba Libre | — | (0) | — |
| 26 | Permafrost | — | (0) | — |
| 27 | Farmer's Dynasty 2 | — | (0) | — |
| 28 | Vikings Dynasty | — | (0) | — |
| 29 | Wild West Pioneers | — | (0) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.