Skip to main content
GameRevenueData

Publisher

Games Published by SA Industry: Revenue & Sales Estimates

Revenue estimates for the 135 Steam games published by SA Industry, ranked by estimated net revenue. Available estimated lifetime net (USD): $13.7M.

Catalog Est. Lifetime Net (USD)

$13.7M

Estimates for 122 of 135 tracked games

Tracked games

135

Top Earner

Particula

$2.1M

Coverage: 135 tracked titles; 122 with net estimates; 13 without. 48 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.

Role: Publisher. These are lifetime estimates for games credited to SA Industry; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.

Recorded release dates: 2014-04-18–2025-06-26 (may include announced dates).

Largest title accounts for 15.4% of available estimated net revenue. Coverage gaps can change this share.

Showing 1–50 of the top 135 displayed entries, from 135 tracked titles. Figures include only available estimates. Search the full catalog .

Rows 1–50 · Page 1 of 3

# Game Est. lifetime net (USD) Positive reviews (raw) Release
1 Particula $2.1M 70%Positive (2.4K) Feb 2, 2015
2 Slash It 2 $1.1M 87%Positive (1.3K) Jan 24, 2017
3 Slash It $1.1M 85%Positive (1.3K) Dec 17, 2016
4 Cube Runner $1.1M 83%Positive (1.2K) Dec 13, 2016
5 Dead Bits $886K 59%Mixed (8.3K) Jun 7, 2014
6 Memories of a Vagabond $877.5K 80%Positive (1.2K) Jul 7, 2014
7 CPU Invaders $685K 83%Positive (766) Feb 17, 2017
8 Upside Down $464.5K 82%Positive (713) Feb 14, 2017
9 Slash It Ultimate $423.5K 70%Positive (650) Jul 14, 2017
10 Spin Rush $387.6K 75%Positive (595) Sep 16, 2016
11 Neon Space $383.1K 71%Positive (588) May 12, 2016
12 Drift Streets Japan $360.6K 64%Mixed (3.5K) Dec 21, 2015
13 Duke of Alpha Centauri $353.1K 77%Positive (542) Dec 28, 2016
14 Overcast - Walden and the Werewolf $306.4K 61%Mixed (2.9K) Apr 18, 2014
15 Neon Space 2 $282.7K 70%Positive (434) Jul 26, 2016
16 Neon Prism $254.3K 65%Mixed (399) Nov 18, 2016
17 Survive in Space $229.4K 68%Mixed (360) May 20, 2016
18 Hungry Flame $200.1K 69%Mixed (314) Mar 8, 2017
19 Cybercube $185.7K 78%Positive (285) Oct 10, 2017
20 Mr. Dubstep $149.1K 64%Mixed (234) Sep 18, 2017
21 The Next Door $120.3K 51%Mixed (1K) Mar 22, 2016
22 Mind Spheres $119.6K 77%Positive (815) Jul 8, 2016
23 Red Risk $101.8K 58%Mixed (959) Mar 4, 2016
24 Drift Horizon Online $91.4K 54%Mixed (896) Mar 23, 2017
25 Carton $86.2K 67%Mixed (138) Oct 2, 2016
26 Asteroid Bounty Hunter $85K 65%Mixed (801) Feb 24, 2016
27 CrashMetal - Cyberpunk $76.5K 66%Mixed (721) Dec 17, 2020
28 ShipLord $74.2K 54%Mixed (699) Dec 2, 2015
29 Drift King $61.3K 78%Positive (320) Jul 27, 2022
30 Cavern Escape Extremely Hard game!!! $48.6K 41%Mixed (458) Feb 20, 2017
31 Alter World $48K 68%Mixed (577) May 29, 2015
32 Tomato Jones $45.2K 82%Positive (417) Jul 11, 2016
33 Charlie's Adventure $45.2K 59%Mixed (426) Nov 29, 2016
34 The Adventurer - Episode 1: Beginning of the End $41.3K 59%Mixed (354) Jul 29, 2017
35 Strange Night $39.1K 60%Mixed (470) Jul 26, 2016
36 Sleeping Valley $36.6K 35%Negative (345) Oct 8, 2016
37 Fly and Destroy $34.4K 59%Mixed (324) Jul 29, 2016
38 Chicken Labyrinth Puzzles $33.4K 69%Mixed (229) Mar 26, 2018
39 iREC $32.7K 47%Mixed (393) Jan 16, 2017
40 KRUM - Edge Of Darkness $31K 50%Mixed (298) Nov 24, 2015
41 Metamorfose S $29.7K 81%Positive (279) Jul 4, 2017
42 Box Maze $29.5K 72%Positive (272) Mar 3, 2017
43 Eron $29.1K 60%Mixed (350) Mar 17, 2015
44 ArsonVille $26.9K 84%Positive (189) Nov 24, 2016
45 Poly Island $23.7K 71%Positive (82) Dec 28, 2018
46 Cube Runner 2 $21K 61%Mixed (33) Oct 13, 2020
47 Bounce $21K 58%Mixed (144) Apr 2, 2018
48 The Village $20.7K 48%Mixed (195) Oct 12, 2017
49 Tisnart Tiles $20.5K 80%Positive (69) Aug 31, 2015
50 BlackEye $18.6K 71%Positive (171) Aug 9, 2017

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)

Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.