Publisher
Games Published by PopCap Games, Inc.: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $18.7MRevenue estimates for the 29 Steam games published by PopCap Games, Inc., ranked by estimated net revenue. Available estimated lifetime net (USD): $18.7M.
Catalog Est. Lifetime Net (USD)
$18.7M
Estimates for 27 of 29 tracked games
Tracked games
29
Top Earner
Plants vs. Zombies GOTY Edition
$11.6M
Coverage: 29 tracked titles; 27 with net estimates; 2 without. 29 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to PopCap Games, Inc.; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2006-08-30–2010-12-07 (may include announced dates).
Largest title accounts for 61.9% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–29 of the top 29 displayed entries, from 29 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–29 · Page 1 of 1
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $11.6M | 98%Positive (149.5K) | May 5, 2009 |
| 2 | | $2M | 98%Positive (13.1K) | Mar 6, 2007 |
| 3 | | $1.1M | 96%Positive (7.8K) | Dec 7, 2010 |
| 4 | | $973.4K | 97%Positive (6.5K) | Aug 30, 2006 |
| 5 | | $935.6K | 96%Positive (6.2K) | Aug 30, 2006 |
| 6 | | $468.3K | 97%Positive (3.1K) | Oct 15, 2008 |
| 7 | | $388.3K | 97%Positive (2.6K) | Aug 30, 2006 |
| 8 | | $353K | 95%Positive (3.2K) | Sep 15, 2009 |
| 9 | | $222K | 94%Positive (1.5K) | Aug 30, 2006 |
| 10 | | $106.6K | 95%Positive (708) | Aug 30, 2006 |
| 11 | | $86.2K | 83%Positive (596) | Nov 18, 2008 |
| 12 | | $65.7K | 88%Positive (441) | Aug 30, 2006 |
| 13 | | $61.9K | 86%Positive (416) | Aug 30, 2006 |
| 14 | | $59.8K | 96%Positive (397) | Aug 30, 2006 |
| 15 | | $48.5K | 73%Positive (326) | Apr 15, 2009 |
| 16 | | $45.7K | 87%Positive (307) | Aug 30, 2006 |
| 17 | | $36.4K | 97%Positive (242) | Aug 30, 2006 |
| 18 | | $32.1K | 94%Positive (213) | Aug 30, 2006 |
| 19 | | $19.2K | 81%Positive (129) | Aug 30, 2006 |
| 20 | | $16.8K | 83%Positive (113) | Apr 15, 2009 |
| 21 | | $14.6K | 93%Positive (97) | Aug 30, 2006 |
| 22 | | $14.4K | 97%Positive (96) | Aug 30, 2006 |
| 23 | | $13.5K | 81%Positive (91) | Dec 13, 2007 |
| 24 | | $11.5K | 84%Positive (77) | Oct 16, 2007 |
| 25 | | $11.5K | 84%Positive (77) | Jun 5, 2008 |
| 26 | | $8.3K | 84%Positive (56) | Jan 28, 2009 |
| 27 | | $7.6K | 82%Positive (51) | Feb 18, 2009 |
| 28 | | — | 88%Positive (64) | Aug 30, 2006 |
| 29 | | — | 86%Positive (21) | Jun 25, 2007 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.