Publisher
Games Published by Phoenix Online Publishing: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $1.6MRevenue estimates for the 16 Steam games published by Phoenix Online Publishing, ranked by estimated net revenue. Available estimated lifetime net (USD): $1.6M.
Catalog Est. Lifetime Net (USD)
$1.6M
Estimates for 16 of 16 tracked games
Tracked games
16
Top Earner
The Last Door - Collector's Edition
$571.9K
Coverage: 16 tracked titles; 16 with net estimates; 0 without. 11 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to Phoenix Online Publishing; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2013-09-19–2020-09-03 (may include announced dates).
Largest title accounts for 35.6% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–16 of the top 16 displayed entries, from 16 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–16 · Page 1 of 1
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $571.9K | 95%Positive (2.4K) | May 20, 2014 |
| 2 | | $285.3K | 82%Positive (813) | Sep 19, 2013 |
| 3 | | $227.8K | 94%Positive (963) | Mar 29, 2016 |
| 4 | | $135.8K | 93%Positive (574) | Feb 17, 2015 |
| 5 | | $116.2K | 75%Positive (331) | Apr 15, 2014 |
| 6 | | $77.4K | 65%Mixed (338) | Oct 17, 2013 |
| 7 | | $55.9K | 85%Positive (239) | Jul 10, 2014 |
| 8 | | $42.9K | 59%Mixed (103) | Apr 26, 2016 |
| 9 | | $20K | 57%Mixed (96) | Aug 21, 2014 |
| 10 | | $15.4K | 52%Mixed (132) | Apr 15, 2014 |
| 11 | | $15.4K | 63%Mixed (112) | Jan 29, 2015 |
| 12 | Tick's Tales | $14.2K | 76%Positive (76) | Jun 9, 2016 |
| 13 | A Rite from the Stars | $8.8K | 84%Positive (25) | Jul 18, 2018 |
| 14 | Supreme League of Patriots - Episode 2: Patriot Frames | $7.3K | 73%Positive (52) | Jan 29, 2015 |
| 15 | Supreme League of Patriots - Episode 3: Ice Cold in Ellis | $6.4K | 66%Mixed (47) | Jan 29, 2015 |
| 16 | Bleeding Moons | $4.5K | 95%Positive (19) | Sep 3, 2020 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.