Skip to main content
GameRevenueData

Publisher

Games Published by New Reality Games: Revenue & Sales Estimates

Revenue estimates for the 36 Steam games published by New Reality Games, ranked by estimated net revenue. Available estimated lifetime net (USD): $528.2K.

Catalog Est. Lifetime Net (USD)

$528.2K

Estimates for 35 of 36 tracked games

Tracked games

36

Top Earner

City of Chains

$69.7K

Coverage: 36 tracked titles; 35 with net estimates; 1 without. 15 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.

Role: Publisher. These are lifetime estimates for games credited to New Reality Games; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.

Recorded release dates: 2014-07-21–2018-02-28 (may include announced dates).

Largest title accounts for 13.2% of available estimated net revenue. Coverage gaps can change this share.

Showing 1–36 of the top 36 displayed entries, from 36 tracked titles. Figures include only available estimates. Search the full catalog .

Rows 1–36 · Page 1 of 1

# Game Est. lifetime net (USD) Positive reviews (raw) Release
1 City of Chains $69.7K 72%Positive (337) Dec 8, 2015
2 Atonement: Scourge of Time $54.6K 69%Mixed (398) Jul 16, 2015
3 State of Anarchy $46.8K 85%Positive (1.1K) Apr 27, 2016
4 Broken Dreams $28.8K 70%Positive (487) Feb 19, 2016
5 Incitement 3 $22.9K 63%Mixed (167) Aug 19, 2015
6 Dungeon of Zolthan $22.3K 77%Positive (528) May 11, 2016
7 Atonement 2: Ruptured by Despair $21.9K 70%Positive (172) Oct 18, 2016
8 POLYWAR $21.9K 71%Positive (518) Dec 30, 2016
9 AI: Rampage $21.9K 39%Negative (540) Jan 27, 2016
10 Insincere $21.4K 50%Mixed (258) May 12, 2016
11 Dead6hot $21.4K 46%Mixed (507) Feb 1, 2016
12 Guardians of Victoria $16.5K 29%Negative (279) Apr 29, 2016
13 Outrage $15.3K 62%Mixed (167) Apr 6, 2016
14 Invasion: Brain Craving $14.5K 45%Mixed (343) Jun 22, 2016
15 Hero Quest: Tower Conflict $14K 30%Negative (332) Apr 13, 2016
16 Data Hacker: Initiation $12.4K 64%Mixed (277) Jul 21, 2014
17 Purgatory $11.5K 60%Mixed (278) Jun 22, 2016
18 Mercury: Cascade into Madness $11K 81%Positive (52) Aug 10, 2017
19 Data Hacker: Reboot $10.1K 61%Mixed (222) Apr 17, 2015
20 The Dreamlord $10K 44%Mixed (215) Dec 13, 2016
21 Reset 1-1 $8.9K 65%Mixed (269) Aug 30, 2016
22 Desolate Wastes: Vendor Chronicles $8.5K 57%Mixed (201) Jul 21, 2017
23 Rabiez: Epidemic $6.8K 43%Mixed (235) Mar 4, 2016
24 Data Hacker: Corruption $6.5K 50%Mixed (145) Oct 22, 2014
25 Snares of Ruin $6.4K 90%Positive (50) Jan 17, 2018
26 Radical Spectrum: Volume 1 $5.6K 53%Mixed (135) Jul 8, 2016
27 Deadly Animal Duel $2.6K 27%Negative (60) Sep 12, 2017
28 Drift (Over) Drive $2.3K 46%Mixed (61) Sep 24, 2017
29 Purgatory II $2.2K 41%Mixed (49) Feb 28, 2018
30 Renegade Grounds: Episode 1 $2.1K 44%Mixed (18) Aug 31, 2017
31 Gun-Running War Dogs $1.9K 61%Mixed (67) Aug 21, 2017
32 Formless Adventure $1.8K 48%Mixed (40) Jul 20, 2017
33 Zorbit's Orbits $1.6K 56%Mixed (39) Nov 10, 2017
34 Radical Spectrum: Volume 2 $1.2K 46%Mixed (28) Aug 16, 2017
35 Hydroactive $786 32%Negative (19) Dec 4, 2017
36 CLASH 38%Negative (260) Nov 15, 2016

Get real-time dashboards, historical trends, and AI-powered analysis

Explore on PlayRev(opens in new tab)

Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.