Publisher
Games Published by Milestone S.r.l.: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $38.2MRevenue estimates for the 41 Steam games published by Milestone S.r.l., ranked by estimated net revenue. Available estimated lifetime net (USD): $38.2M.
Catalog Est. Lifetime Net (USD)
$38.2M
Estimates for 40 of 41 tracked games
Tracked games
41
Top Earner
RIDE 4
$9.3M
Coverage: 41 tracked titles; 40 with net estimates; 1 without. 39 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to Milestone S.r.l.; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2013-02-26–2026-02-12 (may include announced dates).
Largest title accounts for 24.4% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–41 of the top 41 displayed entries, from 41 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–41 · Page 1 of 1
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $9.3M | 82%Positive (12.2K) | Oct 8, 2020 |
| 2 | | $4.5M | 79%Positive (7.5K) | Sep 30, 2021 |
| 3 | | $3.3M | 82%Positive (3.5K) | Aug 24, 2023 |
| 4 | | $3.2M | 83%Positive (5.8K) | Nov 30, 2018 |
| 5 | | $1.4M | 87%Positive (3.1K) | Oct 7, 2016 |
| 6 | | $1.2M | 84%Positive (1.2K) | May 2, 2024 |
| 7 | | $1.2M | 89%Positive (3.1K) | Apr 23, 2020 |
| 8 | | $993.1K | 76%Positive (933) | Oct 19, 2023 |
| 9 | | $913.7K | 80%Positive (2.4K) | Mar 27, 2015 |
| 10 | | $899.9K | 82%Positive (1.9K) | Apr 22, 2021 |
| 11 | | $884.1K | 81%Positive (1.6K) | Apr 21, 2022 |
| 12 | | $801.7K | 72%Positive (671) | Apr 30, 2025 |
| 13 | | $683.6K | 85%Positive (1.2K) | Nov 30, 2021 |
| 14 | | $626.8K | 89%Positive (1.7K) | Jun 6, 2019 |
| 15 | | $622.7K | 88%Positive (1.3K) | Feb 4, 2020 |
| 16 | | $590.2K | 91%Positive (1.2K) | Aug 27, 2019 |
| 17 | | $559.9K | 76%Positive (960) | Jun 8, 2023 |
| 18 | | $519.4K | 82%Positive (924) | Dec 16, 2020 |
| 19 | | $506.8K | 71%Positive (529) | Mar 9, 2023 |
| 20 | | $488.1K | 85%Positive (1.3K) | Jun 29, 2018 |
| 21 | | $473.2K | 86%Positive (1.3K) | May 29, 2017 |
| 22 | | $428.3K | 69%Mixed (346) | Feb 12, 2026 |
| 23 | | $421.5K | 76%Positive (1.4K) | Feb 27, 2018 |
| 24 | | $406.8K | 69%Mixed (555) | Mar 17, 2022 |
| 25 | | $382.9K | 84%Positive (1K) | Feb 13, 2018 |
| 26 | | $371.2K | 65%Mixed (675) | Mar 11, 2021 |
| 27 | | $359.8K | 52%Mixed (301) | Apr 10, 2025 |
| 28 | | $311.7K | 58%Mixed (1.1K) | Jan 29, 2016 |
| 29 | | $302.5K | 81%Positive (1.6K) | Mar 28, 2014 |
| 30 | | $276.9K | 85%Positive (739) | Feb 8, 2019 |
| 31 | | $207.5K | 77%Positive (739) | Jun 7, 2018 |
| 32 | | $193.7K | 75%Positive (690) | Apr 7, 2016 |
| 33 | | $188.1K | 80%Positive (1K) | Jun 23, 2015 |
| 34 | | $183.9K | 74%Positive (192) | Aug 29, 2024 |
| 35 | | $178.6K | 81%Positive (636) | Jun 15, 2017 |
| 36 | | $134.3K | 61%Mixed (314) | Sep 15, 2022 |
| 37 | | $131.4K | 82%Positive (468) | Jun 16, 2016 |
| 38 | | $54.7K | 75%Positive (292) | Jun 9, 2016 |
| 39 | | $26.8K | 61%Mixed (143) | Feb 26, 2013 |
| 40 | Ghostly Matter | $7.9K | 67%Mixed (49) | Jul 12, 2018 |
| 41 | Screamer | — | (0) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.