Publisher
Games Published by KuKo: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $256.4KRevenue estimates for the 51 Steam games published by KuKo, ranked by estimated net revenue. Available estimated lifetime net (USD): $256.4K.
Catalog Est. Lifetime Net (USD)
$256.4K
Estimates for 51 of 51 tracked games
Tracked games
51
Top Earner
Hentai Shooter 3D
$28.3K
Coverage: 51 tracked titles; 51 with net estimates; 0 without. 16 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to KuKo; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2017-11-17–2024-09-24 (may include announced dates).
Largest title accounts for 11.0% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–50 of the top 51 displayed entries, from 51 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–50 · Page 1 of 2
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $28.3K | 76%Positive (1.3K) | Sep 1, 2018 |
| 2 | | $25K | 93%Positive (836) | Aug 9, 2021 |
| 3 | | $23.8K | 69%Mixed (822) | Jul 3, 2018 |
| 4 | | $15.8K | 62%Mixed (695) | Mar 22, 2018 |
| 5 | | $14.8K | 75%Positive (500) | May 29, 2018 |
| 6 | | $13K | 90%Positive (433) | Nov 25, 2019 |
| 7 | | $10.4K | 72%Positive (363) | Dec 12, 2017 |
| 8 | | $10.2K | 49%Mixed (352) | Aug 17, 2018 |
| 9 | | $9K | 96%Positive (300) | Dec 15, 2021 |
| 10 | | $7.2K | 95%Positive (240) | May 25, 2022 |
| 11 | | $6.8K | 93%Positive (228) | Nov 7, 2022 |
| 12 | | $6.4K | 77%Positive (215) | Mar 18, 2019 |
| 13 | | $6K | 95%Positive (201) | Apr 1, 2022 |
| 14 | | $5.9K | 74%Positive (281) | Nov 20, 2018 |
| 15 | | $5.7K | 98%Positive (192) | Jul 13, 2023 |
| 16 | 100$ | $4.6K | 77%Positive (270) | Feb 1, 2019 |
| 17 | Put in | $4.5K | 76%Positive (152) | Oct 3, 2019 |
| 18 | | $4.3K | 86%Positive (256) | Aug 17, 2019 |
| 19 | The Life of One Dog | $4.1K | 43%Mixed (143) | Oct 3, 2018 |
| 20 | Star Advent | $3.6K | 65%Mixed (175) | Mar 10, 2018 |
| 21 | Death Jump | $3.3K | 82%Positive (112) | May 22, 2019 |
| 22 | Mommy | $3.1K | 88%Positive (134) | Jan 27, 2020 |
| 23 | Halloween Girl | $2.9K | 39%Negative (101) | Nov 26, 2018 |
| 24 | Hentai Shooter 2: World Tour | $2.9K | 67%Mixed (140) | Mar 23, 2019 |
| 25 | Story: Heaven & Hell | $2.4K | 33%Negative (105) | Sep 6, 2018 |
| 26 | Cute Girls: Find Secrets | $2.1K | 66%Mixed (74) | May 19, 2021 |
| 27 | Kabukicho Story | $2.1K | 78%Positive (90) | Aug 1, 2020 |
| 28 | Gabenwood 2: 99 Hidden Euros | $2.1K | 96%Positive (69) | Jun 13, 2024 |
| 29 | Quest: Escape Room | $2K | 67%Mixed (88) | Oct 3, 2020 |
| 30 | Your Home | $1.9K | 63%Mixed (64) | Feb 27, 2019 |
| 31 | Please close the doors | $1.8K | 57%Mixed (110) | Jan 29, 2018 |
| 32 | One Try, One Kill | $1.7K | 84%Positive (81) | Apr 28, 2020 |
| 33 | 100 RUB: Operation Global Denomination | $1.5K | 81%Positive (64) | Sep 4, 2020 |
| 34 | Hentai Detective | $1.5K | 78%Positive (63) | Nov 2, 2021 |
| 35 | 1vs1: Battle Royale for the throne | $1.4K | 74%Positive (62) | Mar 27, 2019 |
| 36 | Gabenwood 3: 99 Hidden Yen | $1.4K | 98%Positive (48) | Sep 24, 2024 |
| 37 | King of Dragon Balls | $1.4K | 61%Mixed (62) | Jul 23, 2019 |
| 38 | Beer Bar | $1.3K | 57%Mixed (88) | Nov 20, 2018 |
| 39 | Soer Dolls | $1K | 66%Mixed (50) | Jul 2, 2021 |
| 40 | Quest: Escape Room 2 | $1K | 77%Positive (43) | Dec 15, 2020 |
| 41 | Quest: Escape Room 3 | $977 | 81%Positive (42) | Mar 9, 2021 |
| 42 | Assassins Guild | $908 | 77%Positive (39) | Nov 6, 2022 |
| 43 | Quest: Escape Dungeon | $791 | 82%Positive (34) | Aug 1, 2022 |
| 44 | Seven Bullets Zombie Apocalypse | $783 | 81%Positive (37) | Apr 18, 2019 |
| 45 | Really Trash Game | $719 | 74%Positive (34) | May 20, 2020 |
| 46 | RUN OR FIGHT | $719 | 85%Positive (34) | May 23, 2020 |
| 47 | Lazy Girl | $662 | 60%Mixed (40) | Feb 17, 2022 |
| 48 | PonGlow | $622 | 71%Positive (21) | Jun 10, 2019 |
| 49 | Burn, Clown, Burn! | $613 | 59%Mixed (37) | Nov 17, 2017 |
| 50 | LAB.AR | $546 | 67%Mixed (24) | Oct 23, 2023 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.