Publisher
Games Published by KOEI TECMO GAMES CO., LTD.: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $311.3MRevenue estimates for the 111 Steam games published by KOEI TECMO GAMES CO., LTD., ranked by estimated net revenue. Available estimated lifetime net (USD): $311.3M. Page 2 of 3.
Coverage: 111 tracked titles; 100 with net estimates; 11 without. 80 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to KOEI TECMO GAMES CO., LTD.; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2014-03-21–2026-02-05 (may include announced dates).
Largest title accounts for 14.8% of available estimated net revenue. Coverage gaps can change this share.
Showing 51–100 of the top 111 displayed entries, from 111 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 51–100 · Page 2 of 3
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 51 | | $473.4K | 89%Positive (379) | Jul 12, 2023 |
| 52 | | $466.8K | 83%Positive (614) | Sep 1, 2015 |
| 53 | | $446K | 86%Positive (476) | May 13, 2024 |
| 54 | | $445.8K | 75%Positive (349) | Oct 24, 2017 |
| 55 | | $427.3K | 70%Positive (669) | Feb 7, 2017 |
| 56 | | $383.5K | 86%Positive (1.2K) | Aug 27, 2014 |
| 57 | | $374.3K | 92%Positive (530) | Jan 14, 2020 |
| 58 | | $324.4K | 75%Positive (448) | Apr 21, 2021 |
| 59 | | $289.9K | 91%Positive (396) | Apr 21, 2021 |
| 60 | | $283.7K | 64%Mixed (227) | Dec 11, 2024 |
| 61 | | $278.4K | 78%Positive (280) | Mar 25, 2019 |
| 62 | | $277.1K | 80%Positive (338) | Jun 25, 2015 |
| 63 | | $268K | 83%Positive (705) | Dec 5, 2017 |
| 64 | | $263.5K | 90%Positive (373) | Jan 14, 2020 |
| 65 | | $253.9K | 80%Positive (373) | Dec 3, 2018 |
| 66 | | $244K | 70%Positive (191) | Feb 9, 2016 |
| 67 | | $233.2K | 73%Positive (460) | Jan 16, 2018 |
| 68 | | $220.9K | 84%Positive (581) | Oct 17, 2017 |
| 69 | | $218.1K | 95%Positive (317) | Dec 3, 2018 |
| 70 | | $213.4K | 78%Positive (245) | Nov 12, 2025 |
| 71 | | $188.5K | 82%Positive (230) | Jun 25, 2015 |
| 72 | | $178.2K | 89%Positive (255) | Jan 14, 2020 |
| 73 | | $94.2K | 90%Positive (107) | Nov 12, 2025 |
| 74 | | $89.8K | 91%Positive (102) | Nov 12, 2025 |
| 75 | | $66.6K | 73%Positive (149) | Jan 16, 2018 |
| 76 | | $52.9K | 56%Mixed (66) | Nov 11, 2015 |
| 77 | | $43.4K | 68%Mixed (175) | Aug 29, 2017 |
| 78 | Romance of the Three Kingdoms VII with Power Up Kit | $36.9K | 68%Mixed (149) | Jul 25, 2017 |
| 79 | NOBUNAGA'S AMBITION: Soutenroku with Power Up Kit | $36.3K | 66%Mixed (83) | Dec 5, 2017 |
| 80 | Uncharted Waters II | $32.1K | 72%Positive (116) | Oct 17, 2017 |
| 81 | | $27.4K | 79%Positive (108) | Apr 18, 2017 |
| 82 | Sangokushi Eiketsuden | $21.9K | 71%Positive (79) | Aug 29, 2017 |
| 83 | NOBUNAGA'S AMBITION: Reppuden with Power Up Kit | $20.1K | 64%Mixed (69) | Aug 29, 2017 |
| 84 | NOBUNAGA’S AMBITION: Shouseiroku with Power Up Kit | $14.6K | 82%Positive (49) | Jul 25, 2017 |
| 85 | NOBUNAGA'S AMBITION: Ranseiki with Power Up Kit | $14K | 67%Mixed (48) | Oct 17, 2017 |
| 86 | Taiko Risshiden | $13.3K | 88%Positive (48) | Apr 18, 2017 |
| 87 | Romance of the Three Kingdoms IV with Power Up Kit | $10.7K | 56%Mixed (43) | Mar 21, 2017 |
| 88 | Romance of the Three Kingdoms VI with Power Up Kit | $8.9K | 56%Mixed (36) | Jun 27, 2017 |
| 89 | Uncharted Waters | $8.6K | 84%Positive (31) | Apr 18, 2017 |
| 90 | Romance of the Three Kingdoms III | $7.9K | 41%Mixed (32) | Feb 21, 2017 |
| 91 | Bandit Kings of Ancient China | $7.2K | 81%Positive (37) | Feb 21, 2017 |
| 92 | Romance of the Three Kingdoms II | $6.8K | 76%Positive (41) | Jan 24, 2017 |
| 93 | Romance of the Three Kingdoms | $5.6K | 74%Positive (34) | Dec 13, 2016 |
| 94 | NOBUNAGA'S AMBITION: Haouden with Power Up Kit | $5.5K | 47%Mixed (19) | Jun 27, 2017 |
| 95 | NOBUNAGA'S AMBITION: Bushou Fuunroku | $5.4K | 72%Positive (18) | Mar 21, 2017 |
| 96 | Genghis Khan II: Clan of the Gray Wolf | $5.1K | 44%Mixed (27) | Jun 27, 2017 |
| 97 | Winning Post | $3.3K | 94%Positive (17) | Jul 25, 2017 |
| 98 | NOBUNAGA'S AMBITION: Zenkokuban | $2.5K | 38%Negative (13) | Jan 24, 2017 |
| 99 | Ishin no Arashi | $2.1K | 36%Negative (11) | Mar 21, 2017 |
| 100 | NOBUNAGA'S AMBITION | $2K | 90%Positive (10) | Dec 13, 2016 |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.