Publisher
Games Published by HIKARI FIELD: Revenue & Sales Estimates
Est. catalog lifetime net (USD): $60.8MRevenue estimates for the 39 Steam games published by HIKARI FIELD, ranked by estimated net revenue. Available estimated lifetime net (USD): $60.8M.
Catalog Est. Lifetime Net (USD)
$60.8M
Estimates for 38 of 39 tracked games
Tracked games
39
Top Earner
Senren*Banka
$26.9M
Coverage: 39 tracked titles; 38 with net estimates; 1 without. 38 have dedicated profiles. Missing estimates are excluded from the aggregate, not treated as known zero revenue.
Role: Publisher. These are lifetime estimates for games credited to HIKARI FIELD; they are not company earnings, profit, or contractual receipts. Credits may omit co-development or historical publishing arrangements. Developer and publisher identities are not merged by matching names.
Recorded release dates: 2016-12-09–2025-05-09 (may include announced dates).
Largest title accounts for 44.3% of available estimated net revenue. Coverage gaps can change this share.
Showing 1–39 of the top 39 displayed entries, from 39 tracked titles. Figures include only available estimates. Search the full catalog .
Rows 1–39 · Page 1 of 1
| # | Game | Est. lifetime net (USD) | Positive reviews (raw) | Release |
|---|---|---|---|---|
| 1 | | $26.9M | 99%Positive (35.1K) | Feb 14, 2020 |
| 2 | | $8.1M | 99%Positive (10.8K) | Jul 21, 2023 |
| 3 | | $4.1M | 98%Positive (4.2K) | Jun 17, 2022 |
| 4 | | $3.4M | 98%Positive (4.9K) | Oct 30, 2020 |
| 5 | | $2M | 95%Positive (2.4K) | Dec 9, 2016 |
| 6 | | $1.7M | 97%Positive (3.6K) | Sep 21, 2018 |
| 7 | | $1.4M | 90%Positive (1.7K) | Aug 4, 2023 |
| 8 | | $1.4M | 97%Positive (3.7K) | Jul 26, 2019 |
| 9 | | $1.3M | 97%Positive (1.4K) | Dec 15, 2023 |
| 10 | | $761.7K | 93%Positive (903) | Feb 26, 2021 |
| 11 | | $697.4K | 93%Positive (997) | Dec 2, 2022 |
| 12 | | $630.7K | 95%Positive (864) | Aug 18, 2023 |
| 13 | | $629.1K | 97%Positive (870) | Apr 19, 2024 |
| 14 | | $624.8K | 95%Positive (864) | Dec 12, 2024 |
| 15 | | $601.6K | 95%Positive (847) | Jun 29, 2018 |
| 16 | | $523.6K | 75%Positive (732) | Nov 8, 2024 |
| 17 | | $519.5K | 97%Positive (507) | May 9, 2025 |
| 18 | | $493.9K | 96%Positive (683) | Nov 15, 2019 |
| 19 | | $491.7K | 90%Positive (680) | Feb 20, 2020 |
| 20 | | $486K | 96%Positive (672) | Apr 22, 2022 |
| 21 | | $407K | 92%Positive (573) | Jan 25, 2019 |
| 22 | | $384K | 95%Positive (649) | Jan 26, 2018 |
| 23 | | $352.9K | 92%Positive (1K) | Dec 28, 2017 |
| 24 | | $317.2K | 91%Positive (555) | Dec 6, 2019 |
| 25 | | $283.5K | 93%Positive (392) | Feb 4, 2022 |
| 26 | | $241.7K | 95%Positive (517) | Mar 15, 2019 |
| 27 | | $237.2K | 94%Positive (328) | Sep 23, 2022 |
| 28 | | $219.3K | 83%Positive (230) | Jun 7, 2024 |
| 29 | | $205.3K | 86%Positive (287) | Aug 12, 2022 |
| 30 | | $200.3K | 97%Positive (277) | Aug 9, 2024 |
| 31 | | $156.9K | 92%Positive (217) | Feb 11, 2022 |
| 32 | | $144.6K | 98%Positive (200) | Sep 22, 2023 |
| 33 | | $138.1K | 94%Positive (191) | Jun 21, 2023 |
| 34 | | $137.4K | 87%Positive (192) | Apr 7, 2023 |
| 35 | | $129.5K | 87%Positive (181) | Mar 10, 2023 |
| 36 | | $121.4K | 96%Positive (336) | Apr 19, 2019 |
| 37 | | $108.2K | 88%Positive (227) | Nov 4, 2022 |
| 38 | | $92.9K | 84%Positive (260) | Feb 14, 2025 |
| 39 | Tayutama 2-you're the only one- ENG ver. | — | (0) | — |
Get real-time dashboards, historical trends, and AI-powered analysis
Explore on PlayRev(opens in new tab)Revenue and sales estimates are based on the Boxleiter method using publicly available data including Steam review counts, pricing history, and statistical modeling. Actual revenue may differ significantly. These figures are provided for informational purposes only and should not be used for financial decisions. Read the full methodology.